#15 Paul Mason (F) - Harford Community College

gp
30
pts/g
6.8
fg %
51.3
3pt %
38.6
ft %
65.0
reb/g
5.0
a/g
0.5
Player Stats
  Overall Conf
Games 30 22nd 13 70th
Games started 20 61st 10 57th
Minutes 646 60th 293 66th
Minutes per game 21.5 76th 22.5 84th
FG 80-156 81st 33-64 86th
FG Pct 51.3 - 51.6 -
3PT 17-44 81st 6-17 88th
3PT Pct 38.6 - 35.3 -
FT 26-40 113th 13-19 95th
FT Pct 65.0 - 68.4 -
Off rebounds 53 27th 20 39th
Def rebounds 98 50th 48 41st
Total rebounds 151 38th 68 42nd
Rebounds per game 5.0 51st 5.2 51st
Personal fouls 88 277th 36 252nd
Disqualifications 4 2nd 2 3rd
Assists 15 144th 9 118th
Turnovers 21 151st 14 96th
Assist to turnover ratio 0.7 117th 0.6 128th
Steals 32 49th 10 72nd
Blocks 79 3rd 39 3rd
Points 203 87th 85 92nd
Points per game 6.8 100th 6.5 102nd
Points per 40 min 12.6 131st 11.6 134th
Recent Results
Date Opponent/Event Result
Feb 15 at Allegany College of Maryland L, 86-66
Feb 18 at Mercer County Community College L, 62-54
Feb 21 CCBC Catonsville L, 84-77
Feb 24 at Northern Virginia Community College W, 102-79
Feb 28 Howard Community College W, 80-79
Mar 3 vs. Hagerstown Community College L, 67-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Northern Virginia Community College W, 72-66 - 12 2-4 50.0 1-2 50.0 0-0 - 5
Nov 8 at Penn State York L, 85-73 - 11 0-0 - 0-0 - 0-0 - 0
Nov 11 at Cape Fear Community College W, 74-71 - 22 1-3 33.3 0-0 - 1-1 100.0 3
Nov 12 vs. Brunswick Community College L, 95-85 - 27 3-6 50.0 1-3 33.3 0-0 - 7
Nov 15 at Monroe College L, 81-46 - 16 3-4 75.0 0-0 - 0-0 - 6
Nov 21 College of Southern Maryland W, 83-74 - 9 0-1 0.0 0-0 - 0-0 - 0
Nov 29 at Howard Community College L, 76-65 - 15 3-3 100.0 0-0 - 2-3 66.7 8
Dec 2 at Prince George's Community College W, 67-63 - 23 1-5 20.0 0-1 0.0 1-2 50.0 3
Dec 7 at Baltimore City Community College W, 95-84 1 26 1-2 50.0 0-1 0.0 0-0 - 2
Dec 10 Chesapeake College L, 87-78 1 25 2-3 66.7 1-1 100.0 1-2 50.0 6
Dec 13 at Richard Bland College L, 67-59 - 19 0-1 0.0 0-0 - 0-0 - 0
Dec 16 Delaware Technical Community College W, 97-91 1 17 4-4 100.0 0-0 - 1-2 50.0 9
Dec 17 Community College of Beaver County W, 68-56 - 1 5-7 71.4 0-0 - 2-2 100.0 12
Dec 19 Garrett College L, 78-60 1 32 5-6 83.3 2-2 100.0 0-0 - 12
Jan 7 vs. Delaware Technical Community College W, 90-86 1 32 5-8 62.5 2-2 100.0 3-4 75.0 15
Jan 10 Harcum College W, 2-0 1 16 1-3 33.3 1-1 100.0 0-0 - 3
Jan 12 Monroe College L, 89-62 1 24 2-5 40.0 1-3 33.3 3-4 75.0 8
Jan 14 at CCBC Dundalk L, 80-77 - - - - - - - - -
Jan 20 Hagerstown Community College W, 62-54 1 28 2-5 40.0 1-3 33.3 0-2 0.0 5
Jan 25 at Frederick Community College W, 81-65 1 24 5-8 62.5 0-2 0.0 2-2 100.0 12
Jan 28 Cecil College W, 81-66 1 26 4-8 50.0 1-2 50.0 1-2 50.0 10
Feb 3 Montgomery College (MD) L, 82-72 1 18 0-1 0.0 0-0 - 0-0 - 0
Feb 6 at Anne Arundel Community College W, 97-68 1 8 2-4 50.0 0-0 - 4-4 100.0 8
Feb 8 at Harcum College L, 111-65 1 18 3-6 50.0 0-1 0.0 0-0 - 6
Feb 13 WVU Potomac State College W, 93-84 1 28 6-9 66.7 1-1 100.0 0-2 0.0 13
Feb 15 at Allegany College of Maryland L, 86-66 1 24 1-5 20.0 0-1 0.0 0-0 - 2
Feb 18 at Mercer County Community College L, 62-54 1 34 5-11 45.5 2-4 50.0 0-2 0.0 12
Feb 21 CCBC Catonsville L, 84-77 1 35 7-13 53.8 1-4 25.0 2-2 100.0 17
Feb 24 at Northern Virginia Community College W, 102-79 1 20 4-9 44.4 1-3 33.3 0-1 0.0 9
Feb 28 Howard Community College W, 80-79 1 24 1-4 25.0 1-2 50.0 0-0 - 3
Mar 3 vs. Hagerstown Community College L, 67-57 1 32 2-8 25.0 0-5 0.0 3-3 100.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Northern Virginia Community College W, 72-66 - 12 2 1 3 0 1 0.0 1 2 3 -
Nov 8 at Penn State York L, 85-73 - 11 1 3 4 0 0 - 0 1 4 -
Nov 11 at Cape Fear Community College W, 74-71 - 22 3 1 4 0 0 - 1 1 3 -
Nov 12 vs. Brunswick Community College L, 95-85 - 27 2 3 5 0 0 - 3 2 4 -
Nov 15 at Monroe College L, 81-46 - 16 0 3 3 0 0 - 2 1 1 -
Nov 21 College of Southern Maryland W, 83-74 - 9 0 2 2 0 0 - 0 2 4 -
Nov 29 at Howard Community College L, 76-65 - 15 1 3 4 1 2 0.5 0 2 3 -
Dec 2 at Prince George's Community College W, 67-63 - 23 4 3 7 0 2 0.0 2 3 5 1
Dec 7 at Baltimore City Community College W, 95-84 1 26 1 7 8 0 0 - 1 4 2 -
Dec 10 Chesapeake College L, 87-78 1 25 1 4 5 1 0 - 0 3 0 -
Dec 13 at Richard Bland College L, 67-59 - 19 0 3 3 0 0 - 3 9 3 -
Dec 16 Delaware Technical Community College W, 97-91 1 17 3 4 7 0 3 0.0 0 4 5 1
Dec 17 Community College of Beaver County W, 68-56 - 1 3 2 5 0 0 - 2 3 0 -
Dec 19 Garrett College L, 78-60 1 32 1 3 4 1 0 - 0 2 4 -
Jan 7 vs. Delaware Technical Community College W, 90-86 1 32 3 5 8 0 0 - 1 2 2 -
Jan 10 Harcum College W, 2-0 1 16 1 1 2 0 0 - 0 2 3 -
Jan 12 Monroe College L, 89-62 1 24 1 3 4 2 0 - 1 2 2 -
Jan 14 at CCBC Dundalk L, 80-77 - - - - - - - - - - - -
Jan 20 Hagerstown Community College W, 62-54 1 28 1 4 5 0 0 - 0 7 1 -
Jan 25 at Frederick Community College W, 81-65 1 24 1 5 6 1 2 0.5 2 4 5 1
Jan 28 Cecil College W, 81-66 1 26 4 6 10 2 2 1.0 2 0 1 -
Feb 3 Montgomery College (MD) L, 82-72 1 18 1 1 2 0 1 0.0 0 1 4 -
Feb 6 at Anne Arundel Community College W, 97-68 1 8 1 0 1 1 0 - 2 2 0 -
Feb 8 at Harcum College L, 111-65 1 18 3 3 6 0 1 0.0 1 0 4 -
Feb 13 WVU Potomac State College W, 93-84 1 28 2 3 5 2 1 2.0 2 2 3 -
Feb 15 at Allegany College of Maryland L, 86-66 1 24 0 7 7 1 3 0.3 0 4 4 -
Feb 18 at Mercer County Community College L, 62-54 1 34 5 5 10 1 0 - 2 2 5 1
Feb 21 CCBC Catonsville L, 84-77 1 35 4 3 7 1 2 0.5 1 5 3 -
Feb 24 at Northern Virginia Community College W, 102-79 1 20 1 3 4 1 1 1.0 0 1 4 -
Feb 28 Howard Community College W, 80-79 1 24 1 3 4 0 0 - 1 1 3 -
Mar 3 vs. Hagerstown Community College L, 67-57 1 32 2 4 6 0 0 - 2 5 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 20 21.5 2.7-5.2 51.3 0.6-1.5 38.6 0.9-1.3 65.0 6.8
Conference 13 10 22.5 2.5-4.9 51.6 0.5-1.3 35.3 1.0-1.5 68.4 6.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 21.1 2.9-5.2 56.2 0.8-1.5 52.4 0.7-1.3 55.6 7.4
Away 13 7 20.0 2.2-4.7 47.5 0.2-1.0 23.1 0.8-1.2 66.7 5.5
Neutral 3 2 30.3 3.3-7.3 45.5 1.0-3.3 30.0 2.0-2.3 85.7 9.7
-
Wins 16 11 19.8 2.8-5.2 52.4 0.6-1.2 45.0 0.9-1.5 62.5 7.0
Losses 14 9 23.6 2.6-5.1 50.0 0.6-1.7 33.3 0.8-1.1 68.8 6.5
-
November 7 - 16.0 1.7-3.0 57.1 0.3-0.7 40.0 0.4-0.6 75.0 4.1
December 7 4 20.4 2.6-4.0 64.3 0.4-0.7 60.0 0.7-1.1 62.5 6.3
January 6 6 25.0 3.2-6.2 51.4 1.0-2.2 46.2 1.5-2.3 64.3 8.8
February 9 9 23.2 3.2-6.9 46.8 0.7-1.8 37.5 0.7-1.2 54.5 7.8
March 1 1 32.0 2.0-8.0 25.0 0.0-5.0 0.0 3.0-3.0 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 20 646 80-156 51.3 17-44 38.6 26-40 65.0 203
Conference 13 10 293 33-64 51.6 6-17 35.3 13-19 68.4 85
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 11 295 41-73 56.2 11-21 52.4 10-18 55.6 103
Away 13 7 260 29-61 47.5 3-13 23.1 10-15 66.7 71
Neutral 3 2 91 10-22 45.5 3-10 30.0 6-7 85.7 29
-
Wins 16 11 316 44-84 52.4 9-20 45.0 15-24 62.5 112
Losses 14 9 330 36-72 50.0 8-24 33.3 11-16 68.8 91
-
November 7 - 112 12-21 57.1 2-5 40.0 3-4 75.0 29
December 7 4 143 18-28 64.3 3-5 60.0 5-8 62.5 44
January 6 6 150 19-37 51.4 6-13 46.2 9-14 64.3 53
February 9 9 209 29-62 46.8 6-16 37.5 6-11 54.5 70
March 1 1 32 2-8 25.0 0-5 0.0 3-3 100.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 20 21.5 0.0-0.0 51.3 0.0-0.0 38.6 0.0-0.0 65.0 0.0
Conference 13 10 22.5 0.0-0.0 51.6 0.0-0.0 35.3 0.0-0.0 68.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 21.1 0.0-0.0 56.2 0.0-0.0 52.4 0.0-0.0 55.6 0.0
Away 13 7 20.0 0.0-0.0 47.5 0.0-0.0 23.1 0.0-0.0 66.7 0.0
Neutral 3 2 30.3 0.0-0.0 45.5 0.0-0.0 30.0 0.0-0.0 85.7 0.0
-
Wins 16 11 19.8 0.0-0.0 52.4 0.0-0.0 45.0 0.0-0.0 62.5 0.0
Losses 14 9 23.6 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 68.8 0.0
-
November 7 - 16.0 0.0-0.0 57.1 0.0-0.0 40.0 0.0-0.0 75.0 0.0
December 7 4 20.4 0.0-0.0 64.3 0.0-0.0 60.0 0.0-0.0 62.5 0.0
January 6 6 25.0 0.0-0.0 51.4 0.0-0.0 46.2 0.0-0.0 64.3 0.0
February 9 9 23.2 0.0-0.0 46.8 0.0-0.0 37.5 0.0-0.0 54.5 0.0
March 1 1 32.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 20 21.5 1.8 3.3 5.0 2.9 0.1 0.5 0.7 0.7 1.1 2.6
Conference 13 10 22.5 1.5 3.7 5.2 2.8 0.2 0.7 1.1 0.6 0.8 3.0
Exhibition - - - - - - - - - - - - -
-
Home 14 11 21.1 1.8 2.9 4.6 2.6 0.1 0.6 0.7 0.9 0.7 2.6
Away 13 7 20.0 1.6 3.5 5.2 3.3 0.2 0.5 0.8 0.5 1.2 2.6
Neutral 3 2 30.3 2.3 4.0 6.3 3.0 - 0.0 0.0 - 2.0 3.0
-
Wins 16 11 19.8 1.9 3.1 5.1 2.8 0.2 0.4 0.8 0.6 1.1 2.5
Losses 14 9 23.6 1.6 3.4 5.0 3.1 0.1 0.6 0.6 0.9 1.1 2.8
-
November 7 - 16.0 1.3 2.3 3.6 3.1 - 0.1 0.4 0.3 1.0 1.6
December 7 4 20.4 1.9 3.7 5.6 2.7 0.3 0.3 0.7 0.4 1.1 4.0
January 6 6 25.0 1.8 4.0 5.8 2.3 0.2 0.8 0.7 1.3 1.0 2.8
February 9 9 23.2 2.0 3.1 5.1 3.3 0.1 0.8 1.0 0.8 1.0 2.0
March 1 1 32.0 2.0 4.0 6.0 3.0 - 0.0 0.0 - 2.0 5.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 20 646 53 98 151 88 4 15 21 0.7 32 79
Conference 13 10 293 20 48 68 36 2 9 14 0.6 10 39
Exhibition - - - - - - - - - - - - -
-
Home 14 11 295 25 40 65 36 1 9 10 0.9 10 36
Away 13 7 260 21 46 67 43 3 6 11 0.5 16 34
Neutral 3 2 91 7 12 19 9 - 0 0 - 6 9
-
Wins 16 11 316 31 50 81 44 3 7 12 0.6 17 40
Losses 14 9 330 22 48 70 44 1 8 9 0.9 15 39
-
November 7 - 112 9 16 25 22 - 1 3 0.3 7 11
December 7 4 143 13 26 39 19 2 2 5 0.4 8 28
January 6 6 150 11 24 35 14 1 5 4 1.3 6 17
February 9 9 209 18 28 46 30 1 7 9 0.8 9 18
March 1 1 32 2 4 6 3 - 0 0 - 2 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 20 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 13 10 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 11 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 13 7 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 3 2 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 16 11 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 14 9 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 7 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 7 4 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 6 6 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 9 9 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0