#1 Malik Carson (G/F) - Harford Community College

gp
26
pts/g
11.7
fg %
36.3
3pt %
34.9
ft %
72.9
reb/g
5.8
a/g
1.4
Player Stats
  Overall Conf
Games 26 97th 11 123rd
Games started 11 109th 5 96th
Minutes 615 66th 280 72nd
Minutes per game 23.7 59th 25.5 57th
FG 95-262 63rd 37-115 75th
FG Pct 36.3 77th 32.2 85th
3PT 37-106 30th 12-38 49th
3PT Pct 34.9 26th 31.6 37th
FT 78-107 26th 38-54 23rd
FT Pct 72.9 27th 70.4 38th
Off rebounds 35 52nd 18 47th
Def rebounds 117 27th 54 31st
Total rebounds 152 36th 72 33rd
Rebounds per game 5.8 29th 6.5 26th
Personal fouls 62 251st 26 208th
Disqualifications 2 20th 1 20th
Assists 36 81st 16 82nd
Turnovers 52 55th 21 64th
Assist to turnover ratio 0.7 122nd 0.8 115th
Steals 21 87th 10 72nd
Blocks 4 109th 2 99th
Points 305 50th 124 60th
Points per game 11.7 46th 11.3 58th
Points per 40 min 19.8 52nd 17.7 74th
Recent Results
Date Opponent/Event Result
Feb 15 at Allegany College of Maryland L, 86-66
Feb 18 at Mercer County Community College L, 62-54
Feb 21 CCBC Catonsville L, 84-77
Feb 24 at Northern Virginia Community College W, 102-79
Feb 28 Howard Community College W, 80-79
Mar 3 vs. Hagerstown Community College L, 67-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Northern Virginia Community College W, 72-66 1 22 9-13 69.2 2-5 40.0 2-3 66.7 22
Nov 8 at Penn State York L, 85-73 1 25 2-8 25.0 2-4 50.0 4-6 66.7 10
Nov 11 at Cape Fear Community College W, 74-71 1 30 6-11 54.5 2-3 66.7 3-4 75.0 17
Nov 12 vs. Brunswick Community College L, 95-85 1 22 4-10 40.0 3-8 37.5 2-2 100.0 13
Nov 15 at Monroe College L, 81-46 1 26 3-9 33.3 1-5 20.0 3-3 100.0 10
Nov 21 College of Southern Maryland W, 83-74 1 31 4-11 36.4 1-2 50.0 4-7 57.1 13
Nov 29 at Howard Community College L, 76-65 1 36 5-16 31.3 1-5 20.0 3-8 37.5 14
Dec 2 at Prince George's Community College W, 67-63 1 20 3-7 42.9 1-2 50.0 4-6 66.7 11
Dec 7 at Baltimore City Community College W, 95-84 1 20 4-12 33.3 0-4 0.0 5-6 83.3 13
Dec 10 Chesapeake College L, 87-78 - - - - - - - - -
Dec 13 at Richard Bland College L, 67-59 - 10 0-2 0.0 0-1 0.0 2-2 100.0 2
Dec 16 Delaware Technical Community College W, 97-91 - - - - - - - - -
Dec 17 Community College of Beaver County W, 68-56 - - - - - - - - -
Dec 19 Garrett College L, 78-60 - 24 2-8 25.0 2-7 28.6 2-4 50.0 8
Jan 7 vs. Delaware Technical Community College W, 90-86 - 24 5-18 27.8 1-4 25.0 3-3 100.0 14
Jan 10 Harcum College W, 2-0 - 18 1-6 16.7 0-3 0.0 0-0 - 2
Jan 12 Monroe College L, 89-62 1 34 4-13 30.8 2-6 33.3 11-14 78.6 21
Jan 14 at CCBC Dundalk L, 80-77 1 30 5-20 25.0 1-4 25.0 5-5 100.0 16
Jan 20 Hagerstown Community College W, 62-54 - 22 2-8 25.0 0-1 0.0 2-4 50.0 6
Jan 25 at Frederick Community College W, 81-65 - 21 2-6 33.3 0-1 0.0 3-3 100.0 7
Jan 28 Cecil College W, 81-66 - 26 4-9 44.4 3-4 75.0 1-1 100.0 12
Feb 3 Montgomery College (MD) L, 82-72 - 28 3-11 27.3 1-3 33.3 8-8 100.0 15
Feb 6 at Anne Arundel Community College W, 97-68 - - - - - - - - -
Feb 8 at Harcum College L, 111-65 - 8 1-3 33.3 1-2 50.0 0-0 - 3
Feb 13 WVU Potomac State College W, 93-84 - 22 5-13 38.5 2-5 40.0 0-0 - 12
Feb 15 at Allegany College of Maryland L, 86-66 - 22 3-7 42.9 2-5 40.0 1-2 50.0 9
Feb 18 at Mercer County Community College L, 62-54 - 5 0-2 0.0 0-1 0.0 0-1 0.0 0
Feb 21 CCBC Catonsville L, 84-77 - - - - - - - - -
Feb 24 at Northern Virginia Community College W, 102-79 - 25 6-12 50.0 6-10 60.0 1-2 50.0 19
Feb 28 Howard Community College W, 80-79 - 38 8-18 44.4 2-6 33.3 7-8 87.5 25
Mar 3 vs. Hagerstown Community College L, 67-57 - 26 4-9 44.4 1-5 20.0 2-5 40.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Northern Virginia Community College W, 72-66 1 22 2 1 3 3 0 - 2 1 4 -
Nov 8 at Penn State York L, 85-73 1 25 0 6 6 0 1 0.0 1 0 4 -
Nov 11 at Cape Fear Community College W, 74-71 1 30 3 8 11 1 4 0.3 2 0 3 -
Nov 12 vs. Brunswick Community College L, 95-85 1 22 0 3 3 2 3 0.7 1 0 5 1
Nov 15 at Monroe College L, 81-46 1 26 0 5 5 3 5 0.6 0 0 3 -
Nov 21 College of Southern Maryland W, 83-74 1 31 0 5 5 4 1 4.0 2 1 3 -
Nov 29 at Howard Community College L, 76-65 1 36 3 8 11 2 5 0.4 1 0 4 -
Dec 2 at Prince George's Community College W, 67-63 1 20 2 6 8 1 2 0.5 0 0 4 -
Dec 7 at Baltimore City Community College W, 95-84 1 20 1 5 6 1 0 - 0 1 5 1
Dec 10 Chesapeake College L, 87-78 - - - - - - - - - - - -
Dec 13 at Richard Bland College L, 67-59 - 10 0 3 3 1 0 - 1 0 1 -
Dec 16 Delaware Technical Community College W, 97-91 - - - - - - - - - - - -
Dec 17 Community College of Beaver County W, 68-56 - - - - - - - - - - - -
Dec 19 Garrett College L, 78-60 - 24 0 3 3 1 1 1.0 1 0 0 -
Jan 7 vs. Delaware Technical Community College W, 90-86 - 24 2 8 10 1 3 0.3 0 0 2 -
Jan 10 Harcum College W, 2-0 - 18 0 3 3 3 4 0.8 0 0 4 -
Jan 12 Monroe College L, 89-62 1 34 1 6 7 1 2 0.5 2 0 2 -
Jan 14 at CCBC Dundalk L, 80-77 1 30 7 7 14 1 5 0.2 1 0 1 -
Jan 20 Hagerstown Community College W, 62-54 - 22 2 3 5 1 3 0.3 2 0 0 -
Jan 25 at Frederick Community College W, 81-65 - 21 1 5 6 2 0 - 1 0 2 -
Jan 28 Cecil College W, 81-66 - 26 0 4 4 1 2 0.5 0 0 2 -
Feb 3 Montgomery College (MD) L, 82-72 - 28 2 5 7 0 1 0.0 1 0 4 -
Feb 6 at Anne Arundel Community College W, 97-68 - - - - - - - - - - - -
Feb 8 at Harcum College L, 111-65 - 8 0 0 0 0 1 0.0 0 0 0 -
Feb 13 WVU Potomac State College W, 93-84 - 22 4 3 7 2 2 1.0 0 0 0 -
Feb 15 at Allegany College of Maryland L, 86-66 - 22 0 3 3 2 1 2.0 1 0 1 -
Feb 18 at Mercer County Community College L, 62-54 - 5 0 1 1 0 1 0.0 0 0 0 -
Feb 21 CCBC Catonsville L, 84-77 - - - - - - - - - - - -
Feb 24 at Northern Virginia Community College W, 102-79 - 25 3 8 11 3 3 1.0 1 1 1 -
Feb 28 Howard Community College W, 80-79 - 38 1 5 6 0 1 0.0 1 0 3 -
Mar 3 vs. Hagerstown Community College L, 67-57 - 26 1 3 4 0 1 0.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 11 23.7 3.7-10.1 36.3 1.4-4.1 34.9 3.0-4.1 72.9 11.7
Conference 11 5 25.5 3.4-10.5 32.2 1.1-3.5 31.6 3.5-4.9 70.4 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 3 26.5 4.2-11.0 38.2 1.5-4.2 35.7 3.7-4.9 75.5 13.6
Away 13 7 21.4 3.1-8.8 34.8 1.3-3.6 36.2 2.6-3.7 70.8 10.1
Neutral 3 1 24.0 4.3-12.3 35.1 1.7-5.7 29.4 2.3-3.3 70.0 12.7
-
Wins 13 5 24.5 4.5-11.1 41.0 1.5-3.8 40.0 2.7-3.6 74.5 13.3
Losses 13 6 22.8 2.8-9.1 30.5 1.3-4.3 30.4 3.3-4.6 71.7 10.2
-
November 7 7 27.4 4.7-11.1 42.3 1.7-4.6 37.5 3.0-4.7 63.6 14.1
December 4 2 18.5 2.2-7.2 31.0 0.8-3.5 21.4 3.2-4.5 72.2 8.5
January 7 2 25.0 3.3-11.4 28.8 1.0-3.3 30.4 3.6-4.3 83.3 11.1
February 7 - 21.1 3.7-9.4 39.4 2.0-4.6 43.8 2.4-3.0 81.0 11.9
March 1 - 26.0 4.0-9.0 44.4 1.0-5.0 20.0 2.0-5.0 40.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 11 615 95-262 36.3 37-106 34.9 78-107 72.9 305
Conference 11 5 280 37-115 32.2 12-38 31.6 38-54 70.4 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 3 265 42-110 38.2 15-42 35.7 37-49 75.5 136
Away 13 7 278 40-115 34.8 17-47 36.2 34-48 70.8 131
Neutral 3 1 72 13-37 35.1 5-17 29.4 7-10 70.0 38
-
Wins 13 5 319 59-144 41.0 20-50 40.0 35-47 74.5 173
Losses 13 6 296 36-118 30.5 17-56 30.4 43-60 71.7 132
-
November 7 7 192 33-78 42.3 12-32 37.5 21-33 63.6 99
December 4 2 74 9-29 31.0 3-14 21.4 13-18 72.2 34
January 7 2 175 23-80 28.8 7-23 30.4 25-30 83.3 78
February 7 - 148 26-66 39.4 14-32 43.8 17-21 81.0 83
March 1 - 26 4-9 44.4 1-5 20.0 2-5 40.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 11 23.7 0.0-0.0 36.3 0.0-0.0 34.9 0.0-0.0 72.9 0.0
Conference 11 5 25.5 0.0-0.0 32.2 0.0-0.0 31.6 0.0-0.0 70.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 3 26.5 0.0-0.0 38.2 0.0-0.0 35.7 0.0-0.0 75.5 0.0
Away 13 7 21.4 0.0-0.0 34.8 0.0-0.0 36.2 0.0-0.0 70.8 0.0
Neutral 3 1 24.0 0.0-0.0 35.1 0.0-0.0 29.4 0.0-0.0 70.0 0.0
-
Wins 13 5 24.5 0.0-0.0 41.0 0.0-0.0 40.0 0.0-0.0 74.5 0.0
Losses 13 6 22.8 0.0-0.0 30.5 0.0-0.0 30.4 0.0-0.0 71.7 0.0
-
November 7 7 27.4 0.0-0.0 42.3 0.0-0.0 37.5 0.0-0.0 63.6 0.0
December 4 2 18.5 0.0-0.0 31.0 0.0-0.0 21.4 0.0-0.0 72.2 0.0
January 7 2 25.0 0.0-0.0 28.8 0.0-0.0 30.4 0.0-0.0 83.3 0.0
February 7 - 21.1 0.0-0.0 39.4 0.0-0.0 43.8 0.0-0.0 81.0 0.0
March 1 - 26.0 0.0-0.0 44.4 0.0-0.0 20.0 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 11 23.7 1.3 4.5 5.8 2.4 0.1 1.4 2.0 0.7 0.8 0.2
Conference 11 5 25.5 1.6 4.9 6.5 2.4 0.1 1.5 1.9 0.8 0.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 3 26.5 1.2 3.8 5.0 2.2 - 1.6 1.7 0.9 1.1 0.2
Away 13 7 21.4 1.5 5.0 6.5 2.2 0.1 1.3 2.2 0.6 0.7 0.2
Neutral 3 1 24.0 1.0 4.7 5.7 3.7 0.3 1.0 2.3 0.4 0.3 0.0
-
Wins 13 5 24.5 1.6 4.9 6.5 2.5 0.1 1.8 1.9 0.9 0.8 0.3
Losses 13 6 22.8 1.1 4.1 5.2 2.2 0.1 1.0 2.1 0.5 0.8 0.0
-
November 7 7 27.4 1.1 5.1 6.3 3.7 0.1 2.1 2.7 0.8 1.3 0.3
December 4 2 18.5 0.8 4.3 5.0 2.5 0.3 1.0 0.8 1.3 0.5 0.3
January 7 2 25.0 1.9 5.1 7.0 1.9 - 1.4 2.7 0.5 0.9 0.0
February 7 - 21.1 1.4 3.6 5.0 1.3 - 1.0 1.4 0.7 0.6 0.1
March 1 - 26.0 1.0 3.0 4.0 4.0 - 0.0 1.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 11 615 35 117 152 62 2 36 52 0.7 21 4
Conference 11 5 280 18 54 72 26 1 16 21 0.8 10 2
Exhibition - - - - - - - - - - - - -
-
Home 10 3 265 12 38 50 22 - 16 17 0.9 11 2
Away 13 7 278 20 65 85 29 1 17 28 0.6 9 2
Neutral 3 1 72 3 14 17 11 1 3 7 0.4 1 0
-
Wins 13 5 319 21 64 85 33 1 23 25 0.9 11 4
Losses 13 6 296 14 53 67 29 1 13 27 0.5 10 0
-
November 7 7 192 8 36 44 26 1 15 19 0.8 9 2
December 4 2 74 3 17 20 10 1 4 3 1.3 2 1
January 7 2 175 13 36 49 13 - 10 19 0.5 6 0
February 7 - 148 10 25 35 9 - 7 10 0.7 4 1
March 1 - 26 1 3 4 4 - 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 11 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 11 5 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 3 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 13 7 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 13 5 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 13 6 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 7 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 2 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 2 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 - 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 1 - 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0