#5 Jordan Foster (G) - CCBC Dundalk

gp
28
pts/g
10.0
fg %
38.2
3pt %
25.5
ft %
65.8
reb/g
6.0
a/g
6.9
Player Stats
  Overall Conf
Games 28 65th 13 70th
Games started 27 26th 13 21st
Minutes 839 16th 391 21st
Minutes per game 30.0 16th 30.1 22nd
FG 97-254 60th 52-122 42nd
FG Pct 38.2 72nd 42.6 53rd
3PT 12-47 95th 5-22 93rd
3PT Pct 25.5 - 22.7 -
FT 73-111 30th 43-66 13th
FT Pct 65.8 43rd 65.2 49th
Off rebounds 35 52nd 12 74th
Def rebounds 134 19th 52 34th
Total rebounds 169 22nd 64 45th
Rebounds per game 6.0 28th 4.9 58th
Personal fouls 72 266th 32 238th
Disqualifications 4 2nd 2 3rd
Assists 192 1st 97 1st
Turnovers 77 13th 36 11th
Assist to turnover ratio 2.5 3rd 2.7 10th
Steals 39 32nd 22 17th
Blocks 41 7th 19 9th
Points 279 57th 152 43rd
Points per game 10.0 64th 11.7 53rd
Points per 40 min 13.3 126th 15.5 96th
Recent Results
Date Opponent/Event Result
Feb 10 at Prince George's Community College L, 111-93
Feb 15 CCBC Catonsville L, 93-70
Feb 18 at Raritan Valley Community College L, 95-73
Feb 22 at Cecil College L, 89-75
Feb 25 Garrett College L, 87-69
Feb 28 at Chesapeake College L, 85-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # Alumni   - - - - - - - - -
Oct 16 # vs. Hagerstown Community College   - - - - - - - - -
Oct 16 # vs. Allegany College of Maryland   - - - - - - - - -
Oct 26 # Baltimore City Community College   - - - - - - - - -
Nov 5 at Lackawanna College L, 89-61 1 31 9-21 42.9 2-7 28.6 1-3 33.3 21
Nov 6 Atlantis University L, 90-80 1 37 2-9 22.2 1-4 25.0 4-11 36.4 9
Nov 9 at Harcum College L, 98-60 1 25 3-11 27.3 1-3 33.3 1-1 100.0 8
Nov 12 Louisburg College L, 91-74 1 24 1-3 33.3 0-0 - 3-4 75.0 5
Nov 16 at Anne Arundel Community College W, 74-64 - - - - - - - - -
Nov 19 Community College of Beaver County W, 77-68 - 31 3-6 50.0 0-0 - 0-1 0.0 6
Nov 30 Frederick Community College W, 58-52 1 15 2-4 50.0 1-2 50.0 0-0 - 5
Dec 3 at Bryant & Stratton College (VA) L, 76-58 1 25 3-7 42.9 1-3 33.3 3-3 100.0 10
Dec 4 at Richard Bland College L, 72-45 1 22 3-5 60.0 0-0 - 1-1 100.0 7
Dec 13 at WVU Potomac State College L, 92-80 1 32 2-7 28.6 0-0 - 1-1 100.0 5
Dec 14 at Allegany College of Maryland L, 82-57 1 20 1-6 16.7 0-2 0.0 0-2 0.0 2
Dec 16 vs. Sullivan County Community College W, 69-59 1 33 3-9 33.3 0-1 0.0 0-0 - 6
Dec 17 vs. Monroe Community College L, 81-65 1 33 3-13 23.1 1-3 33.3 2-3 66.7 9
Jan 11 at Montgomery College (MD) L, 94-54 1 35 5-14 35.7 0-2 0.0 10-11 90.9 20
Jan 14 Harford Community College W, 80-77 1 39 3-10 30.0 0-2 0.0 3-3 100.0 9
Jan 15 Community College of Rhode Island L, 78-66 1 34 4-14 28.6 1-4 25.0 1-2 50.0 10
Jan 18 Howard Community College L, 88-55 1 32 2-7 28.6 0-2 0.0 2-5 40.0 6
Jan 23 at Hagerstown Community College L, 86-67 1 33 6-14 42.9 0-1 0.0 2-4 50.0 14
Jan 25 Chesapeake College   - - - - - - - - -
Jan 27 at Sullivan County Community College L, 82-55 1 30 0-5 0.0 0-0 - 7-7 100.0 7
Jan 28 vs. Rockland Community College W, 83-75 1 30 3-3 100.0 0-0 - 1-1 100.0 7
Jan 30 at Northern Virginia Community College W, 84-77 1 25 0-5 0.0 0-0 - 0-0 - 0
Feb 1 College of Southern Maryland L, 89-82 1 34 8-12 66.7 3-3 100.0 1-2 50.0 20
Feb 4 at Baltimore City Community College L, 68-65 1 34 2-7 28.6 0-2 0.0 0-0 - 4
Feb 10 at Prince George's Community College L, 111-93 1 36 6-11 54.5 0-1 0.0 10-14 71.4 22
Feb 15 CCBC Catonsville L, 93-70 1 33 3-8 37.5 0-1 0.0 7-13 53.8 13
Feb 18 at Raritan Valley Community College L, 95-73 1 36 6-14 42.9 0-0 - 5-7 71.4 17
Feb 22 at Cecil College L, 89-75 1 29 1-6 16.7 0-0 - 4-6 66.7 6
Feb 25 Garrett College L, 87-69 1 25 8-13 61.5 1-2 50.0 3-4 75.0 20
Feb 28 at Chesapeake College L, 85-61 1 26 5-10 50.0 0-2 0.0 1-2 50.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 # Alumni   - - - - - - - - - - - -
Oct 16 # vs. Hagerstown Community College   - - - - - - - - - - - -
Oct 16 # vs. Allegany College of Maryland   - - - - - - - - - - - -
Oct 26 # Baltimore City Community College   - - - - - - - - - - - -
Nov 5 at Lackawanna College L, 89-61 1 31 3 7 10 2 2 1.0 3 3 1 -
Nov 6 Atlantis University L, 90-80 1 37 2 5 7 0 5 0.0 1 3 5 1
Nov 9 at Harcum College L, 98-60 1 25 3 7 10 4 5 0.8 0 0 2 -
Nov 12 Louisburg College L, 91-74 1 24 1 3 4 1 6 0.2 1 3 1 -
Nov 16 at Anne Arundel Community College W, 74-64 - - - - - - - - - - - -
Nov 19 Community College of Beaver County W, 77-68 - 31 2 4 6 4 2 2.0 1 2 2 -
Nov 30 Frederick Community College W, 58-52 1 15 1 0 1 1 2 0.5 2 1 5 1
Dec 3 at Bryant & Stratton College (VA) L, 76-58 1 25 0 5 5 12 0 - 0 1 3 -
Dec 4 at Richard Bland College L, 72-45 1 22 0 6 6 12 0 - 2 1 4 -
Dec 13 at WVU Potomac State College L, 92-80 1 32 2 2 4 7 2 3.5 0 0 1 -
Dec 14 at Allegany College of Maryland L, 82-57 1 20 0 3 3 12 0 - 2 0 0 -
Dec 16 vs. Sullivan County Community College W, 69-59 1 33 4 5 9 2 5 0.4 2 1 2 -
Dec 17 vs. Monroe Community College L, 81-65 1 33 0 3 3 2 4 0.5 2 0 2 -
Jan 11 at Montgomery College (MD) L, 94-54 1 35 2 6 8 12 0 - 3 0 4 -
Jan 14 Harford Community College W, 80-77 1 39 1 7 8 7 3 2.3 1 2 1 -
Jan 15 Community College of Rhode Island L, 78-66 1 34 0 8 8 6 2 3.0 1 0 4 -
Jan 18 Howard Community College L, 88-55 1 32 0 3 3 6 5 1.2 1 5 4 -
Jan 23 at Hagerstown Community College L, 86-67 1 33 3 7 10 10 0 - 5 3 2 -
Jan 25 Chesapeake College   - - - - - - - - - - - -
Jan 27 at Sullivan County Community College L, 82-55 1 30 2 6 8 10 0 - 2 3 4 -
Jan 28 vs. Rockland Community College W, 83-75 1 30 2 8 10 15 0 - 0 3 2 -
Jan 30 at Northern Virginia Community College W, 84-77 1 25 1 6 7 15 3 5.0 2 0 5 1
Feb 1 College of Southern Maryland L, 89-82 1 34 0 2 2 7 6 1.2 1 1 2 -
Feb 4 at Baltimore City Community College L, 68-65 1 34 0 5 5 6 2 3.0 1 1 2 -
Feb 10 at Prince George's Community College L, 111-93 1 36 1 3 4 7 7 1.0 2 0 1 -
Feb 15 CCBC Catonsville L, 93-70 1 33 2 4 6 6 5 1.2 1 2 2 -
Feb 18 at Raritan Valley Community College L, 95-73 1 36 1 7 8 3 5 0.6 0 2 2 -
Feb 22 at Cecil College L, 89-75 1 29 0 6 6 4 4 1.0 0 1 2 -
Feb 25 Garrett College L, 87-69 1 25 0 1 1 4 2 2.0 0 0 5 1
Feb 28 at Chesapeake College L, 85-61 1 26 2 5 7 15 0 - 3 3 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 30.0 3.5-9.1 38.2 0.4-1.7 25.5 2.6-4.0 65.8 10.0
Conference 13 13 30.1 4.0-9.4 42.6 0.4-1.7 22.7 3.3-5.1 65.2 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 30.4 3.6-8.6 41.9 0.7-2.0 35.0 2.4-4.5 53.3 10.3
Away 15 15 29.3 3.5-9.5 36.4 0.3-1.5 17.4 3.1-4.1 74.2 10.3
Neutral 3 3 32.0 3.0-8.3 36.0 0.3-1.3 25.0 1.0-1.3 75.0 7.3
-
Wins 6 5 28.8 2.3-6.2 37.8 0.2-0.8 20.0 0.7-0.8 80.0 5.5
Losses 22 22 30.3 3.8-9.9 38.2 0.5-1.9 26.2 3.1-4.8 65.1 11.2
-
November 6 5 27.2 3.3-9.0 37.0 0.8-2.7 31.3 1.5-3.3 45.0 9.0
December 6 6 27.5 2.5-7.8 31.9 0.3-1.5 22.2 1.2-1.7 70.0 6.5
January 8 8 32.3 2.9-9.0 31.9 0.1-1.4 9.1 3.2-4.1 78.8 9.1
February 8 8 31.6 4.9-10.1 48.1 0.5-1.4 36.4 3.9-6.0 64.6 14.1
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 839 97-254 38.2 12-47 25.5 73-111 65.8 279
Conference 13 13 391 52-122 42.6 5-22 22.7 43-66 65.2 152
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 304 36-86 41.9 7-20 35.0 24-45 53.3 103
Away 15 15 439 52-143 36.4 4-23 17.4 46-62 74.2 154
Neutral 3 3 96 9-25 36.0 1-4 25.0 3-4 75.0 22
-
Wins 6 5 173 14-37 37.8 1-5 20.0 4-5 80.0 33
Losses 22 22 666 83-217 38.2 11-42 26.2 69-106 65.1 246
-
November 6 5 163 20-54 37.0 5-16 31.3 9-20 45.0 54
December 6 6 165 15-47 31.9 2-9 22.2 7-10 70.0 39
January 8 8 258 23-72 31.9 1-11 9.1 26-33 78.8 73
February 8 8 253 39-81 48.1 4-11 36.4 31-48 64.6 113
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 30.0 0.0-0.0 38.2 0.0-0.0 25.5 0.0-0.0 65.8 0.0
Conference 13 13 30.1 0.0-0.0 42.6 0.0-0.0 22.7 0.0-0.0 65.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 30.4 0.0-0.0 41.9 0.0-0.0 35.0 0.0-0.0 53.3 0.0
Away 15 15 29.3 0.0-0.0 36.4 0.0-0.0 17.4 0.0-0.0 74.2 0.0
Neutral 3 3 32.0 0.0-0.0 36.0 0.0-0.0 25.0 0.0-0.0 75.0 0.0
-
Wins 6 5 28.8 0.0-0.0 37.8 0.0-0.0 20.0 0.0-0.0 80.0 0.0
Losses 22 22 30.3 0.0-0.0 38.2 0.0-0.0 26.2 0.0-0.0 65.1 0.0
-
November 6 5 27.2 0.0-0.0 37.0 0.0-0.0 31.3 0.0-0.0 45.0 0.0
December 6 6 27.5 0.0-0.0 31.9 0.0-0.0 22.2 0.0-0.0 70.0 0.0
January 8 8 32.3 0.0-0.0 31.9 0.0-0.0 9.1 0.0-0.0 78.8 0.0
February 8 8 31.6 0.0-0.0 48.1 0.0-0.0 36.4 0.0-0.0 64.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 30.0 1.3 4.8 6.0 2.6 0.1 6.9 2.8 2.5 1.4 1.5
Conference 13 13 30.1 0.9 4.0 4.9 2.5 0.2 7.5 2.8 2.7 1.7 1.5
Exhibition - - - - - - - - - - - - -
-
Home 10 9 30.4 0.9 3.7 4.6 3.1 0.3 4.2 3.8 1.1 1.0 1.9
Away 15 15 29.3 1.3 5.4 6.7 2.3 0.1 8.7 2.0 4.4 1.7 1.2
Neutral 3 3 32.0 2.0 5.3 7.3 2.0 - 6.3 3.0 2.1 1.3 1.3
-
Wins 6 5 28.8 1.8 5.0 6.8 2.8 0.3 7.3 2.5 2.9 1.3 1.5
Losses 22 22 30.3 1.1 4.7 5.8 2.5 0.1 6.7 2.8 2.4 1.4 1.5
-
November 6 5 27.2 2.0 4.3 6.3 2.7 0.3 2.0 3.7 0.5 1.3 2.0
December 6 6 27.5 1.0 4.0 5.0 2.0 - 7.8 1.8 4.3 1.3 0.5
January 8 8 32.3 1.4 6.4 7.8 3.3 0.1 10.1 1.6 6.2 1.9 2.0
February 8 8 31.6 0.8 4.1 4.9 2.3 0.1 6.5 3.9 1.7 1.0 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 839 35 134 169 72 4 192 77 2.5 39 41
Conference 13 13 391 12 52 64 32 2 97 36 2.7 22 19
Exhibition - - - - - - - - - - - - -
-
Home 10 9 304 9 37 46 31 3 42 38 1.1 10 19
Away 15 15 439 20 81 101 35 1 131 30 4.4 25 18
Neutral 3 3 96 6 16 22 6 - 19 9 2.1 4 4
-
Wins 6 5 173 11 30 41 17 2 44 15 2.9 8 9
Losses 22 22 666 24 104 128 55 2 148 62 2.4 31 32
-
November 6 5 163 12 26 38 16 2 12 22 0.5 8 12
December 6 6 165 6 24 30 12 - 47 11 4.3 8 3
January 8 8 258 11 51 62 26 1 81 13 6.2 15 16
February 8 8 253 6 33 39 18 1 52 31 1.7 8 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Conference 13 13 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 15 15 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 0.0 0.0
Neutral 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
-
Wins 6 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
Losses 22 22 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
-
November 6 5 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 6 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
January 8 8 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.2 0.0 0.0
February 8 8 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0