#24 Jackson Henry (G) - CCBC Dundalk

gp
29
pts/g
14.9
fg %
43.3
3pt %
36.7
ft %
72.1
reb/g
3.1
a/g
0.7
Player Stats
  Overall Conf
Games 29 48th 14 1st
Games started 20 61st 12 39th
Minutes 693 49th 385 22nd
Minutes per game 23.9 56th 27.5 41st
FG 161-372 13th 84-207 6th
FG Pct 43.3 49th 40.6 62nd
3PT 62-169 12th 35-105 4th
3PT Pct 36.7 21st 33.3 33rd
FT 49-68 61st 26-36 56th
FT Pct 72.1 - 72.2 -
Off rebounds 22 101st 10 90th
Def rebounds 68 85th 39 62nd
Total rebounds 90 95th 49 70th
Rebounds per game 3.1 105th 3.5 90th
Personal fouls 63 252nd 35 251st
Disqualifications - - - -
Assists 21 124th 14 93rd
Turnovers 71 20th 36 11th
Assist to turnover ratio 0.3 172nd 0.4 159th
Steals 16 111th 7 101st
Blocks 3 127th 2 99th
Points 433 15th 229 6th
Points per game 14.9 19th 16.4 16th
Points per 40 min 25.0 17th 23.8 21st
Recent Results
Date Opponent/Event Result
Feb 10 at Prince George's Community College L, 111-93
Feb 15 CCBC Catonsville L, 93-70
Feb 18 at Raritan Valley Community College L, 95-73
Feb 22 at Cecil College L, 89-75
Feb 25 Garrett College L, 87-69
Feb 28 at Chesapeake College L, 85-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # Alumni   - - - - - - - - -
Oct 16 # vs. Hagerstown Community College   - - - - - - - - -
Oct 16 # vs. Allegany College of Maryland   - - - - - - - - -
Oct 26 # Baltimore City Community College   - - - - - - - - -
Nov 5 at Lackawanna College L, 89-61 - 12 0-3 0.0 0-2 0.0 0-0 - 0
Nov 6 Atlantis University L, 90-80 - 19 1-4 25.0 0-2 0.0 0-0 - 2
Nov 9 at Harcum College L, 98-60 - 10 2-3 66.7 0-0 - 0-0 - 4
Nov 12 Louisburg College L, 91-74 - 7 3-4 75.0 0-0 - 1-2 50.0 7
Nov 16 at Anne Arundel Community College W, 74-64 - 22 1-10 10.0 0-3 0.0 2-4 50.0 4
Nov 19 Community College of Beaver County W, 77-68 - 11 1-5 20.0 0-1 0.0 0-0 - 2
Nov 30 Frederick Community College W, 58-52 - 10 1-5 20.0 1-5 20.0 0-0 - 3
Dec 3 at Bryant & Stratton College (VA) L, 76-58 - 10 0-5 0.0 0-0 - 1-2 50.0 1
Dec 4 at Richard Bland College L, 72-45 - 20 7-10 70.0 4-6 66.7 0-0 - 18
Dec 13 at WVU Potomac State College L, 92-80 1 22 4-11 36.4 2-6 33.3 4-5 80.0 14
Dec 14 at Allegany College of Maryland L, 82-57 1 20 2-11 18.2 1-6 16.7 2-2 100.0 7
Dec 16 vs. Sullivan County Community College W, 69-59 1 24 6-12 50.0 4-5 80.0 2-2 100.0 18
Dec 17 vs. Monroe Community College L, 81-65 1 22 6-15 40.0 3-5 60.0 2-3 66.7 17
Jan 11 at Montgomery College (MD) L, 94-54 1 30 4-12 33.3 2-3 66.7 0-0 - 10
Jan 14 Harford Community College W, 80-77 1 30 7-15 46.7 4-11 36.4 2-3 66.7 20
Jan 15 Community College of Rhode Island L, 78-66 1 31 11-24 45.8 3-12 25.0 2-3 66.7 27
Jan 18 Howard Community College L, 88-55 1 30 4-14 28.6 2-8 25.0 0-0 - 10
Jan 23 at Hagerstown Community College L, 86-67 1 30 9-18 50.0 3-10 30.0 0-0 - 21
Jan 25 Chesapeake College   - - - - - - - - -
Jan 27 at Sullivan County Community College L, 82-55 1 30 3-7 42.9 1-2 50.0 3-3 100.0 10
Jan 28 vs. Rockland Community College W, 83-75 1 27 12-19 63.2 2-5 40.0 2-4 50.0 28
Jan 30 at Northern Virginia Community College W, 84-77 1 30 10-18 55.6 5-9 55.6 3-5 60.0 28
Feb 1 College of Southern Maryland L, 89-82 1 28 5-11 45.5 2-5 40.0 0-0 - 12
Feb 4 at Baltimore City Community College L, 68-65 1 39 4-15 26.7 2-9 22.2 5-6 83.3 15
Feb 10 at Prince George's Community College L, 111-93 1 19 6-17 35.3 3-10 30.0 5-5 100.0 20
Feb 15 CCBC Catonsville L, 93-70 1 34 10-17 58.8 3-8 37.5 3-4 75.0 26
Feb 18 at Raritan Valley Community College L, 95-73 1 33 11-25 44.0 3-9 33.3 3-3 100.0 28
Feb 22 at Cecil College L, 89-75 1 33 10-23 43.5 4-12 33.3 3-4 75.0 27
Feb 25 Garrett College L, 87-69 1 32 9-17 52.9 4-7 57.1 2-3 66.7 24
Feb 28 at Chesapeake College L, 85-61 1 28 12-22 54.5 4-8 50.0 2-5 40.0 30

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 # Alumni   - - - - - - - - - - - -
Oct 16 # vs. Hagerstown Community College   - - - - - - - - - - - -
Oct 16 # vs. Allegany College of Maryland   - - - - - - - - - - - -
Oct 26 # Baltimore City Community College   - - - - - - - - - - - -
Nov 5 at Lackawanna College L, 89-61 - 12 0 1 1 0 3 0.0 1 0 0 -
Nov 6 Atlantis University L, 90-80 - 19 0 0 0 0 2 0.0 1 0 2 -
Nov 9 at Harcum College L, 98-60 - 10 0 1 1 0 1 0.0 0 0 3 -
Nov 12 Louisburg College L, 91-74 - 7 0 1 1 1 1 1.0 0 0 2 -
Nov 16 at Anne Arundel Community College W, 74-64 - 22 3 1 4 0 1 0.0 1 0 3 -
Nov 19 Community College of Beaver County W, 77-68 - 11 1 1 2 0 0 - 0 0 0 -
Nov 30 Frederick Community College W, 58-52 - 10 0 4 4 0 1 0.0 0 0 0 -
Dec 3 at Bryant & Stratton College (VA) L, 76-58 - 10 0 0 0 0 2 0.0 0 0 0 -
Dec 4 at Richard Bland College L, 72-45 - 20 0 0 0 0 2 0.0 0 0 0 -
Dec 13 at WVU Potomac State College L, 92-80 1 22 0 0 0 1 0 - 0 0 3 -
Dec 14 at Allegany College of Maryland L, 82-57 1 20 0 1 1 0 3 0.0 0 0 1 -
Dec 16 vs. Sullivan County Community College W, 69-59 1 24 0 0 0 0 3 0.0 0 0 4 -
Dec 17 vs. Monroe Community College L, 81-65 1 22 1 1 2 0 1 0.0 1 0 1 -
Jan 11 at Montgomery College (MD) L, 94-54 1 30 0 2 2 0 1 0.0 0 0 4 -
Jan 14 Harford Community College W, 80-77 1 30 0 5 5 0 4 0.0 0 1 3 -
Jan 15 Community College of Rhode Island L, 78-66 1 31 3 4 7 1 5 0.2 2 0 2 -
Jan 18 Howard Community College L, 88-55 1 30 0 3 3 1 2 0.5 0 0 1 -
Jan 23 at Hagerstown Community College L, 86-67 1 30 0 3 3 1 2 0.5 2 0 3 -
Jan 25 Chesapeake College   - - - - - - - - - - - -
Jan 27 at Sullivan County Community College L, 82-55 1 30 0 3 3 0 3 0.0 1 0 4 -
Jan 28 vs. Rockland Community College W, 83-75 1 27 1 5 6 1 3 0.3 3 0 3 -
Jan 30 at Northern Virginia Community College W, 84-77 1 30 0 7 7 2 5 0.4 0 1 3 -
Feb 1 College of Southern Maryland L, 89-82 1 28 0 0 0 1 2 0.5 1 0 3 -
Feb 4 at Baltimore City Community College L, 68-65 1 39 0 4 4 2 2 1.0 0 0 2 -
Feb 10 at Prince George's Community College L, 111-93 1 19 3 3 6 2 3 0.7 0 0 4 -
Feb 15 CCBC Catonsville L, 93-70 1 34 0 7 7 2 6 0.3 1 0 3 -
Feb 18 at Raritan Valley Community College L, 95-73 1 33 6 5 11 1 4 0.3 0 0 1 -
Feb 22 at Cecil College L, 89-75 1 33 2 2 4 2 5 0.4 1 0 1 -
Feb 25 Garrett College L, 87-69 1 32 0 2 2 2 1 2.0 1 1 4 -
Feb 28 at Chesapeake College L, 85-61 1 28 2 2 4 1 3 0.3 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 20 23.9 5.6-12.8 43.3 2.1-5.8 36.7 1.7-2.3 72.1 14.9
Conference 14 12 27.5 6.0-14.8 40.6 2.5-7.5 33.3 1.9-2.6 72.2 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 6 23.2 5.2-11.6 44.8 1.9-5.9 32.2 1.0-1.5 66.7 13.3
Away 16 11 24.3 5.3-13.1 40.5 2.1-5.9 35.8 2.1-2.8 75.0 14.8
Neutral 3 3 24.3 8.0-15.3 52.2 3.0-5.0 60.0 2.0-3.0 66.7 21.0
-
Wins 7 4 22.0 5.4-12.0 45.2 2.3-5.6 41.0 1.6-2.6 61.1 14.7
Losses 22 16 24.5 5.6-13.1 42.7 2.1-5.9 35.4 1.7-2.3 76.0 15.0
-
November 7 - 13.0 1.3-4.9 26.5 0.1-1.9 7.7 0.4-0.9 50.0 3.1
December 6 4 19.7 4.2-10.7 39.1 2.3-4.7 50.0 1.8-2.3 78.6 12.5
January 8 8 29.8 7.5-15.9 47.2 2.8-7.5 36.7 1.5-2.2 66.7 19.3
February 8 8 30.8 8.4-18.4 45.6 3.1-8.5 36.8 2.9-3.8 76.7 22.8
  gp gs min fg pct 3pt pct ft pct pts
Total 29 20 693 161-372 43.3 62-169 36.7 49-68 72.1 433
Conference 14 12 385 84-207 40.6 35-105 33.3 26-36 72.2 229
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 6 232 52-116 44.8 19-59 32.2 10-15 66.7 133
Away 16 11 388 85-210 40.5 34-95 35.8 33-44 75.0 237
Neutral 3 3 73 24-46 52.2 9-15 60.0 6-9 66.7 63
-
Wins 7 4 154 38-84 45.2 16-39 41.0 11-18 61.1 103
Losses 22 16 539 123-288 42.7 46-130 35.4 38-50 76.0 330
-
November 7 - 91 9-34 26.5 1-13 7.7 3-6 50.0 22
December 6 4 118 25-64 39.1 14-28 50.0 11-14 78.6 75
January 8 8 238 60-127 47.2 22-60 36.7 12-18 66.7 154
February 8 8 246 67-147 45.6 25-68 36.8 23-30 76.7 182
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 20 23.9 0.0-0.0 43.3 0.0-0.0 36.7 0.0-0.0 72.1 0.0
Conference 14 12 27.5 0.0-0.0 40.6 0.0-0.0 33.3 0.0-0.0 72.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 6 23.2 0.0-0.0 44.8 0.0-0.0 32.2 0.0-0.0 66.7 0.0
Away 16 11 24.3 0.0-0.0 40.5 0.0-0.0 35.8 0.0-0.0 75.0 0.0
Neutral 3 3 24.3 0.0-0.0 52.2 0.0-0.0 60.0 0.0-0.0 66.7 0.0
-
Wins 7 4 22.0 0.0-0.0 45.2 0.0-0.0 41.0 0.0-0.0 61.1 0.0
Losses 22 16 24.5 0.0-0.0 42.7 0.0-0.0 35.4 0.0-0.0 76.0 0.0
-
November 7 - 13.0 0.0-0.0 26.5 0.0-0.0 7.7 0.0-0.0 50.0 0.0
December 6 4 19.7 0.0-0.0 39.1 0.0-0.0 50.0 0.0-0.0 78.6 0.0
January 8 8 29.8 0.0-0.0 47.2 0.0-0.0 36.7 0.0-0.0 66.7 0.0
February 8 8 30.8 0.0-0.0 45.6 0.0-0.0 36.8 0.0-0.0 76.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 20 23.9 0.8 2.3 3.1 2.2 - 0.7 2.4 0.3 0.6 0.1
Conference 14 12 27.5 0.7 2.8 3.5 2.5 - 1.0 2.6 0.4 0.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 6 23.2 0.4 2.7 3.1 2.0 - 0.8 2.4 0.3 0.6 0.2
Away 16 11 24.3 1.0 2.2 3.2 2.2 - 0.8 2.5 0.3 0.4 0.1
Neutral 3 3 24.3 0.7 2.0 2.7 2.7 - 0.3 2.3 0.1 1.3 0.0
-
Wins 7 4 22.0 0.7 3.3 4.0 2.3 - 0.4 2.4 0.2 0.6 0.3
Losses 22 16 24.5 0.8 2.0 2.8 2.1 - 0.8 2.5 0.3 0.5 0.0
-
November 7 - 13.0 0.6 1.3 1.9 1.4 - 0.1 1.3 0.1 0.4 0.0
December 6 4 19.7 0.2 0.3 0.5 1.5 - 0.2 1.8 0.1 0.2 0.0
January 8 8 29.8 0.5 4.0 4.5 2.9 - 0.8 3.1 0.2 1.0 0.3
February 8 8 30.8 1.6 3.1 4.8 2.6 - 1.6 3.3 0.5 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 20 693 22 68 90 63 - 21 71 0.3 16 3
Conference 14 12 385 10 39 49 35 - 14 36 0.4 7 2
Exhibition - - - - - - - - - - - - -
-
Home 10 6 232 4 27 31 20 - 8 24 0.3 6 2
Away 16 11 388 16 35 51 35 - 12 40 0.3 6 1
Neutral 3 3 73 2 6 8 8 - 1 7 0.1 4 0
-
Wins 7 4 154 5 23 28 16 - 3 17 0.2 4 2
Losses 22 16 539 17 45 62 47 - 18 54 0.3 12 1
-
November 7 - 91 4 9 13 10 - 1 9 0.1 3 0
December 6 4 118 1 2 3 9 - 1 11 0.1 1 0
January 8 8 238 4 32 36 23 - 6 25 0.2 8 2
February 8 8 246 13 25 38 21 - 13 26 0.5 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 20 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 14 12 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 6 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 16 11 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 3 3 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 7 4 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 22 16 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 7 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 6 4 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 8 8 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 8 8 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0