2021-22 Basketball Statistics - Howard Community College

Games
33
Pts
82.5
FG %
45.5
3PT %
32.1
FT %
64.4
Reb
46.2
Ast
18.9
Team Summary
Title Record
Overall 24-9 (.727)
Conference 11-2 (.846)
Streak Lost 1
Home 12-0
Away 7-5
Neutral 5-4
Recent Results
Date Opponent Result
Feb 16 WVU Potomac State College W, 97-52
Feb 19 at Hagerstown Community College W, 72-58
Feb 23 College of Southern Maryland W, 102-68
Mar 1 College of Southern Maryland W, 85-71
Mar 4 vs. Community College of Beaver County W, 75-43
Mar 5 vs. Cecil College L, 81-72
Team Stats
Statistics Overall Conf
Games 33 1st 13 12th
Points 2723 2nd 1136 3rd
Points per game 82.5 6th 87.4 3rd
FG made per game 31.5 3rd 34.2 4th
FG attempts per game 69.2 7th 72.6 6th
FG Pct 45.5 5th 47.1 4th
3PT made per game 5.9 16th 6.2 16th
3PT attempts per game 18.5 18th 19.5 16th
3PT Pct 32.1 10th 32.0 11th
FT made per game 13.6 7th 12.5 9th
FT attempt per game 21.1 6th 19.9 9th
FT Pct 64.4 15th 62.9 14th
Off rebounds per game 16.2 1st 17.5 1st
Def rebounds per game 30.0 2nd 34.2 2nd
Total rebounds per game 46.2 2nd 51.7 2nd
Opponents' Off rebounds per game 9.9 5th 9.5 5th
Opponents' Def rebounds per game 23.0 5th 23.2 3rd
Opponents' Total rebounds per game 32.9 6th 32.7 3rd
Rebound margin per game 13.3 1st 19.0 2nd
Assists per game 18.9 1st 21.3 1st
Opponents' Assists per game 12.8 8th 12.8 7th
Turnovers per game 14.7 7th 13.8 8th
Opponents' Turnovers per game 16.7 7th 16.2 8th
Steals per game 11.0 3rd 11.2 2nd
Opponents' Steals per game 7.4 8th 7.8 6th
Blocks per game 4.2 4th 5.0 3rd
Opponents' Blocks per game 3.9 18th 4.3 18th
Personal fouls per game 17.2 14th 15.4 8th
Offensive efficiency 1.056 7th 1.108 6th
Net efficiency 0.174 2nd 0.304 1st
Opponents' Personal fouls per game 15.8 10th 15.2 12th
Offensive efficiency 0.882 20th 0.804 20th
Points per game allowed 66.7 1st 63.9 1st
Opponents' Field goal percentage 39.7 2nd 37.5 1st
Opponents' 3PT percentage 30.6 6th 27.2 3rd
Home Attendance 1,145 2nd 510 3rd
Home Attendance average 96 3rd 73 3rd
Field goal total-attempts 1038-2283 2nd 445-944 3rd
3 point total-attempts 196-611 8th 81-253 13th
Free throw total-attempts 449-697 2nd 163-259 10th
Opponents' Field goal total-attempts 777-1959 19th 315-841 7th
Opponents' 3 point total-attempts 205-669 19th 73-268 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Community College of Philadelphia W, 79-59 27-61 44.3 3-18 16.7 22-30 73.3 18 36 54 18 14 13 4 14 79
Nov 6 at Delta College W, 84-65 29-64 45.3 7-20 35.0 19-25 76.0 8 25 33 10 11 10 3 13 84
Nov 7 vs. Wayne County Community College W, 67-61 25-68 36.8 3-15 20.0 14-28 50.0 13 22 35 19 11 1 2 13 67
Nov 10 Hagerstown Community College W, 87-74 34-73 46.6 5-22 22.7 14-23 60.9 19 29 48 16 18 18 4 23 87
Nov 13 at Niagara County Community College L, 64-60 22-52 42.3 2-14 14.3 14-26 53.8 10 25 35 12 21 6 1 26 60
Nov 14 vs. Erie Community College L, 79-74 26-59 44.1 2-10 20.0 20-31 64.5 17 21 38 11 17 10 4 26 74
Nov 20 vs. Harcum College L, 80-53 20-64 31.3 5-22 22.7 8-11 72.7 15 22 37 11 13 11 0 17 53
Nov 21 vs. Delaware Technical Community College W, 94-89 33-71 46.5 12-24 50.0 16-28 57.1 11 28 39 23 11 11 3 17 94
Nov 23 at Harford Community College W, 79-66 26-61 42.6 8-18 44.4 19-24 79.2 14 23 37 12 11 8 1 11 79
Dec 2 at Garrett College W, 76-51 32-68 47.1 4-16 25.0 8-11 72.7 6 41 47 17 9 7 5 14 76
Dec 7 St. Mary's College of Maryland JV   - - - - - - - - - - - - - - -
Dec 11 vs. Sullivan County Community College L, 74-72 25-66 37.9 9-21 42.9 13-20 65.0 20 20 40 15 18 14 2 20 72
Dec 12 at Monroe College L, 76-74 28-64 43.8 9-19 47.4 9-12 75.0 16 27 43 16 19 11 5 18 74
Dec 17 vs. Delaware Technical Community College W, 92-74 37-66 56.1 4-15 26.7 14-18 77.8 13 31 44 24 15 7 5 20 92
Dec 18 vs. Patrick & Henry Community College W, 90-74 29-59 49.2 9-17 52.9 23-36 63.9 9 21 30 14 10 9 0 20 90
Jan 8 CCBC Catonsville W, 113-62 48-85 56.5 4-13 30.8 13-27 48.1 22 41 63 31 14 15 7 18 113
Jan 14 Christendom College W, 95-51 38-78 48.7 8-22 36.4 11-20 55.0 20 36 56 25 13 14 7 13 95
Jan 18 Richard Bland College W, 91-51 32-72 44.4 5-22 22.7 22-35 62.9 23 31 54 19 15 12 8 25 91
Jan 21 Anne Arundel Community College W, 104-64 41-70 58.6 5-16 31.3 17-24 70.8 14 39 53 27 14 11 8 17 104
Jan 23 CCBC Dundalk W, 76-43 28-70 40.0 10-24 41.7 10-13 76.9 13 45 58 26 13 7 8 20 76
Jan 26 at Cecil College L, 86-72 29-69 42.0 7-20 35.0 7-13 53.8 11 25 36 17 14 8 1 14 72
Jan 29 at Community College of Beaver County W, 70-60 25-61 41.0 7-16 43.8 13-21 61.9 20 29 49 12 15 12 7 23 70
Feb 2 Prince George's Community College W, 79-47 31-72 43.1 8-19 42.1 9-19 47.4 17 41 58 18 17 14 7 12 79
Feb 4 Allegany College of Maryland W, 90-61 35-72 48.6 5-18 27.8 15-28 53.6 27 39 66 21 21 10 8 19 90
Feb 5 at Harcum College L, 91-76 32-77 41.6 4-13 30.8 8-9 88.9 18 23 41 18 19 10 5 17 76
Feb 9 at Chesapeake College L, 85-82 32-81 39.5 3-25 12.0 13-24 54.2 26 27 53 16 11 11 4 24 82
Feb 12 at Frederick Community College W, 103-71 39-69 56.5 10-24 41.7 15-20 75.0 14 28 42 21 12 8 2 13 103
Feb 14 Montgomery College (MD) W, 88-69 34-81 42.0 6-26 23.1 14-19 73.7 19 31 50 25 14 19 7 16 88
Feb 16 WVU Potomac State College W, 97-52 42-81 51.9 7-22 31.8 6-9 66.7 15 33 48 27 8 14 7 18 97
Feb 19 at Hagerstown Community College W, 72-58 28-65 43.1 3-13 23.1 13-21 61.9 20 32 52 17 11 12 1 8 72
Feb 23 College of Southern Maryland W, 102-68 42-81 51.9 8-21 38.1 10-16 62.5 25 32 57 29 19 15 6 14 102
Mar 1 College of Southern Maryland W, 85-71 33-68 48.5 4-11 36.4 15-23 65.2 19 38 57 20 26 12 3 17 85
Mar 4 vs. Community College of Beaver County W, 75-43 28-62 45.2 5-16 31.3 14-17 82.4 12 25 37 19 16 14 1 8 75
Mar 5 vs. Cecil College L, 81-72 28-73 38.4 5-19 26.3 11-16 68.8 12 23 35 17 14 10 3 19 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 1038-2283 45.5 196-611 32.1 449-697 64.4 16.2 30.0 46.2 18.9 14.7 11.0 4.2 17.2 82.5 1.056 0.174
Conference 13 445-944 47.1 81-253 32.0 163-259 62.9 17.5 34.2 51.7 21.3 13.8 11.2 5.0 15.4 87.4 1.108 0.304
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 438-903 48.5 75-236 31.8 156-256 60.9 19.4 36.3 55.7 23.7 16.0 13.4 6.7 17.7 92.3 1.118 0.401
Away 12 349-792 44.1 67-216 31.0 160-236 67.8 15.1 28.4 43.5 15.5 13.9 9.7 3.3 16.3 77.3 1.035 0.102
Neutral 9 251-588 42.7 54-159 34.0 133-205 64.9 13.6 23.7 37.2 17.0 13.9 9.7 2.2 17.8 76.6 0.994 -0.082
 
Wins 24 796-1678 47.4 150-448 33.5 346-535 64.7 16.3 32.3 48.6 20.4 14.1 11.4 4.8 16.1 87.0 1.103 0.284
Losses 9 242-605 40.0 46-163 28.2 103-162 63.6 16.1 23.7 39.8 14.8 16.2 10.1 2.8 20.1 70.6 0.924 -0.123
 
November 9 242-573 42.2 47-163 28.8 146-226 64.6 13.9 25.7 39.6 14.7 14.1 9.8 2.4 17.8 75.2 0.984 0.064
December 5 151-323 46.7 35-88 39.8 67-97 69.1 12.8 28.0 40.8 17.2 14.2 9.6 3.4 18.4 80.8 1.067 0.120
January 7 241-505 47.7 46-133 34.6 93-153 60.8 17.6 35.1 52.7 22.4 14.0 11.3 6.6 18.6 88.7 1.116 0.377
February 9 315-679 46.4 54-181 29.8 103-165 62.4 20.1 31.8 51.9 21.3 14.7 12.6 5.2 15.7 87.7 1.107 0.256
March 3 89-203 43.8 14-46 30.4 40-56 71.4 14.3 28.7 43.0 18.7 18.7 12.0 2.3 14.7 77.3 0.951 -0.245
Date Opponent Score Attend
Nov 1 at Community College of Philadelphia W, 79-59 0
Nov 6 at Delta College W, 84-65 0
Nov 7 vs. Wayne County Community College W, 67-61 0
Nov 10 Hagerstown Community College W, 87-74 235
Nov 13 at Niagara County Community College L, 64-60 0
Nov 14 vs. Erie Community College L, 79-74 0
Nov 20 vs. Harcum College L, 80-53 0
Nov 21 vs. Delaware Technical Community College W, 94-89 55
Nov 23 at Harford Community College W, 79-66 226
Dec 2 at Garrett College W, 76-51 0
Dec 7 St. Mary's College of Maryland JV   -
Dec 11 vs. Sullivan County Community College L, 74-72 101
Dec 12 at Monroe College L, 76-74 130
Dec 17 vs. Delaware Technical Community College W, 92-74 0
Dec 18 vs. Patrick & Henry Community College W, 90-74 0
Jan 8 CCBC Catonsville W, 113-62 0
Jan 14 Christendom College W, 95-51 0
Jan 18 Richard Bland College W, 91-51 0
Jan 21 Anne Arundel Community College W, 104-64 0
Jan 23 CCBC Dundalk W, 76-43 0
Jan 26 at Cecil College L, 86-72 65
Jan 29 at Community College of Beaver County W, 70-60 0
Feb 2 Prince George's Community College W, 79-47 145
Feb 4 Allegany College of Maryland W, 90-61 155
Feb 5 at Harcum College L, 91-76 150
Feb 9 at Chesapeake College L, 85-82 0
Feb 12 at Frederick Community College W, 103-71 0
Feb 14 Montgomery College (MD) W, 88-69 0
Feb 16 WVU Potomac State College W, 97-52 175
Feb 19 at Hagerstown Community College W, 72-58 0
Feb 23 College of Southern Maryland W, 102-68 210
Mar 1 College of Southern Maryland W, 85-71 225
Mar 4 vs. Community College of Beaver County W, 75-43 0
Mar 5 vs. Cecil College L, 81-72 0