2021-22 Basketball Statistics - College of Southern Maryland

Games
28
Pts
81.6
FG %
41.9
3PT %
29.6
FT %
67.1
Reb
37.4
Ast
15.0
Team Summary
Title Record
Overall 13-15 (.464)
Conference 5-8 (.385)
Streak Lost 1
Home 0-0
Away 13-11
Neutral 0-4
Recent Results
Date Opponent Result
Feb 15 at Central International W, 99-97
Feb 18 at Virginia PostGrad Academy W, 74-71
Feb 19 at Southside Virginia W, 78-65
Feb 23 at Howard Community College L, 102-68
Feb 26 at Frederick Community College W, 94-79
Mar 1 at Howard Community College L, 85-71
Team Stats
Statistics Overall Conf
Games 28 5th 13 8th
Points 2284 4th 1056 6th
Points per game 81.6 7th 81.2 10th
FG made per game 30.4 8th 29.9 8th
FG attempts per game 72.5 5th 70.1 8th
FG Pct 41.9 13th 42.7 12th
3PT made per game 7.0 11th 7.0 10th
3PT attempts per game 23.7 7th 24.2 9th
3PT Pct 29.6 14th 28.9 15th
FT made per game 13.6 6th 13.9 6th
FT attempt per game 20.3 9th 20.2 8th
FT Pct 67.1 9th 69.1 9th
Off rebounds per game 10.5 12th 10.9 12th
Def rebounds per game 26.8 11th 27.8 11th
Total rebounds per game 37.4 12th 38.8 12th
Opponents' Off rebounds per game 13.9 17th 13.8 14th
Opponents' Def rebounds per game 30.6 19th 29.1 13th
Opponents' Total rebounds per game 44.5 19th 42.8 13th
Rebound margin per game -7.1 17th -4.1 13th
Assists per game 15.0 7th 13.3 14th
Opponents' Assists per game 11.8 5th 15.3 14th
Turnovers per game 16.6 15th 17.6 17th
Opponents' Turnovers per game 19.3 1st 16.9 7th
Steals per game 11.2 1st 9.8 7th
Opponents' Steals per game 6.2 3rd 9.2 13th
Blocks per game 2.6 13th 2.6 13th
Opponents' Blocks per game 3.0 10th 3.6 13th
Personal fouls per game 7.0 3rd 11.9 4th
Offensive efficiency 0.919 16th 0.935 13th
Net efficiency -0.036 10th -0.061 13th
Opponents' Personal fouls per game 13.8 14th 18.4 5th
Offensive efficiency 0.954 16th 0.997 11th
Points per game allowed 84.3 13th 84.7 14th
Opponents' Field goal percentage 44.0 12th 44.7 14th
Opponents' 3PT percentage 34.2 18th 33.9 13th
Field goal total-attempts 851-2031 4th 389-911 5th
3 point total-attempts 196-663 7th 91-315 8th
Free throw total-attempts 382-569 5th 181-262 6th
Opponents' Field goal total-attempts 895-2033 23rd 414-927 18th
Opponents' 3 point total-attempts 197-576 17th 94-277 15th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 at WVU Potomac State College L, 99-94 34-85 40.0 5-25 20.0 21-29 72.4 10 29 39 10 8 5 0 22 94
Nov 5 vs. Mt. Zion Prep L, 99-69 26-68 38.2 5-17 29.4 12-21 57.1 10 21 31 9 18 4 2 0 69
Nov 6 vs. Bryant & Stratton College (VA) L, 97-82 32-69 46.4 9-20 45.0 9-28 32.1 10 21 31 16 15 9 1 0 82
Nov 7 vs. Pitt Community College L, 73-65 26-71 36.6 4-19 21.1 9-19 47.4 8 25 33 13 22 17 1 0 65
Nov 11 at Louisburg College W, 95-93 36-78 46.2 8-26 30.8 17-27 63.0 15 34 49 17 27 18 3 0 97
Nov 12 at Cape Fear Community College L, 105-76 22-74 29.7 13-31 41.9 19-29 65.5 12 27 39 16 24 8 4 0 76
Nov 13 vs. Brunswick Community College L, 94-79 29-72 40.3 11-25 44.0 10-14 71.4 8 25 33 20 18 11 5 0 79
Nov 18 at St. Mary's (Maryland) JV W, 87-56 36-74 48.6 2-14 14.3 13-15 86.7 6 39 45 25 15 19 2 0 87
Nov 21 at Cheyney W, 87-77 32-74 43.2 7-25 28.0 16-21 76.2 7 25 32 17 14 17 5 0 87
Nov 23 at CCBC Catonsville W, 85-75 33-70 47.1 10-22 45.5 9-13 69.2 15 24 39 15 21 14 5 20 85
Dec 1 at Anne Arundel Community College W, 86-83 34-79 43.0 10-34 29.4 8-11 72.7 12 27 39 17 15 18 2 11 86
Dec 4 at Community College of Beaver County W, 95-80 34-75 45.3 8-27 29.6 19-20 95.0 7 25 32 22 7 11 1 0 95
Dec 7 at CCBC Dundalk L, 74-69 20-68 29.4 6-29 20.7 23-29 79.3 10 31 41 3 17 9 0 22 69
Dec 11 at Hagerstown Community College W, 93-75 30-45 66.7 11-19 57.9 16-22 72.7 3 13 16 4 11 2 0 14 93
Dec 13 at Harford Community College L, 91-81 30-77 39.0 5-22 22.7 16-19 84.2 14 33 47 10 25 7 4 23 81
Jan 11 at Prince George's Community College L, 105-92 28-80 35.0 10-28 35.7 26-38 68.4 16 25 41 14 10 8 2 22 92
Jan 15 at Cecil College L, 106-86 33-82 40.2 5-28 17.9 15-19 78.9 9 26 35 21 13 11 2 11 86
Jan 22 at Montgomery College (MD) L, 77-74 31-69 44.9 2-23 8.7 10-21 47.6 15 30 45 16 22 12 1 20 74
Jan 26 at Garrett College W, 77-73 28-69 40.6 3-17 17.6 18-23 78.3 9 41 50 15 22 10 5 0 77
Feb 1 at Allegany College of Maryland L, 81-76 27-69 39.1 7-22 31.8 15-22 68.2 12 31 43 12 21 9 3 0 76
Feb 5 at Christendom W, 77-69 27-63 42.9 4-25 16.0 19-26 73.1 8 21 29 11 11 19 2 0 77
Feb 11 at Chesapeake College L, 80-75 31-68 45.6 7-28 25.0 6-10 60.0 11 24 35 12 16 9 5 0 75
Feb 15 at Central International W, 99-97 39-88 44.3 9-22 40.9 12-17 70.6 12 26 38 20 12 7 1 0 99
Feb 18 at Virginia PostGrad Academy W, 74-71 29-85 34.1 5-20 25.0 11-16 68.8 18 22 40 13 11 15 4 0 74
Feb 19 at Southside Virginia W, 78-65 33-70 47.1 8-23 34.8 4-9 44.4 11 29 40 24 18 8 1 0 78
Feb 23 at Howard Community College L, 102-68 26-62 41.9 6-18 33.3 10-18 55.6 8 18 26 14 20 11 0 12 68
Feb 26 at Frederick Community College W, 94-79 38-73 52.1 9-25 36.0 9-17 52.9 8 39 47 20 16 7 5 0 94
Mar 1 at Howard Community College L, 85-71 27-74 36.5 7-29 24.1 10-16 62.5 11 20 31 14 17 19 7 19 71
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 851-2031 41.9 196-663 29.6 382-569 67.1 10.5 26.8 37.4 15.0 16.6 11.2 2.6 7.0 81.6 0.919 -0.036
Conference 13 389-911 42.7 91-315 28.9 181-262 69.1 10.9 27.8 38.8 13.3 17.6 9.8 2.6 11.9 81.2 0.935 -0.061
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Away 24 738-1751 42.1 167-582 28.7 342-487 70.2 10.8 27.5 38.3 15.1 16.4 11.4 2.7 8.2 82.9 0.934 -0.015
Neutral 4 113-280 40.4 29-81 35.8 40-82 48.8 9.0 23.0 32.0 14.5 18.3 10.3 2.3 0.0 73.8 0.824 -0.158
 
Wins 13 429-943 45.5 94-299 31.4 171-237 72.2 10.1 28.1 38.2 16.9 15.4 12.7 2.8 3.5 86.7 0.997 0.104
Losses 15 422-1088 38.8 102-364 28.0 211-332 63.6 10.9 25.7 36.7 13.3 17.7 9.9 2.5 10.1 77.1 0.853 -0.151
 
November 10 306-735 41.6 74-224 33.0 135-216 62.5 10.1 27.0 37.1 15.8 18.2 12.2 2.8 4.2 82.1 0.889 -0.049
December 5 148-344 43.0 40-131 30.5 82-101 81.2 9.2 25.8 35.0 11.2 15.0 9.4 1.4 14.0 84.8 1.001 0.060
January 4 120-300 40.0 20-96 20.8 69-101 68.3 12.3 30.5 42.8 16.5 16.8 10.3 2.5 13.3 82.3 0.893 -0.118
February 8 250-578 43.3 55-183 30.1 86-135 63.7 11.0 26.3 37.3 15.8 15.6 10.6 2.6 1.5 80.1 0.939 -0.013
March 1 27-74 36.5 7-29 24.1 10-16 62.5 11.0 20.0 31.0 14.0 17.0 19.0 7.0 19.0 71.0 0.807 -0.176
Date Opponent Score Attend
Nov 3 at WVU Potomac State College L, 99-94 0
Nov 5 vs. Mt. Zion Prep L, 99-69 0
Nov 6 vs. Bryant & Stratton College (VA) L, 97-82 0
Nov 7 vs. Pitt Community College L, 73-65 0
Nov 11 at Louisburg College W, 95-93 0
Nov 12 at Cape Fear Community College L, 105-76 0
Nov 13 vs. Brunswick Community College L, 94-79 0
Nov 18 at St. Mary's (Maryland) JV W, 87-56 0
Nov 21 at Cheyney W, 87-77 0
Nov 23 at CCBC Catonsville W, 85-75 0
Dec 1 at Anne Arundel Community College W, 86-83 0
Dec 4 at Community College of Beaver County W, 95-80 0
Dec 7 at CCBC Dundalk L, 74-69 0
Dec 11 at Hagerstown Community College W, 93-75 60
Dec 13 at Harford Community College L, 91-81 107
Jan 11 at Prince George's Community College L, 105-92 70
Jan 15 at Cecil College L, 106-86 60
Jan 22 at Montgomery College (MD) L, 77-74 0
Jan 26 at Garrett College W, 77-73 0
Feb 1 at Allegany College of Maryland L, 81-76 0
Feb 5 at Christendom W, 77-69 0
Feb 11 at Chesapeake College L, 80-75 0
Feb 15 at Central International W, 99-97 0
Feb 18 at Virginia PostGrad Academy W, 74-71 0
Feb 19 at Southside Virginia W, 78-65 0
Feb 23 at Howard Community College L, 102-68 210
Feb 26 at Frederick Community College W, 94-79 0
Mar 1 at Howard Community College L, 85-71 225