#33 Amear Johnson (G) - CCBC Dundalk

gp
24
pts/g
9.7
fg %
37.4
3pt %
23.8
ft %
59.4
reb/g
5.6
a/g
0.9
Player Stats
  Overall Conf
Games 24 69th 11 86th
Games started 23 22nd 11 28th
Minutes 573 60th 284 59th
Minutes per game 23.9 63rd 25.8 55th
FG 83-222 65th 41-107 66th
FG Pct 37.4 79th 38.3 78th
3PT 25-105 50th 10-46 63rd
3PT Pct 23.8 57th 21.7 -
FT 41-69 56th 22-39 47th
FT Pct 59.4 - 56.4 47th
Off rebounds 27 72nd 14 71st
Def rebounds 107 27th 63 15th
Total rebounds 134 45th 77 23rd
Rebounds per game 5.6 42nd 7.0 27th
Personal fouls 62 246th 22 196th
Disqualifications 5 3rd 1 15th
Assists 22 115th 10 115th
Turnovers 35 88th 18 70th
Assist to turnover ratio 0.6 118th 0.6 129th
Steals 25 57th 6 127th
Blocks 15 35th 8 33rd
Points 232 64th 114 56th
Points per game 9.7 67th 10.4 70th
Points per 40 min 16.2 86th 16.1 82nd
Recent Results
Date Opponent/Event Result
Feb 9 Anne Arundel Community College L, 85-79
Feb 12 at Community College of Beaver County L, 64-63
Feb 18 at CCBC Catonsville W, 90-78
Feb 23 at Garrett College L, 64-62
Feb 26 Cecil College L, 91-68
Mar 1 at Cecil College L, 95-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # CCBC Dundalk Lions Alumni   - - - - - - - - -
Oct 17 at Quality Academy Prep   - - - - - - - - -
Oct 24 at Seton Hill Univerity   - - - - - - - - -
Nov 6 Pitt Community College W, 92-75 1 20 3-11 27.3 0-5 0.0 2-3 66.7 8
Nov 7 Mt. Zion Prep W, 66-62 1 19 2-6 33.3 1-5 20.0 3-6 50.0 8
Nov 12 vs. Brunswick Community College L, 89-65 1 24 5-10 50.0 0-3 0.0 4-4 100.0 14
Nov 13 at Cape Fear Community College L, 74-53 1 24 3-10 30.0 1-4 25.0 2-4 50.0 9
Nov 20 Jamestown Community College W, 83-50 1 20 3-3 100.0 1-1 100.0 1-2 50.0 8
Nov 21 Hagerstown Community College W, 77-75 1 24 1-6 16.7 0-2 0.0 6-6 100.0 8
Dec 1 at Chesapeake College L, 90-67 1 22 3-9 33.3 1-5 20.0 2-2 100.0 9
Dec 4 at County College of Morris W, 61-53 1 33 6-17 35.3 4-10 40.0 1-1 100.0 17
Dec 7 College of Southern Maryland W, 74-69 1 18 5-11 45.5 1-4 25.0 1-4 25.0 12
Dec 11 at Harford Community College L, 87-75 1 25 4-6 66.7 1-2 50.0 0-0 - 9
Dec 17 vs. Monroe Community College L, 86-72 1 17 1-8 12.5 1-5 20.0 1-1 100.0 4
Dec 17 vs. Sullivan County Community College   - - - - - - - - -
Jan 5 at Bryant & Stratton College (VA)   - - - - - - - - -
Jan 8 Prince George's Community College W, 103-79 1 29 3-10 30.0 0-4 0.0 6-6 100.0 12
Jan 12 at Frederick Community College W, 69-51 1 35 11-19 57.9 2-8 25.0 0-1 0.0 24
Jan 14 at Raritan Valley Community College   - - - - - - - - -
Jan 15 at Monroe College L, 72-58 1 19 4-8 50.0 0-2 0.0 2-2 100.0 10
Jan 16 vs. Erie Community College L, 79-69 1 21 2-6 33.3 1-5 20.0 2-3 66.7 7
Jan 19 Allegany College of Maryland L, 61-57 1 37 4-12 33.3 2-6 33.3 1-4 25.0 11
Jan 23 at Howard Community College L, 76-43 1 37 2-13 15.4 1-5 20.0 2-8 25.0 7
Jan 26 Montgomery College (MD) L, 76-68 1 28 4-12 33.3 2-6 33.3 4-8 50.0 14
Jan 29 Harcum College L, 91-76 1 23 2-5 40.0 2-4 50.0 0-1 0.0 6
Feb 3 at Lackawanna College W, 67-61 1 28 4-10 40.0 0-2 0.0 0-1 0.0 8
Feb 5 WVU Potomac State College W, 71-68 - - - - - - - - -
Feb 8 Raritan Valley Community College L, 87-86 1 18 3-8 37.5 1-3 33.3 0-0 - 7
Feb 9 Anne Arundel Community College L, 85-79 1 10 3-3 100.0 0-0 - 0-0 - 6
Feb 12 at Community College of Beaver County L, 64-63 - - - - - - - - -
Feb 18 at CCBC Catonsville W, 90-78 - - - - - - - - -
Feb 23 at Garrett College L, 64-62 - - - - - - - - -
Feb 26 Cecil College L, 91-68 1 19 1-6 16.7 0-4 0.0 0-0 - 2
Mar 1 at Cecil College L, 95-75 - 23 4-13 30.8 3-10 30.0 1-2 50.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 # CCBC Dundalk Lions Alumni   - - - - - - - - - - - -
Oct 17 at Quality Academy Prep   - - - - - - - - - - - -
Oct 24 at Seton Hill Univerity   - - - - - - - - - - - -
Nov 6 Pitt Community College W, 92-75 1 20 1 1 2 0 0 - 2 0 5 1
Nov 7 Mt. Zion Prep W, 66-62 1 19 0 5 5 2 1 2.0 1 0 3 -
Nov 12 vs. Brunswick Community College L, 89-65 1 24 4 2 6 1 1 1.0 0 0 3 -
Nov 13 at Cape Fear Community College L, 74-53 1 24 1 2 3 2 1 2.0 3 1 0 -
Nov 20 Jamestown Community College W, 83-50 1 20 0 7 7 1 1 1.0 1 1 0 -
Nov 21 Hagerstown Community College W, 77-75 1 24 1 4 5 4 2 2.0 2 0 0 -
Dec 1 at Chesapeake College L, 90-67 1 22 3 3 6 1 0 - 0 2 1 -
Dec 4 at County College of Morris W, 61-53 1 33 1 9 10 1 1 1.0 2 1 3 -
Dec 7 College of Southern Maryland W, 74-69 1 18 1 8 9 0 0 - 0 1 3 -
Dec 11 at Harford Community College L, 87-75 1 25 0 2 2 0 1 0.0 0 0 3 -
Dec 17 vs. Monroe Community College L, 86-72 1 17 3 1 4 0 1 0.0 1 0 4 -
Dec 17 vs. Sullivan County Community College   - - - - - - - - - - - -
Jan 5 at Bryant & Stratton College (VA)   - - - - - - - - - - - -
Jan 8 Prince George's Community College W, 103-79 1 29 3 11 14 1 3 0.3 1 0 2 -
Jan 12 at Frederick Community College W, 69-51 1 35 2 8 10 0 2 0.0 0 0 1 -
Jan 14 at Raritan Valley Community College   - - - - - - - - - - - -
Jan 15 at Monroe College L, 72-58 1 19 0 3 3 1 2 0.5 0 1 5 1
Jan 16 vs. Erie Community College L, 79-69 1 21 0 5 5 0 1 0.0 2 1 5 1
Jan 19 Allegany College of Maryland L, 61-57 1 37 1 6 7 1 3 0.3 1 1 2 -
Jan 23 at Howard Community College L, 76-43 1 37 0 10 10 1 2 0.5 1 3 1 -
Jan 26 Montgomery College (MD) L, 76-68 1 28 3 5 8 1 3 0.3 1 1 5 1
Jan 29 Harcum College L, 91-76 1 23 0 0 0 0 2 0.0 1 1 5 1
Feb 3 at Lackawanna College W, 67-61 1 28 1 6 7 3 3 1.0 3 1 2 0
Feb 5 WVU Potomac State College W, 71-68 - - - - - - - - - - - -
Feb 8 Raritan Valley Community College L, 87-86 1 18 2 1 3 0 2 0.0 0 0 3 -
Feb 9 Anne Arundel Community College L, 85-79 1 10 0 4 4 1 1 1.0 0 0 0 -
Feb 12 at Community College of Beaver County L, 64-63 - - - - - - - - - - - -
Feb 18 at CCBC Catonsville W, 90-78 - - - - - - - - - - - -
Feb 23 at Garrett College L, 64-62 - - - - - - - - - - - -
Feb 26 Cecil College L, 91-68 1 19 0 2 2 0 1 0.0 0 0 4 -
Mar 1 at Cecil College L, 95-75 - 23 0 2 2 1 1 1.0 3 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 23.9 3.5-9.2 37.4 1.0-4.4 23.8 1.7-2.9 59.4 9.7
Conference 11 11 25.8 3.7-9.7 38.3 0.9-4.2 21.7 2.0-3.5 56.4 10.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 22.1 2.8-7.8 36.6 0.8-3.7 22.7 2.0-3.3 60.0 8.5
Away 9 8 27.3 4.6-11.7 39.0 1.4-5.3 27.1 1.1-2.3 47.6 11.7
Neutral 3 3 20.7 2.7-8.0 33.3 0.7-4.3 15.4 2.3-2.7 87.5 8.3
-
Wins 9 9 25.1 4.2-10.3 40.9 1.0-4.6 22.0 2.2-3.3 66.7 11.7
Losses 15 14 23.1 3.0-8.6 34.9 1.1-4.3 25.0 1.4-2.6 53.8 8.5
-
November 6 6 21.8 2.8-7.7 37.0 0.5-3.3 15.0 3.0-4.2 72.0 9.2
December 5 5 23.0 3.8-10.2 37.3 1.6-5.2 30.8 1.0-1.6 62.5 10.2
January 8 8 28.6 4.0-10.6 37.6 1.2-5.0 25.0 2.1-4.1 51.5 11.4
February 4 4 18.7 2.8-6.8 40.7 0.2-2.2 11.1 0.0-0.2 0.0 5.8
March 1 - 23.0 4.0-13.0 30.8 3.0-10.0 30.0 1.0-2.0 50.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 573 83-222 37.4 25-105 23.8 41-69 59.4 232
Conference 11 11 284 41-107 38.3 10-46 21.7 22-39 56.4 114
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 265 34-93 36.6 10-44 22.7 24-40 60.0 102
Away 9 8 246 41-105 39.0 13-48 27.1 10-21 47.6 105
Neutral 3 3 62 8-24 33.3 2-13 15.4 7-8 87.5 25
-
Wins 9 9 226 38-93 40.9 9-41 22.0 20-30 66.7 105
Losses 15 14 347 45-129 34.9 16-64 25.0 21-39 53.8 127
-
November 6 6 131 17-46 37.0 3-20 15.0 18-25 72.0 55
December 5 5 115 19-51 37.3 8-26 30.8 5-8 62.5 51
January 8 8 229 32-85 37.6 10-40 25.0 17-33 51.5 91
February 4 4 75 11-27 40.7 1-9 11.1 0-1 0.0 23
March 1 - 23 4-13 30.8 3-10 30.0 1-2 50.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 23.9 0.0-0.0 37.4 0.0-0.0 23.8 0.0-0.0 59.4 0.0
Conference 11 11 25.8 0.0-0.0 38.3 0.0-0.0 21.7 0.0-0.0 56.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 22.1 0.0-0.0 36.6 0.0-0.0 22.7 0.0-0.0 60.0 0.0
Away 9 8 27.3 0.0-0.0 39.0 0.0-0.0 27.1 0.0-0.0 47.6 0.0
Neutral 3 3 20.7 0.0-0.0 33.3 0.0-0.0 15.4 0.0-0.0 87.5 0.0
-
Wins 9 9 25.1 0.0-0.0 40.9 0.0-0.0 22.0 0.0-0.0 66.7 0.0
Losses 15 14 23.1 0.0-0.0 34.9 0.0-0.0 25.0 0.0-0.0 53.8 0.0
-
November 6 6 21.8 0.0-0.0 37.0 0.0-0.0 15.0 0.0-0.0 72.0 0.0
December 5 5 23.0 0.0-0.0 37.3 0.0-0.0 30.8 0.0-0.0 62.5 0.0
January 8 8 28.6 0.0-0.0 37.6 0.0-0.0 25.0 0.0-0.0 51.5 0.0
February 4 4 18.7 0.0-0.0 40.7 0.0-0.0 11.1 0.0-0.0 0.0 0.0
March 1 - 23.0 0.0-0.0 30.8 0.0-0.0 30.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 23.9 1.1 4.5 5.6 2.6 0.2 0.9 1.5 0.6 1.0 0.6
Conference 11 11 25.8 1.3 5.7 7.0 2.0 0.1 0.9 1.6 0.6 0.5 0.7
Exhibition - - - - - - - - - - - - -
-
Home 12 12 22.1 1.0 4.5 5.5 2.7 0.3 0.9 1.6 0.6 0.8 0.4
Away 9 8 27.3 0.9 5.0 5.9 2.0 0.1 1.1 1.4 0.8 1.3 1.0
Neutral 3 3 20.7 2.3 2.7 5.0 4.0 0.3 0.3 1.0 0.3 1.0 0.3
-
Wins 9 9 25.1 1.1 6.6 7.7 2.1 0.1 1.3 1.4 0.9 1.3 0.4
Losses 15 14 23.1 1.1 3.2 4.3 2.9 0.3 0.7 1.5 0.5 0.9 0.7
-
November 6 6 21.8 1.2 3.5 4.7 1.8 0.2 1.7 1.0 1.7 1.5 0.3
December 5 5 23.0 1.6 4.6 6.2 2.8 - 0.4 0.6 0.7 0.6 0.8
January 8 8 28.6 1.1 6.0 7.1 3.3 0.5 0.6 2.3 0.3 0.9 1.0
February 4 4 18.7 0.8 3.3 4.0 2.3 0.0 1.0 1.8 0.6 0.8 0.3
March 1 - 23.0 0.0 2.0 2.0 2.0 - 1.0 1.0 1.0 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 573 27 107 134 62 5 22 35 0.6 25 15
Conference 11 11 284 14 63 77 22 1 10 18 0.6 6 8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 265 12 54 66 32 3 11 19 0.6 10 5
Away 9 8 246 8 45 53 18 1 10 13 0.8 12 9
Neutral 3 3 62 7 8 15 12 1 1 3 0.3 3 1
-
Wins 9 9 226 10 59 69 19 1 12 13 0.9 12 4
Losses 15 14 347 17 48 65 43 4 10 22 0.5 13 11
-
November 6 6 131 7 21 28 11 1 10 6 1.7 9 2
December 5 5 115 8 23 31 14 - 2 3 0.7 3 4
January 8 8 229 9 48 57 26 4 5 18 0.3 7 8
February 4 4 75 3 13 16 9 0 4 7 0.6 3 1
March 1 - 23 0 2 2 2 - 1 1 1.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 11 11 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 8 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 3 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 9 9 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 15 14 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 5 5 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 4 4 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0