#12 Malachi Seney (G) - Harford Community College

gp
31
pts/g
9.6
fg %
37.9
3pt %
35.1
ft %
85.4
reb/g
2.5
a/g
2.5
Player Stats
  Overall Conf
Games 31 13th 14 2nd
Games started 12 104th 8 80th
Minutes 732 26th 336 32nd
Minutes per game 23.6 49th 24.0 42nd
FG 94-248 68th 41-108 78th
FG Pct 37.9 78th 38.0 -
3PT 27-77 41st 13-34 41st
3PT Pct 35.1 - 38.2 -
FT 82-96 28th 30-33 52nd
FT Pct 85.4 1st 90.9 1st
Off rebounds 33 68th 18 49th
Def rebounds 44 126th 26 96th
Total rebounds 77 103rd 44 83rd
Rebounds per game 2.5 118th 3.1 100th
Personal fouls 72 231st 30 175th
Disqualifications 2 43rd 1 40th
Assists 76 29th 42 22nd
Turnovers 70 25th 40 12th
Assist to turnover ratio 1.1 53rd 1.1 59th
Steals 39 24th 19 19th
Blocks 4 99th 3 72nd
Points 297 54th 125 69th
Points per game 9.6 73rd 8.9 78th
Points per 40 min 16.2 61st 14.9 71st
Recent Results
Date Opponent/Event Result
Feb 9 Delaware Technical & CC/Stanton-Wilmington W, 77-52
Feb 13 vs. Garrett College W, 63-52
Feb 14 vs. CCBC Dundalk W, 66-63
Feb 18 vs. Frederick Community College W, 83-76
Feb 27 at Hagerstown Community College W, 86-74
Mar 1 vs. Baltimore City Community College L, 81-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Northern Virginia Community College W, 81-77 1 28 6-9 66.7 1-2 50.0 3-7 42.9 16
Nov 5 Delaware County Community College W, 92-75 - - - - - - - - -
Nov 8 Globe Institute of Technology W, 82-71 - 18 5-9 55.6 1-2 50.0 5-7 71.4 16
Nov 11 Brookdale Community College W, 54-49 - 20 1-5 20.0 0-2 0.0 3-3 100.0 5
Nov 15 at Monroe College L, 72-68 - 12 3-5 60.0 1-1 100.0 2-2 100.0 9
Nov 16 ASA Brooklyn Avengers L, 71-40 - 14 0-4 0.0 0-1 0.0 4-4 100.0 4
Nov 20 at Burlington County College W, 70-61 - 30 4-10 40.0 1-4 25.0 7-9 77.8 16
Nov 24 at Penn State-York L, 70-67 1 30 7-18 38.9 1-3 33.3 5-5 100.0 20
Dec 2 Baltimore City Community College L, 92-82 1 25 3-9 33.3 3-6 50.0 2-4 50.0 11
Dec 5 at CCBC Dundalk L, 72-69 1 30 3-7 42.9 0-2 0.0 0-0 - 6
Dec 8 Montgomery College (MD) L, 79-76 1 36 7-17 41.2 1-2 50.0 6-6 100.0 21
Dec 13 Volunteer State Community College L, 76-73 1 22 3-12 25.0 0-3 0.0 3-4 75.0 9
Dec 17 vs. Wallace State Community College-Hanceville L, 58-50 - 22 1-5 20.0 1-2 50.0 2-2 100.0 5
Dec 18 vs. Harcum College L, 80-73 - 25 3-6 50.0 1-1 100.0 5-5 100.0 12
Dec 19 vs. Caldwell Community College & Technical Institute L, 74-66 - 24 3-10 30.0 2-6 33.3 0-1 0.0 8
Jan 3 at Cecil College W, 93-91 1 33 4-10 40.0 2-4 50.0 4-4 100.0 14
Jan 7 CCBC Catonsville W, 76-74 1 23 4-9 44.4 0-2 0.0 6-6 100.0 14
Jan 9 at College of Southern Maryland W, 69-63 1 28 1-4 25.0 0-1 0.0 2-2 100.0 4
Jan 12 Allegany College of Maryland W, 89-63 1 28 5-10 50.0 3-4 75.0 4-4 100.0 17
Jan 14 at Howard Community College L, 86-73 1 28 3-9 33.3 0-3 0.0 2-2 100.0 8
Jan 17 at Hagerstown Community College L, 82-81 - 18 2-8 25.0 0-3 0.0 1-1 100.0 5
Jan 21 at Garrett College W, 85-59 - 17 2-7 28.6 2-3 66.7 0-0 - 6
Jan 24 Chesapeake College W, 89-52 - 17 3-6 50.0 0-1 0.0 0-0 - 6
Jan 28 at Anne Arundel Community College W, 83-69 - 10 0-1 0.0 0-0 - 0-0 - 0
Jan 30 Frederick Community College W, 73-69 - 19 1-3 33.3 1-2 50.0 1-2 50.0 4
Feb 4 Prince George's Community College W, 89-78 - 24 3-8 37.5 1-1 100.0 2-2 100.0 9
Feb 9 Delaware Technical & CC/Stanton-Wilmington W, 77-52 1 24 0-6 0.0 0-2 0.0 0-0 - 0
Feb 13 vs. Garrett College W, 63-52 - 26 4-10 40.0 1-3 33.3 1-2 50.0 10
Feb 14 vs. CCBC Dundalk W, 66-63 - 19 2-6 33.3 0-2 0.0 1-1 100.0 5
Feb 18 vs. Frederick Community College W, 83-76 - 29 4-10 40.0 2-2 100.0 6-6 100.0 16
Feb 27 at Hagerstown Community College W, 86-74 - 32 4-8 50.0 1-3 33.3 3-3 100.0 12
Mar 1 vs. Baltimore City Community College L, 81-80 - 21 3-7 42.9 1-4 25.0 2-2 100.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Northern Virginia Community College W, 81-77 1 28 0 3 3 2 3 0.7 2 0 3 -
Nov 5 Delaware County Community College W, 92-75 - - - - - - - - - - - -
Nov 8 Globe Institute of Technology W, 82-71 - 18 1 1 2 4 1 4.0 3 0 1 -
Nov 11 Brookdale Community College W, 54-49 - 20 0 0 0 1 3 0.3 1 0 1 -
Nov 15 at Monroe College L, 72-68 - 12 0 1 1 2 1 2.0 1 0 5 1
Nov 16 ASA Brooklyn Avengers L, 71-40 - 14 0 1 1 2 2 1.0 0 0 3 -
Nov 20 at Burlington County College W, 70-61 - 30 1 1 2 4 0 - 3 0 2 -
Nov 24 at Penn State-York L, 70-67 1 30 4 0 4 1 1 1.0 0 0 3 -
Dec 2 Baltimore City Community College L, 92-82 1 25 1 2 3 6 3 2.0 1 0 3 -
Dec 5 at CCBC Dundalk L, 72-69 1 30 2 2 4 4 5 0.8 0 0 4 -
Dec 8 Montgomery College (MD) L, 79-76 1 36 4 5 9 7 6 1.2 2 1 3 -
Dec 13 Volunteer State Community College L, 76-73 1 22 1 1 2 2 2 1.0 1 0 1 -
Dec 17 vs. Wallace State Community College-Hanceville L, 58-50 - 22 0 0 0 1 2 0.5 2 0 4 -
Dec 18 vs. Harcum College L, 80-73 - 25 1 0 1 3 5 0.6 1 0 4 -
Dec 19 vs. Caldwell Community College & Technical Institute L, 74-66 - 24 1 1 2 0 2 0.0 0 0 2 -
Jan 3 at Cecil College W, 93-91 1 33 0 1 1 3 3 1.0 2 0 3 -
Jan 7 CCBC Catonsville W, 76-74 1 23 1 3 4 1 2 0.5 0 0 1 -
Jan 9 at College of Southern Maryland W, 69-63 1 28 1 1 2 2 1 2.0 2 0 5 1
Jan 12 Allegany College of Maryland W, 89-63 1 28 4 4 8 6 2 3.0 1 0 1 -
Jan 14 at Howard Community College L, 86-73 1 28 2 2 4 4 4 1.0 3 0 1 -
Jan 17 at Hagerstown Community College L, 82-81 - 18 0 0 0 0 0 - 0 0 0 -
Jan 21 at Garrett College W, 85-59 - 17 0 4 4 5 4 1.3 3 0 2 -
Jan 24 Chesapeake College W, 89-52 - 17 0 0 0 1 6 0.2 4 2 2 -
Jan 28 at Anne Arundel Community College W, 83-69 - 10 0 1 1 1 1 1.0 0 0 0 -
Jan 30 Frederick Community College W, 73-69 - 19 1 0 1 1 1 1.0 1 0 3 -
Feb 4 Prince George's Community College W, 89-78 - 24 2 1 3 1 2 0.5 0 0 2 -
Feb 9 Delaware Technical & CC/Stanton-Wilmington W, 77-52 1 24 1 3 4 2 1 2.0 0 1 2 -
Feb 13 vs. Garrett College W, 63-52 - 26 0 1 1 2 0 - 1 0 2 0
Feb 14 vs. CCBC Dundalk W, 66-63 - 19 0 1 1 1 1 1.0 0 0 4 0
Feb 18 vs. Frederick Community College W, 83-76 - 29 4 2 6 3 1 3.0 3 0 2 0
Feb 27 at Hagerstown Community College W, 86-74 - 32 1 2 3 4 1 4.0 2 0 2 0
Mar 1 vs. Baltimore City Community College L, 81-80 - 21 0 0 0 0 4 0.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 12 23.6 3.0-8.0 37.9 0.9-2.5 35.1 2.6-3.1 85.4 9.6
Conference 14 8 24.0 2.9-7.7 38.0 0.9-2.4 38.2 2.1-2.4 90.9 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 6 22.5 2.9-8.2 35.7 0.8-2.3 35.7 3.0-3.5 85.7 9.7
Away 12 6 24.7 3.2-8.0 40.6 0.8-2.4 31.0 2.4-2.9 82.9 9.7
Neutral 7 - 23.7 2.9-7.7 37.0 1.1-2.9 40.0 2.4-2.7 89.5 9.3
-
Wins 18 6 23.6 2.9-7.3 40.5 0.9-2.2 40.0 2.7-3.2 82.8 9.4
Losses 13 6 23.6 3.2-9.0 35.0 0.8-2.8 29.7 2.6-2.9 89.5 9.8
-
November 7 2 21.7 3.7-8.6 43.3 0.7-2.1 33.3 4.1-5.3 78.4 12.3
December 7 4 26.3 3.3-9.4 34.8 1.1-3.1 36.4 2.6-3.1 81.8 10.3
January 10 5 22.1 2.5-6.7 37.3 0.8-2.3 34.8 2.0-2.1 95.2 7.8
February 6 1 25.7 2.8-8.0 35.4 0.8-2.2 38.5 2.2-2.3 92.9 8.7
March 1 - 21.0 3.0-7.0 42.9 1.0-4.0 25.0 2.0-2.0 100.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 12 732 94-248 37.9 27-77 35.1 82-96 85.4 297
Conference 14 8 336 41-108 38.0 13-34 38.2 30-33 90.9 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 6 270 35-98 35.7 10-28 35.7 36-42 85.7 116
Away 12 6 296 39-96 40.6 9-29 31.0 29-35 82.9 116
Neutral 7 - 166 20-54 37.0 8-20 40.0 17-19 89.5 65
-
Wins 18 6 425 53-131 40.5 16-40 40.0 48-58 82.8 170
Losses 13 6 307 41-117 35.0 11-37 29.7 34-38 89.5 127
-
November 7 2 152 26-60 43.3 5-15 33.3 29-37 78.4 86
December 7 4 184 23-66 34.8 8-22 36.4 18-22 81.8 72
January 10 5 221 25-67 37.3 8-23 34.8 20-21 95.2 78
February 6 1 154 17-48 35.4 5-13 38.5 13-14 92.9 52
March 1 - 21 3-7 42.9 1-4 25.0 2-2 100.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 12 23.6 0.0-0.0 37.9 0.0-0.0 35.1 0.0-0.0 85.4 0.0
Conference 14 8 24.0 0.0-0.0 38.0 0.0-0.0 38.2 0.0-0.0 90.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 6 22.5 0.0-0.0 35.7 0.0-0.0 35.7 0.0-0.0 85.7 0.0
Away 12 6 24.7 0.0-0.0 40.6 0.0-0.0 31.0 0.0-0.0 82.9 0.0
Neutral 7 - 23.7 0.0-0.0 37.0 0.0-0.0 40.0 0.0-0.0 89.5 0.0
-
Wins 18 6 23.6 0.0-0.0 40.5 0.0-0.0 40.0 0.0-0.0 82.8 0.0
Losses 13 6 23.6 0.0-0.0 35.0 0.0-0.0 29.7 0.0-0.0 89.5 0.0
-
November 7 2 21.7 0.0-0.0 43.3 0.0-0.0 33.3 0.0-0.0 78.4 0.0
December 7 4 26.3 0.0-0.0 34.8 0.0-0.0 36.4 0.0-0.0 81.8 0.0
January 10 5 22.1 0.0-0.0 37.3 0.0-0.0 34.8 0.0-0.0 95.2 0.0
February 6 1 25.7 0.0-0.0 35.4 0.0-0.0 38.5 0.0-0.0 92.9 0.0
March 1 - 21.0 0.0-0.0 42.9 0.0-0.0 25.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 12 23.6 1.1 1.4 2.5 2.3 0.1 2.5 2.3 1.1 1.3 0.1
Conference 14 8 24.0 1.3 1.9 3.1 2.1 0.1 3.0 2.9 1.1 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 6 22.5 1.3 1.8 3.1 1.9 - 2.8 2.6 1.1 1.2 0.3
Away 12 6 24.7 0.9 1.5 2.4 2.5 0.2 2.7 2.0 1.3 1.5 0.0
Neutral 7 - 23.7 0.9 0.7 1.6 2.7 0.0 1.4 2.1 0.7 1.0 0.0
-
Wins 18 6 23.6 0.9 1.6 2.6 2.1 0.1 2.4 1.8 1.3 1.6 0.2
Losses 13 6 23.6 1.2 1.2 2.4 2.6 0.1 2.5 2.8 0.9 0.8 0.1
-
November 7 2 21.7 0.9 1.0 1.9 2.6 0.1 2.3 1.6 1.5 1.4 0.0
December 7 4 26.3 1.4 1.6 3.0 3.0 - 3.3 3.6 0.9 1.0 0.1
January 10 5 22.1 0.9 1.6 2.5 1.8 0.1 2.4 2.4 1.0 1.6 0.2
February 6 1 25.7 1.3 1.7 3.0 2.3 0.0 2.2 1.0 2.2 1.0 0.2
March 1 - 21.0 0.0 0.0 0.0 1.0 - 0.0 4.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 12 732 33 44 77 72 2 76 70 1.1 39 4
Conference 14 8 336 18 26 44 30 1 42 40 1.1 19 3
Exhibition - - - - - - - - - - - - -
-
Home 12 6 270 16 21 37 23 - 34 31 1.1 14 4
Away 12 6 296 11 18 29 30 2 32 24 1.3 18 0
Neutral 7 - 166 6 5 11 19 0 10 15 0.7 7 0
-
Wins 18 6 425 17 29 46 38 1 44 33 1.3 28 3
Losses 13 6 307 16 15 31 34 1 32 37 0.9 11 1
-
November 7 2 152 6 7 13 18 1 16 11 1.5 10 0
December 7 4 184 10 11 21 21 - 23 25 0.9 7 1
January 10 5 221 9 16 25 18 1 24 24 1.0 16 2
February 6 1 154 8 10 18 14 0 13 6 2.2 6 1
March 1 - 21 0 0 0 1 - 0 4 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 12 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 8 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 6 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 6 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 7 - 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 18 6 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 13 6 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 7 2 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 7 4 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 10 5 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 1 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
March 1 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0