#1 Chas Brown (F) - Baltimore City Community College

gp
27
pts/g
10.9
fg %
44.8
3pt %
0.0
ft %
61.2
reb/g
7.9
a/g
1.3
Player Stats
  Overall Conf
Games 27 50th 11 118th
Games started 24 30th 9 70th
Minutes 633 41st 232 60th
Minutes per game 23.4 50th 21.1 57th
FG 108-241 55th 48-94 61st
FG Pct 44.8 54th 51.1 31st
3PT 0-6 206th 0-2 179th
3PT Pct 0.0 - 0.0 -
FT 79-129 30th 34-50 41st
FT Pct 61.2 54th 68.0 38th
Off rebounds 68 21st 25 30th
Def rebounds 146 8th 60 18th
Total rebounds 214 10th 85 20th
Rebounds per game 7.9 17th 7.7 18th
Personal fouls 102 257th 42 227th
Disqualifications 8 2nd 3 4th
Assists 34 89th 8 135th
Turnovers 75 17th 30 40th
Assist to turnover ratio 0.5 149th 0.3 161st
Steals 28 52nd 12 63rd
Blocks 38 8th 15 12th
Points 295 56th 130 63rd
Points per game 10.9 60th 11.8 57th
Points per 40 min 18.6 49th 22.4 33rd
Recent Results
Date Opponent/Event Result
Feb 16 vs. Frederick Community College L, 91-78
Feb 20 St. Mary's JV W, 101-59
Feb 24 Northern Virginia Community College
Feb 27 vs. Allegany College of Maryland W, 86-64
Mar 1 vs. Harford Community College W, 81-80
Mar 7 Monroe College L, 71-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # vs. CCBC Dundalk   - - - - - - - - -
Oct 29 # CCBC Catonsville   - - - - - - - - -
Nov 4 at Howard Community College W, 77-55 - - - - - - - - -
Nov 7 at Monroe College W, 69-68 1 30 0-5 0.0 0-0 - 9-12 75.0 9
Nov 8 vs. College of Central Florida L, 77-64 1 27 3-11 27.3 0-0 - 3-6 50.0 9
Nov 12 Prince George's Community College W, 91-78 1 9 1-1 100.0 0-0 - 0-0 - 2
Nov 14 ASA Brooklyn Avengers L, 92-85 1 22 3-6 50.0 0-0 - 0-1 0.0 6
Nov 15 Harcum College L, 86-68 1 36 5-7 71.4 0-1 0.0 2-7 28.6 12
Nov 18 at College of Southern Maryland W, 96-76 1 30 5-6 83.3 0-0 - 1-2 50.0 11
Nov 22 Howard Community College L, 60-54 - - - - - - - - -
Dec 2 at Harford Community College W, 92-82 1 18 3-7 42.9 0-0 - 7-8 87.5 13
Dec 10 at Allegany College of Maryland W, 81-71 1 25 4-12 33.3 0-0 - 1-4 25.0 9
Dec 13 Globe Institute of Technology W, 65-62 1 27 4-12 33.3 0-0 - 5-10 50.0 13
Dec 14 Cape Fear Community College L, 80-71 1 10 1-5 20.0 0-0 - 0-1 0.0 2
Dec 17 at Miami Dade College L, 74-68 1 27 3-10 30.0 0-0 - 8-11 72.7 14
Dec 18 at Broward College L, 80-70 1 26 5-15 33.3 0-0 - 1-2 50.0 11
Jan 3 Frederick Community College L, 75-68 - 25 5-9 55.6 0-0 - 6-10 60.0 16
Jan 8 at Garrett College W, 87-71 - 11 3-3 100.0 0-0 - 2-2 100.0 8
Jan 10 at CCBC Dundalk L, 95-83 1 28 4-12 33.3 0-1 0.0 4-5 80.0 12
Jan 14 at Cecil College W, 2-0 - - - - - - - - -
Jan 17 CCBC Catonsville L, 62-60 1 31 6-12 50.0 0-1 0.0 5-8 62.5 17
Jan 21 at Northern Virginia Community College W, 78-70 1 23 5-9 55.6 0-0 - 0-0 - 10
Jan 24 Hagerstown Community College W, 75-59 1 18 4-11 36.4 0-0 - 0-0 - 8
Jan 28 at Montgomery College (MD) W, 121-71 1 19 8-11 72.7 0-0 - 3-6 50.0 19
Jan 31 at Anne Arundel Community College W, 76-74 - - - - - - - - -
Feb 3 Chesapeake College W, 93-79 1 18 5-10 50.0 0-0 - 5-5 100.0 15
Feb 7 College of Southern Maryland W, 83-69 1 26 5-12 41.7 0-0 - 1-1 100.0 11
Feb 13 vs. Howard Community College W, 83-80 1 19 2-4 50.0 0-0 - 2-3 66.7 6
Feb 16 vs. Frederick Community College L, 91-78 1 28 3-9 33.3 0-1 0.0 7-11 63.6 13
Feb 20 St. Mary's JV W, 101-59 - 16 2-6 33.3 0-2 0.0 1-2 50.0 5
Feb 24 Northern Virginia Community College   - - - - - - - - -
Feb 27 vs. Allegany College of Maryland W, 86-64 1 25 8-11 72.7 0-0 - 4-9 44.4 20
Mar 1 vs. Harford Community College W, 81-80 1 23 2-8 25.0 0-0 - 0-0 - 4
Mar 7 Monroe College L, 71-61 1 36 9-17 52.9 0-0 - 2-3 66.7 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # vs. CCBC Dundalk   - - - - - - - - - - - -
Oct 29 # CCBC Catonsville   - - - - - - - - - - - -
Nov 4 at Howard Community College W, 77-55 - - - - - - - - - - - -
Nov 7 at Monroe College W, 69-68 1 30 2 2 4 0 0 - 1 0 5 1
Nov 8 vs. College of Central Florida L, 77-64 1 27 0 2 2 0 0 - 3 2 2 -
Nov 12 Prince George's Community College W, 91-78 1 9 0 0 0 0 1 0.0 0 0 5 1
Nov 14 ASA Brooklyn Avengers L, 92-85 1 22 2 6 8 0 4 0.0 0 0 5 1
Nov 15 Harcum College L, 86-68 1 36 4 6 10 1 2 0.5 1 1 3 0
Nov 18 at College of Southern Maryland W, 96-76 1 30 2 7 9 0 0 - 0 2 2 0
Nov 22 Howard Community College L, 60-54 - - - - - - - - - - - -
Dec 2 at Harford Community College W, 92-82 1 18 2 5 7 0 1 0.0 0 1 4 -
Dec 10 at Allegany College of Maryland W, 81-71 1 25 2 9 11 1 3 0.3 0 1 4 0
Dec 13 Globe Institute of Technology W, 65-62 1 27 8 7 15 2 5 0.4 1 1 4 0
Dec 14 Cape Fear Community College L, 80-71 1 10 0 2 2 0 4 0.0 0 0 6 1
Dec 17 at Miami Dade College L, 74-68 1 27 1 6 7 1 3 0.3 1 3 2 -
Dec 18 at Broward College L, 80-70 1 26 2 8 10 7 3 2.3 2 0 4 -
Jan 3 Frederick Community College L, 75-68 - 25 3 8 11 1 7 0.1 1 1 3 0
Jan 8 at Garrett College W, 87-71 - 11 0 4 4 0 2 0.0 0 2 5 1
Jan 10 at CCBC Dundalk L, 95-83 1 28 1 5 6 3 4 0.8 4 4 3 0
Jan 14 at Cecil College W, 2-0 - - - - - - - - - - - -
Jan 17 CCBC Catonsville L, 62-60 1 31 6 6 12 1 4 0.3 0 2 4 0
Jan 21 at Northern Virginia Community College W, 78-70 1 23 2 3 5 4 5 0.8 1 3 4 0
Jan 24 Hagerstown Community College W, 75-59 1 18 1 3 4 0 0 - 2 1 4 0
Jan 28 at Montgomery College (MD) W, 121-71 1 19 5 8 13 1 6 0.2 4 0 3 0
Jan 31 at Anne Arundel Community College W, 76-74 - - - - - - - - - - - -
Feb 3 Chesapeake College W, 93-79 1 18 3 5 8 1 2 0.5 1 1 5 1
Feb 7 College of Southern Maryland W, 83-69 1 26 4 11 15 4 3 1.3 0 0 4 0
Feb 13 vs. Howard Community College W, 83-80 1 19 2 4 6 2 5 0.4 1 1 5 1
Feb 16 vs. Frederick Community College L, 91-78 1 28 2 5 7 2 2 1.0 0 5 4 0
Feb 20 St. Mary's JV W, 101-59 - 16 3 5 8 1 0 - 1 1 1 0
Feb 24 Northern Virginia Community College   - - - - - - - - - - - -
Feb 27 vs. Allegany College of Maryland W, 86-64 1 25 3 9 12 1 2 0.5 1 2 3 0
Mar 1 vs. Harford Community College W, 81-80 1 23 3 5 8 1 5 0.2 0 1 5 1
Mar 7 Monroe College L, 71-61 1 36 5 5 10 0 2 0.0 3 3 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 24 23.4 4.0-8.9 44.8 0.0-0.2 0.0 2.9-4.8 61.2 10.9
Conference 11 9 21.1 4.4-8.5 51.1 0.0-0.2 0.0 3.1-4.5 68.0 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 22.8 4.2-9.0 46.3 0.0-0.3 0.0 2.2-4.0 56.3 10.6
Away 10 9 23.7 4.0-9.0 44.4 0.0-0.1 0.0 3.6-5.2 69.2 11.6
Neutral 5 5 24.4 3.6-8.6 41.9 0.0-0.2 0.0 3.2-5.8 55.2 10.4
-
Wins 16 14 21.1 3.8-8.0 47.7 0.0-0.1 0.0 2.6-4.0 64.1 10.2
Losses 11 10 26.9 4.3-10.3 41.6 0.0-0.4 0.0 3.5-5.9 58.5 12.0
-
November 6 6 25.7 2.8-6.0 47.2 0.0-0.2 0.0 2.5-4.7 53.6 8.2
December 6 6 22.2 3.3-10.2 32.8 0.0-0.0 - 3.7-6.0 61.1 10.3
January 7 5 22.1 5.0-9.6 52.2 0.0-0.3 0.0 2.9-4.4 64.5 12.9
February 6 5 22.0 4.2-8.7 48.1 0.0-0.5 0.0 3.3-5.2 64.5 11.7
March 2 2 29.5 5.5-12.5 44.0 0.0-0.0 - 1.0-1.5 66.7 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 24 633 108-241 44.8 0-6 0.0 79-129 61.2 295
Conference 11 9 232 48-94 51.1 0-2 0.0 34-50 68.0 130
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 274 50-108 46.3 0-4 0.0 27-48 56.3 127
Away 10 9 237 40-90 44.4 0-1 0.0 36-52 69.2 116
Neutral 5 5 122 18-43 41.9 0-1 0.0 16-29 55.2 52
-
Wins 16 14 337 61-128 47.7 0-2 0.0 41-64 64.1 163
Losses 11 10 296 47-113 41.6 0-4 0.0 38-65 58.5 132
-
November 6 6 154 17-36 47.2 0-1 0.0 15-28 53.6 49
December 6 6 133 20-61 32.8 0-0 - 22-36 61.1 62
January 7 5 155 35-67 52.2 0-2 0.0 20-31 64.5 90
February 6 5 132 25-52 48.1 0-3 0.0 20-31 64.5 70
March 2 2 59 11-25 44.0 0-0 - 2-3 66.7 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 24 23.4 0.0-0.0 44.8 0.0-0.0 0.0 0.0-0.0 61.2 0.0
Conference 11 9 21.1 0.0-0.0 51.1 0.0-0.0 0.0 0.0-0.0 68.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 22.8 0.0-0.0 46.3 0.0-0.0 0.0 0.0-0.0 56.3 0.0
Away 10 9 23.7 0.0-0.0 44.4 0.0-0.0 0.0 0.0-0.0 69.2 0.0
Neutral 5 5 24.4 0.0-0.0 41.9 0.0-0.0 0.0 0.0-0.0 55.2 0.0
-
Wins 16 14 21.1 0.0-0.0 47.7 0.0-0.0 0.0 0.0-0.0 64.1 0.0
Losses 11 10 26.9 0.0-0.0 41.6 0.0-0.0 0.0 0.0-0.0 58.5 0.0
-
November 6 6 25.7 0.0-0.0 47.2 0.0-0.0 0.0 0.0-0.0 53.6 0.0
December 6 6 22.2 0.0-0.0 32.8 0.0-0.0 - 0.0-0.0 61.1 0.0
January 7 5 22.1 0.0-0.0 52.2 0.0-0.0 0.0 0.0-0.0 64.5 0.0
February 6 5 22.0 0.0-0.0 48.1 0.0-0.0 0.0 0.0-0.0 64.5 0.0
March 2 2 29.5 0.0-0.0 44.0 0.0-0.0 - 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 24 23.4 2.5 5.4 7.9 3.8 0.3 1.3 2.8 0.5 1.0 1.4
Conference 11 9 21.1 2.3 5.5 7.7 3.8 0.3 0.7 2.7 0.3 1.1 1.4
Exhibition - - - - - - - - - - - - -
-
Home 12 10 22.8 3.3 5.3 8.6 3.9 0.3 0.9 2.8 0.3 0.8 0.9
Away 10 9 23.7 1.9 5.7 7.6 3.6 0.2 1.7 2.7 0.6 1.3 1.6
Neutral 5 5 24.4 2.0 5.0 7.0 3.8 0.4 1.2 2.8 0.4 1.0 2.2
-
Wins 16 14 21.1 2.6 5.4 8.1 3.9 0.4 1.1 2.5 0.5 0.8 1.1
Losses 11 10 26.9 2.4 5.4 7.7 3.5 0.2 1.5 3.2 0.5 1.4 1.9
-
November 6 6 25.7 1.7 3.8 5.5 3.7 0.5 0.2 1.2 0.1 0.8 0.8
December 6 6 22.2 2.5 6.2 8.7 4.0 0.2 1.8 3.2 0.6 0.7 1.0
January 7 5 22.1 2.6 5.3 7.9 3.7 0.1 1.4 4.0 0.4 1.7 1.9
February 6 5 22.0 2.8 6.5 9.3 3.7 0.3 1.8 2.3 0.8 0.7 1.7
March 2 2 29.5 4.0 5.0 9.0 4.0 0.5 0.5 3.5 0.1 1.5 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 24 633 68 146 214 102 8 34 75 0.5 28 38
Conference 11 9 232 25 60 85 42 3 8 30 0.3 12 15
Exhibition - - - - - - - - - - - - -
-
Home 12 10 274 39 64 103 47 4 11 34 0.3 10 11
Away 10 9 237 19 57 76 36 2 17 27 0.6 13 16
Neutral 5 5 122 10 25 35 19 2 6 14 0.4 5 11
-
Wins 16 14 337 42 87 129 63 6 18 40 0.5 13 17
Losses 11 10 296 26 59 85 39 2 16 35 0.5 15 21
-
November 6 6 154 10 23 33 22 3 1 7 0.1 5 5
December 6 6 133 15 37 52 24 1 11 19 0.6 4 6
January 7 5 155 18 37 55 26 1 10 28 0.4 12 13
February 6 5 132 17 39 56 22 2 11 14 0.8 4 10
March 2 2 59 8 10 18 8 1 1 7 0.1 3 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 24 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 11 9 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 10 9 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 5 5 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 16 14 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 11 10 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 6 6 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 5 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 5 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0