2014-15 Basketball Statistics - CC of Allegheny County-Boyce

Games
26
Pts
80.9
FG %
43.8
3PT %
34.2
FT %
63.5
Reb
4.5
Ast
0.8
Team Summary
Title Record
Overall 15-11 (.577)
Conference 12-2 (.857)
Streak Lost 2
Home 7-2
Away 8-7
Neutral 0-2
Recent Results
Date Opponent Result
Feb 11 at CC of Allegheny County-Allegheny W, 2-0
Feb 14 University of Pittsburgh - Titusville Campus W, 95-86
Feb 15 Butler County Community College - PA W, 88-77
Feb 22 vs. Anne Arundel Community College W, 2-0
Feb 23 vs. Prince George's Community College L, 143-91
Feb 27 vs. Southern Crescent Technical College L, 83-59
Team Stats
Statistics Overall Conf
Games 26 3rd 14 3rd
Points 2103 3rd 1162 3rd
Points per game 80.9 3rd 83.0 3rd
FG made per game 29.5 2nd 29.8 3rd
FG attempts per game 67.3 2nd 64.2 4th
FG Pct 43.8 6th 46.4 3rd
3PT made per game 6.3 4th 6.3 4th
3PT attempts per game 18.3 5th 16.5 5th
3PT Pct 34.2 3rd 38.1 1st
FT made per game 15.6 2nd 17.1 1st
FT attempt per game 24.6 2nd 25.4 1st
FT Pct 63.5 5th 67.6 4th
Off rebounds per game 1.8 8th 0.0 8th
Def rebounds per game 2.7 8th 0.0 8th
Total rebounds per game 4.5 8th 0.0 8th
Opponents' Off rebounds per game 7.6 2nd 10.7 5th
Opponents' Def rebounds per game 16.9 2nd 23.6 6th
Opponents' Total rebounds per game 24.5 2nd 34.3 5th
Rebound margin per game -20.0 7th -34.3 8th
Assists per game 0.8 8th 0.0 8th
Opponents' Assists per game 9.1 3rd 13.3 5th
Turnovers per game 3.8 1st 0.0 1st
Opponents' Turnovers per game 7.1 7th 9.6 4th
Steals per game 1.2 8th 0.0 8th
Opponents' Steals per game 4.5 1st 5.6 3rd
Blocks per game 0.4 8th 0.0 8th
Opponents' Blocks per game 2.2 2nd 2.8 6th
Personal fouls per game 2.6 1st 0.0 1st
Offensive efficiency 0.990 5th 1.079 4th
Net efficiency -0.949 8th -0.213 5th
Opponents' Personal fouls per game 9.5 6th 13.7 4th
Offensive efficiency 1.939 1st 1.292 3rd
Points per game allowed 84.3 5th 79.9 3rd
Opponents' Field goal percentage 42.8 1st 41.5 1st
Opponents' 3PT percentage 38.0 6th 37.2 6th
Home Attendance 75 5th 0 6th
Home Attendance average 9 5th 0 6th
Field goal total-attempts 767-1750 3rd 417-899 2nd
3 point total-attempts 163-477 3rd 88-231 3rd
Free throw total-attempts 406-639 2nd 240-355 1st
Opponents' Field goal total-attempts 423-988 2nd 318-767 3rd
Opponents' 3 point total-attempts 109-287 4th 87-234 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 at Walsh College JV's W, 94-87 34-70 48.6 9-16 56.3 17-23 73.9 0 0 0 0 0 0 0 0 94
Nov 13 at Penn State Beaver JV's L, 79-57 25-84 29.8 1-24 4.2 6-17 35.3 19 30 49 12 20 14 5 14 57
Nov 17 at Penn State New Kensington L, 75-71 27-64 42.2 7-21 33.3 10-21 47.6 0 0 0 0 0 0 0 0 71
Nov 21 at Lorain County Community College L, 97-85 29-71 40.8 5-20 25.0 22-38 57.9 12 14 26 3 15 3 0 22 85
Nov 25 at Notre Dame JV's L, 87-68 25-57 43.9 7-17 41.2 11-14 78.6 0 0 0 0 25 0 1 16 68
Dec 1 at Geneva College JV's W, 80-56 33-67 49.3 7-14 50.0 7-11 63.6 0 0 0 0 0 0 0 0 80
Dec 10 at Grove City College JV's W, 66-63 23-62 37.1 8-18 44.4 12-27 44.4 0 0 0 0 17 0 0 0 66
Dec 18 at Kent State Tuscarawas L, 94-81 28-78 35.9 5-20 25.0 20-27 74.1 0 0 0 0 0 0 0 0 81
Dec 20 Lorain County Community College L, 108-90 33-73 45.2 7-26 26.9 20-37 54.1 0 0 0 0 0 0 0 0 93
Dec 29 at Ohio University Eastern Campus L, 100-96 37-71 52.1 10-21 47.6 12-19 63.2 0 0 0 0 0 0 0 0 96
Jan 6 at Pennsylvania Highlands Community College W, 97-80 33-67 49.3 6-13 46.2 25-32 78.1 0 0 0 0 0 0 0 0 97
Jan 10 CC of Allegheny County-Allegheny W, 64-61 23-58 39.7 5-15 33.3 13-18 72.2 0 0 0 0 0 0 0 0 64
Jan 12 Butler County Community College - PA W, 87-80 32-61 52.5 5-13 38.5 18-28 64.3 0 0 0 0 0 0 0 0 87
Jan 17 at Potomac State College of WVU L, 88-59 21-66 31.8 5-20 25.0 12-18 66.7 0 0 0 0 0 0 0 0 59
Jan 21 University of Pittsburgh - Titusville Campus W, 67-65 26-57 45.6 3-15 20.0 12-23 52.2 0 0 0 0 0 0 0 0 67
Jan 24 at Westmoreland County Community College W, 89-86 33-73 45.2 6-15 40.0 17-32 53.1 0 0 0 0 0 0 0 0 89
Jan 28 Pennsylvania Highlands Community College W, 90-86 33-73 45.2 4-17 23.5 20-32 62.5 0 0 0 0 0 0 0 0 90
Jan 31 at Butler County Community College - PA W, 89-74 31-63 49.2 4-14 28.6 23-36 63.9 0 0 0 0 0 0 0 0 89
Feb 4 Potomac State College of WVU L, 97-80 30-64 46.9 6-18 33.3 14-18 77.8 0 0 0 0 0 0 0 0 80
Feb 7 at University of Pittsburgh - Titusville Campus W, 105-101 37-71 52.1 6-16 37.5 25-30 83.3 0 0 0 0 0 0 0 0 105
Feb 9 Westmoreland County Community College W, 91-60 36-74 48.6 10-21 47.6 9-14 64.3 0 0 0 0 0 0 0 0 91
Feb 11 at CC of Allegheny County-Allegheny W, 2-0 22-62 35.5 8-20 40.0 9-14 64.3 0 0 0 0 0 0 0 0 61
Feb 14 University of Pittsburgh - Titusville Campus W, 95-86 32-56 57.1 11-20 55.0 20-30 66.7 0 0 0 0 0 0 0 0 95
Feb 15 Butler County Community College - PA W, 88-77 28-54 51.9 9-14 64.3 23-30 76.7 0 0 0 0 0 0 0 0 88
Feb 22 # vs. Anne Arundel Community College W, 2-0 - - - - - - - - - - - - - - -
Feb 23 vs. Prince George's Community College L, 143-91 36-88 40.9 4-21 19.0 15-23 65.2 0 0 0 0 0 0 0 0 91
Feb 27 vs. Southern Crescent Technical College L, 83-59 20-66 30.3 5-28 17.9 14-27 51.9 15 26 41 7 23 14 4 15 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 767-1750 43.8 163-477 34.2 406-639 63.5 1.8 2.7 4.5 0.8 3.8 1.2 0.4 2.6 80.9 0.990 -0.949
Conference 14 417-899 46.4 88-231 38.1 240-355 67.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 83.0 1.079 -0.213
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 273-570 47.9 60-159 37.7 149-230 64.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 83.9 1.102 -0.164
Away 15 438-1026 42.7 94-269 34.9 228-359 63.5 2.1 2.9 5.0 1.0 5.1 1.1 0.4 3.5 79.9 0.957 -1.683
Neutral 2 56-154 36.4 9-49 18.4 29-50 58.0 7.5 13.0 20.5 3.5 11.5 7.0 2.0 7.5 75.0 0.802 -1.709
 
Wins 15 456-968 47.1 101-241 41.9 250-380 65.8 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0 84.2 1.075 -0.524
Losses 11 311-782 39.8 62-236 26.3 156-259 60.2 4.2 6.4 10.5 2.0 7.5 2.8 0.9 6.1 76.4 0.886 -1.635
 
November 5 140-346 40.5 29-98 29.6 66-113 58.4 6.2 8.8 15.0 3.0 12.0 3.4 1.2 10.4 75.0 0.869 -4.650
December 5 154-351 43.9 37-99 37.4 71-121 58.7 0.0 0.0 0.0 0.0 3.4 0.0 0.0 0.0 83.2 0.971 -3.369
January 8 232-518 44.8 38-122 31.1 140-219 63.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.3 1.023 -0.148
February 8 241-535 45.0 59-158 37.3 129-186 69.4 1.9 3.3 5.1 0.9 2.9 1.8 0.5 1.9 83.8 1.053 -0.646
Date Opponent Score Attend
Nov 5 at Walsh College JV's W, 94-87 0
Nov 13 at Penn State Beaver JV's L, 79-57 0
Nov 17 at Penn State New Kensington L, 75-71 0
Nov 21 at Lorain County Community College L, 97-85 0
Nov 25 at Notre Dame JV's L, 87-68 0
Dec 1 at Geneva College JV's W, 80-56 0
Dec 10 at Grove City College JV's W, 66-63 0
Dec 18 at Kent State Tuscarawas L, 94-81 0
Dec 20 Lorain County Community College L, 108-90 75
Dec 29 at Ohio University Eastern Campus L, 100-96 0
Jan 6 at Pennsylvania Highlands Community College W, 97-80 0
Jan 10 CC of Allegheny County-Allegheny W, 64-61 0
Jan 12 Butler County Community College - PA W, 87-80 0
Jan 17 at Potomac State College of WVU L, 88-59 0
Jan 21 University of Pittsburgh - Titusville Campus W, 67-65 0
Jan 24 at Westmoreland County Community College W, 89-86 0
Jan 28 Pennsylvania Highlands Community College W, 90-86 0
Jan 31 at Butler County Community College - PA W, 89-74 0
Feb 4 Potomac State College of WVU L, 97-80 0
Feb 7 at University of Pittsburgh - Titusville Campus W, 105-101 0
Feb 9 Westmoreland County Community College W, 91-60 0
Feb 11 at CC of Allegheny County-Allegheny W, 2-0 0
Feb 14 University of Pittsburgh - Titusville Campus W, 95-86 0
Feb 15 Butler County Community College - PA W, 88-77 0
Feb 22 vs. Anne Arundel Community College 2-0 Win -
Feb 23 vs. Prince George's Community College L, 143-91 0
Feb 27 vs. Southern Crescent Technical College L, 83-59 0