#32 Tyler Hunter (F/C) - CCBC Catonsville
gp
15
pts/g
9.5
fg %
65.6
3pt %
-
ft %
50.0
reb/g
4.1
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 94th | 4 | 93rd |
| Games started | 6 | 62nd | 2 | 56th |
| Minutes | 44 | 99th | 18 | 84th |
| Minutes per game | 2.9 | - | 4.5 | - |
| FG | 59-90 | 51st | 19-26 | 62nd |
| FG Pct | 65.6 | - | 73.1 | - |
| 3PT | 0-0 | 113th | 0-0 | 107th |
| 3PT Pct | - | - | - | - |
| FT | 24-48 | 64th | 7-20 | 65th |
| FT Pct | 50.0 | - | 35.0 | - |
| Off rebounds | 28 | 48th | 11 | 44th |
| Def rebounds | 33 | 73rd | 7 | 80th |
| Total rebounds | 61 | 64th | 18 | 69th |
| Rebounds per game | 4.1 | - | 4.5 | - |
| Personal fouls | 17 | 30th | 6 | 22nd |
| Disqualifications | - | - | - | - |
| Assists | 4 | 96th | 2 | 82nd |
| Turnovers | 9 | 98th | 3 | 88th |
| Assist to turnover ratio | 0.4 | - | 0.7 | - |
| Steals | 4 | 96th | 0 | 93rd |
| Blocks | 10 | 24th | 3 | 34th |
| Points | 142 | 54th | 45 | 67th |
| Points per game | 9.5 | - | 11.3 | - |
| Points per 40 min | 129.1 | - | 100.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 6 | College of Southern Maryland | L, 76-73 |
| Feb 7 | at Anne Arundel Community College | W, 64-55 |
| Feb 13 | vs. CCBC Dundalk | L, 70-67 |
| Feb 19 | Delaware Technical & CC/Stanton-Wilmington | W, 73-67 |
| Feb 23 | Chesapeake College | W, 85-80 |
| Feb 28 | vs. CCBC Dundalk | L, 81-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Maryland Bible College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Burlington County College | W, 106-90 | - | 1 | 4-4 | 100.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 8 | at Cape Fear Community College | L, 83-68 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Brunswick Community College | L, 100-88 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Nov 11 | Richard Bland College | L, 84-81 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 13 | at Camden County College | L, 78-76 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 15 | Naval Academy Prep | W, 89-73 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | at Potomac State College of WVU | W, 81-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Garrett College | L, 68-56 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Nov 25 | at Navy JV | L, 66-61 | 1 | 1 | 8-12 | 66.7 | 0-0 | - | 0-0 | - | 16 |
| Dec 2 | Montgomery College (MD) | W, 95-59 | - | 1 | 4-6 | 66.7 | 0-0 | - | 3-6 | 50.0 | 11 |
| Dec 6 | at Howard Community College | W, 92-83 | 1 | 15 | 6-7 | 85.7 | 0-0 | - | 1-4 | 25.0 | 13 |
| Dec 9 | Northern Virginia Community College | W, 89-78 | - | 1 | 7-10 | 70.0 | 0-0 | - | 4-8 | 50.0 | 18 |
| Dec 13 | at Frederick Community College | L, 101-88 | 1 | 1 | 8-11 | 72.7 | 0-0 | - | 3-6 | 50.0 | 19 |
| Dec 16 | vs. Bryant & Stratton College (VA) | W, 68-67 | - | 1 | 5-10 | 50.0 | 0-0 | - | 8-10 | 80.0 | 18 |
| Dec 18 | vs. Delaware County Community College | W, 68-41 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 7 | at Harford Community College | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Chesapeake College | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 13 | CCBC Dundalk | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Baltimore City Community College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Prince George's Community College | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hagerstown Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Allegany College of Maryland | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cecil College | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Feb 6 | College of Southern Maryland | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Anne Arundel Community College | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. CCBC Dundalk | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Delaware Technical & CC/Stanton-Wilmington | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Chesapeake College | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. CCBC Dundalk | L, 81-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Maryland Bible College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Burlington County College | W, 106-90 | - | 1 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 1 | 0 | - |
| Nov 8 | at Cape Fear Community College | L, 83-68 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | vs. Brunswick Community College | L, 100-88 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Richard Bland College | L, 84-81 | 1 | 16 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 13 | at Camden County College | L, 78-76 | - | 1 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Naval Academy Prep | W, 89-73 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 18 | at Potomac State College of WVU | W, 81-78 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | Garrett College | L, 68-56 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 2 | 2 | - |
| Nov 25 | at Navy JV | L, 66-61 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | - | 2 | 1 | 0 | - |
| Dec 2 | Montgomery College (MD) | W, 95-59 | - | 1 | 2 | 3 | 5 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 6 | at Howard Community College | W, 92-83 | 1 | 15 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 9 | Northern Virginia Community College | W, 89-78 | - | 1 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 4 | 3 | - |
| Dec 13 | at Frederick Community College | L, 101-88 | 1 | 1 | 5 | 2 | 7 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 16 | vs. Bryant & Stratton College (VA) | W, 68-67 | - | 1 | 2 | 2 | 4 | 1 | 0 | - | 1 | 1 | 4 | - |
| Dec 18 | vs. Delaware County Community College | W, 68-41 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 7 | at Harford Community College | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Chesapeake College | W, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | CCBC Dundalk | W, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Baltimore City Community College | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Prince George's Community College | W, 92-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Hagerstown Community College | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Allegany College of Maryland | W, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cecil College | L, 98-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | College of Southern Maryland | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Anne Arundel Community College | W, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. CCBC Dundalk | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Delaware Technical & CC/Stanton-Wilmington | W, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Chesapeake College | W, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. CCBC Dundalk | L, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 2.9 | 3.9-6.0 | 65.6 | 0.0-0.0 | - | 1.6-3.2 | 50.0 | 9.5 |
| Conference | 4 | 2 | 4.5 | 4.8-6.5 | 73.1 | 0.0-0.0 | - | 1.8-5.0 | 35.0 | 11.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 1 | 3.5 | 3.3-4.5 | 74.1 | 0.0-0.0 | - | 1.7-3.8 | 43.5 | 8.3 |
| Away | 6 | 3 | 3.3 | 4.2-6.7 | 62.5 | 0.0-0.0 | - | 0.7-1.8 | 36.4 | 9.0 |
| Neutral | 3 | 2 | 1.0 | 4.7-7.7 | 60.9 | 0.0-0.0 | - | 3.3-4.7 | 71.4 | 12.7 |
| - | ||||||||||
| Wins | 8 | 2 | 2.8 | 3.9-5.2 | 73.8 | 0.0-0.0 | - | 2.2-3.9 | 58.1 | 10.0 |
| Losses | 7 | 4 | 3.1 | 4.0-6.9 | 58.3 | 0.0-0.0 | - | 0.9-2.4 | 35.3 | 8.9 |
| - | ||||||||||
| November | 9 | 3 | 2.7 | 2.9-4.8 | 60.5 | 0.0-0.0 | - | 0.6-1.6 | 35.7 | 6.3 |
| December | 6 | 3 | 3.3 | 5.5-7.8 | 70.2 | 0.0-0.0 | - | 3.2-5.7 | 55.9 | 14.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 44 | 59-90 | 65.6 | 0-0 | - | 24-48 | 50.0 | 142 |
| Conference | 4 | 2 | 18 | 19-26 | 73.1 | 0-0 | - | 7-20 | 35.0 | 45 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 6 | 1 | 21 | 20-27 | 74.1 | 0-0 | - | 10-23 | 43.5 | 50 |
| Away | 6 | 3 | 20 | 25-40 | 62.5 | 0-0 | - | 4-11 | 36.4 | 54 |
| Neutral | 3 | 2 | 3 | 14-23 | 60.9 | 0-0 | - | 10-14 | 71.4 | 38 |
| - | ||||||||||
| Wins | 8 | 2 | 22 | 31-42 | 73.8 | 0-0 | - | 18-31 | 58.1 | 80 |
| Losses | 7 | 4 | 22 | 28-48 | 58.3 | 0-0 | - | 6-17 | 35.3 | 62 |
| - | ||||||||||
| November | 9 | 3 | 24 | 26-43 | 60.5 | 0-0 | - | 5-14 | 35.7 | 57 |
| December | 6 | 3 | 20 | 33-47 | 70.2 | 0-0 | - | 19-34 | 55.9 | 85 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 2.9 | 0.0-0.0 | 65.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 4 | 2 | 4.5 | 0.0-0.0 | 73.1 | 0.0-0.0 | - | 0.0-0.0 | 35.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 1 | 3.5 | 0.0-0.0 | 74.1 | 0.0-0.0 | - | 0.0-0.0 | 43.5 | 0.0 |
| Away | 6 | 3 | 3.3 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 36.4 | 0.0 |
| Neutral | 3 | 2 | 1.0 | 0.0-0.0 | 60.9 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 |
| - | ||||||||||
| Wins | 8 | 2 | 2.8 | 0.0-0.0 | 73.8 | 0.0-0.0 | - | 0.0-0.0 | 58.1 | 0.0 |
| Losses | 7 | 4 | 3.1 | 0.0-0.0 | 58.3 | 0.0-0.0 | - | 0.0-0.0 | 35.3 | 0.0 |
| - | ||||||||||
| November | 9 | 3 | 2.7 | 0.0-0.0 | 60.5 | 0.0-0.0 | - | 0.0-0.0 | 35.7 | 0.0 |
| December | 6 | 3 | 3.3 | 0.0-0.0 | 70.2 | 0.0-0.0 | - | 0.0-0.0 | 55.9 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 2.9 | 1.9 | 2.2 | 4.1 | 1.1 | - | 0.3 | 0.6 | 0.4 | 0.3 | 0.7 |
| Conference | 4 | 2 | 4.5 | 2.8 | 1.8 | 4.5 | 1.5 | - | 0.5 | 0.8 | 0.7 | 0.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 1 | 3.5 | 1.2 | 1.8 | 3.0 | 1.5 | - | 0.3 | 0.8 | 0.4 | 0.2 | 1.3 |
| Away | 6 | 3 | 3.3 | 2.5 | 2.5 | 5.0 | 0.7 | - | 0.2 | 0.3 | 0.5 | 0.3 | 0.2 |
| Neutral | 3 | 2 | 1.0 | 2.0 | 2.3 | 4.3 | 1.3 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.3 |
| - | |||||||||||||
| Wins | 8 | 2 | 2.8 | 1.6 | 1.8 | 3.4 | 1.8 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.9 |
| Losses | 7 | 4 | 3.1 | 2.1 | 2.7 | 4.9 | 0.4 | - | 0.3 | 0.4 | 0.7 | 0.3 | 0.4 |
| - | |||||||||||||
| November | 9 | 3 | 2.7 | 1.2 | 2.3 | 3.6 | 0.7 | - | 0.2 | 0.4 | 0.5 | 0.3 | 0.4 |
| December | 6 | 3 | 3.3 | 2.8 | 2.0 | 4.8 | 1.8 | - | 0.3 | 0.8 | 0.4 | 0.2 | 1.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 44 | 28 | 33 | 61 | 17 | - | 4 | 9 | 0.4 | 4 | 10 |
| Conference | 4 | 2 | 18 | 11 | 7 | 18 | 6 | - | 2 | 3 | 0.7 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 1 | 21 | 7 | 11 | 18 | 9 | - | 2 | 5 | 0.4 | 1 | 8 |
| Away | 6 | 3 | 20 | 15 | 15 | 30 | 4 | - | 1 | 2 | 0.5 | 2 | 1 |
| Neutral | 3 | 2 | 3 | 6 | 7 | 13 | 4 | - | 1 | 2 | 0.5 | 1 | 1 |
| - | |||||||||||||
| Wins | 8 | 2 | 22 | 13 | 14 | 27 | 14 | - | 2 | 6 | 0.3 | 2 | 7 |
| Losses | 7 | 4 | 22 | 15 | 19 | 34 | 3 | - | 2 | 3 | 0.7 | 2 | 3 |
| - | |||||||||||||
| November | 9 | 3 | 24 | 11 | 21 | 32 | 6 | - | 2 | 4 | 0.5 | 3 | 4 |
| December | 6 | 3 | 20 | 17 | 12 | 29 | 11 | - | 2 | 5 | 0.4 | 1 | 6 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 4 | 2 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 6 | 3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | 3 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 8 | 2 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 7 | 4 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 9 | 3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 6 | 3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |