| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Fitzpatrick | Harford Community College | 55 | 14 | 2 | 0 | 144 | 36 | 1 | 14 | 15 | 0.93 | 209 |
| 2 | T Mercado | Harford Community College | 54 | 14 | 8 | 1 | 127 | 32 | 1 | 20 | 34 | 0.59 | 217 |
| 2 | D Scullion | Harford Community College | 54 | 16 | 1 | 0 | 121 | 28 | 2 | 8 | 15 | 0.53 | 208 |
| 4 | D Poole | Harford Community College | 53 | 5 | 4 | 0 | 125 | 34 | 2 | 18 | 38 | 0.47 | 206 |
| 5 | J Reyes | Harford Community College | 52 | 1 | 3 | 1 | 135 | 28 | - | 25 | 32 | 0.78 | 230 |
| 6 | J Asmus | Harford Community College | 51 | 3 | 4 | 0 | 108 | 25 | 1 | 12 | 25 | 0.48 | 195 |
| 6 | N Wingenroth | Harford Community College | 51 | 10 | 1 | 0 | 87 | 18 | 3 | 12 | 24 | 0.50 | 173 |
| 8 | J Drennen | WVU Potomac State College | 47 | 8 | 2 | - | 101 | 20 | 4 | 28 | 32 | 0.88 | 189 |
| 8 | J Mallow | WVU Potomac State College | 47 | 12 | 2 | 1 | 109 | 27 | 1 | 15 | 34 | 0.44 | 204 |
| 8 | L Wescott | WVU Potomac State College | 47 | 12 | 2 | - | 117 | 31 | 4 | 33 | 37 | 0.89 | 206 |
| 11 | B Sloan | WVU Potomac State College | 46 | 9 | 1 | - | 50 | 7 | 2 | 35 | 43 | 0.81 | 166 |
| 12 | J Kehoe | Harford Community College | 45 | 4 | 5 | 0 | 66 | 16 | - | 10 | 16 | 0.63 | 138 |
| 13 | A Palumbo | Harford Community College | 43 | 4 | 2 | 0 | 50 | 10 | 1 | 11 | 17 | 0.65 | 118 |
| 14 | S Healy | WVU Potomac State College | 42 | 8 | 2 | 1 | 35 | 5 | 2 | 37 | 31 | 1.19 | 155 |
| 15 | C Miller | WVU Potomac State College | 41 | 3 | 2 | - | 97 | 24 | 2 | 15 | 32 | 0.47 | 148 |
| 16 | A Noone | Harford Community College | 39 | 6 | 1 | 1 | 64 | 16 | 2 | 14 | 20 | 0.70 | 140 |
| 17 | L Keefer | Harford Community College | 34 | 1 | 1 | 0 | 49 | 12 | - | 11 | 13 | 0.85 | 101 |
| 17 | A Pedrick | Harford Community College | 34 | 3 | 3 | 0 | 58 | 13 | 2 | 15 | 12 | 1.25 | 135 |
| 19 | P Blue | WVU Potomac State College | 32 | 5 | 2 | - | 72 | 19 | 5 | 25 | 21 | 1.19 | 123 |
| 20 | D Rice | WVU Potomac State College | 31 | 1 | 4 | - | 39 | 9 | 1 | 17 | 16 | 1.06 | 88 |
| 21 | T Musko | WVU Potomac State College | 28 | 3 | 2 | - | 38 | 7 | 3 | 19 | 19 | 1.00 | 102 |
| 22 | R Conrad | WVU Potomac State College | 26 | 3 | 1 | - | 26 | 4 | 1 | 16 | 15 | 1.07 | 75 |
| 23 | J Peacock | Harford Community College | 24 | 4 | 1 | 0 | 26 | 6 | 1 | 8 | 3 | 2.67 | 54 |
| 24 | B Oviedo | WVU Potomac State College | 23 | 3 | 1 | 1 | 23 | 5 | 1 | 9 | 11 | 0.82 | 66 |
| 25 | B Harris | WVU Potomac State College | 22 | 1 | - | 1 | 15 | 4 | - | 8 | 1 | 8.00 | 50 |
| 25 | E Swain | WVU Potomac State College | 22 | 3 | - | - | 16 | 4 | 1 | 5 | 9 | 0.56 | 46 |
| 27 | L Brawley | Harford Community College | 21 | 3 | 1 | - | 18 | 6 | - | 3 | 7 | 0.43 | 40 |
| 28 | J Patrick | WVU Potomac State College | 19 | - | - | - | 2 | 1 | - | 6 | 6 | 1.00 | 20 |
| 29 | C Elliott | Harford Community College | 18 | 0 | 0 | 1 | 17 | 5 | - | 3 | 3 | 1.00 | 42 |
| 30 | M Rubin | Harford Community College | 15 | 0 | 0 | 0 | 0 | 0 | - | 1 | - | - | 1 |
| 31 | C Johnson | WVU Potomac State College | 13 | 1 | - | 1 | 4 | 1 | 1 | 5 | 3 | 1.67 | 17 |
| 31 | M Smith | Harford Community College | 13 | 2 | 2 | - | 14 | 5 | - | 1 | 4 | 0.25 | 30 |
| 33 | V Aloi | WVU Potomac State College | 12 | - | - | - | 3 | 0 | - | 2 | 1 | 2.00 | 14 |
| 34 | B Adams | Harford Community College | 11 | 0 | 0 | 0 | 6 | 0 | - | 3 | 2 | 1.50 | 20 |
| 35 | B Knable | WVU Potomac State College | 10 | 1 | - | - | 0 | 0 | - | - | 4 | - | 12 |
| 35 | L Rotruck | WVU Potomac State College | 10 | 3 | - | - | 8 | 2 | - | 5 | 1 | 5.00 | 21 |
| 37 | C Roberts | WVU Potomac State College | 5 | 1 | - | - | 0 | 0 | - | - | 1 | - | 6 |
| 38 | A Spears | WVU Potomac State College | 4 | - | - | - | 2 | 0 | - | - | - | - | 5 |

































