2025-26 Baseball Statistics - Harford Community College

Games
60
Runs
711
Batting Average
.400
On Base Percentage
.516
Slugging Percentage
.694
Home Runs
105
Team Summary
Title Record
Overall 54-6 (.900)
Conference 25-0 (1.000)
Streak Won 1
Home 31-2
Away 19-3
Neutral 4-1
Recent Results
Date Opponent Result
May 1 Monroe University W, 13-2
May 2 WVU Potomac State College W, 11-1
May 2 WVU Potomac State College W, 6-2
May 8 at Florence-Darlington Technical College W, 14-13
May 8 Florence-Darlington Technical College L, 7-4
May 9 vs. Florence-Darlington Technical College W, 13-12
Team Stats
Statistics Overall Conf
Games 60 1st 25 1st
At Bats 1734 1st 725 1st
Runs 711 1st 339 1st
Hits 694 1st 322 1st
Doubles 171 1st 89 1st
Triples 12 2nd 4 1st
Home Runs 105 1st 48 1st
Runs Batted In 648 1st 307 1st
Extra Base Hits 288 1st 141 1st
Total Bases 1204 1st 563 1st
Walks 366 1st 167 1st
Hit by pitch 90 1st 39 1st
Strikeouts 295 2nd 99 1st
Sacrifice Flies 39 1st 21 1st
Sacrifice Hits 4 2nd 0 1st
Hit into double play 16 2nd 5 1st
Stolen Bases 196 1st 117 1st
Caught Stealing 19 1st 4 1st
Batting Average .400 1st .444 1st
On Base Percentage .516 1st .555 1st
Slugging Percentage .694 1st .777 1st
Earned Run Average 4.97 1st 4.90 2nd
WHIP 1.55 2nd 1.53 1st
Shutouts 9 1st 5 1st
At Bats Against 1401 1st 528 1st
Batting Average Against .243 1st .230 1st
Home Games Played 33 2nd 15 1st
Home Attendance 3,978 2nd 1,517 1st
Home Attendance average 121 2nd 102 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Aug 29 # Anne Arundel Community College   - - - - - - - - - - -
Sep 5 # Cecil College   - - - - - - - - - - -
Sep 19 # Chesapeake College   - - - - - - - - - - -
Sep 27 at Monmouth University   - - - - - - - - - - -
Sep 27 # at Monmouth University   - - - - - - - - - - -
Oct 3 at La Salle University   - - - - - - - - - - -
Oct 3 # at La Salle University   - - - - - - - - - - -
Oct 18 at UMBC   - - - - - - - - - - -
Oct 18 # at UMBC   - - - - - - - - - - -
Oct 25 at University of Delaware   - - - - - - - - - - -
Nov 1 # at Towson University   - - - - - - - - - - -
Nov 1 # at Towson University   - - - - - - - - - - -
Feb 7 vs. Bryant & Stratton College (VA) W, 10-0 23 10 8 2 0 1 8 5 6 1 0
Feb 7 vs. Bryant & Stratton College (VA) L, 13-4 31 4 8 2 0 1 4 2 10 1 0
Feb 8 at Florence-Darlington Technical College L, 8-7 33 7 9 3 0 1 6 1 5 0 0
Feb 8 at Florence-Darlington Technical College L, 9-6 27 6 8 3 0 0 6 5 6 0 0
Feb 14 Lackawanna College W, 13-7 31 13 13 2 0 1 11 7 9 5 0
Feb 14 Lackawanna College W, 13-8 26 13 8 2 0 3 13 6 7 4 1
Feb 17 Chesapeake College W, 15-0 30 15 15 4 0 1 14 7 2 5 1
Feb 21 vs. University of Connecticut at Avery Point W, 8-4 31 8 9 1 0 2 8 5 9 0 0
Feb 21 vs. University of Connecticut at Avery Point W, 16-5 32 16 15 6 0 4 15 5 3 2 0
Feb 27 Montgomery College (MD) W, 7-6 26 7 9 3 0 2 7 6 7 1 0
Feb 27 Montgomery College (MD) W, 12-8 31 12 13 3 0 0 9 8 7 1 0
Mar 1 CCBC Catonsville W, 20-1 32 20 22 3 0 3 18 6 4 6 1
Mar 1 CCBC Catonsville W, 20-0 26 20 12 1 0 1 17 11 8 6 0
Mar 5 Allegany College of Maryland W, 13-5 29 13 12 3 0 2 13 5 1 5 0
Mar 5 Allegany College of Maryland W, 8-4 24 8 9 1 1 2 8 4 4 7 1
Mar 6 Mercer County Community College W, 15-4 19 15 9 2 0 2 14 10 4 4 1
Mar 6 Mercer County Community College W, 3-1 25 3 7 2 0 1 3 2 4 3 1
Mar 10 Garrett College W, 13-7 32 13 14 3 0 5 13 5 1 2 0
Mar 10 Garrett College W, 13-0 22 13 13 7 1 3 13 6 0 2 1
Mar 15 Lackawanna College W, 6-2 24 6 6 2 0 0 5 3 6 3 0
Mar 15 Lackawanna College W, 12-0 20 12 9 3 0 1 7 5 4 2 0
Mar 18 College of Southern Maryland W, 14-4 23 14 14 7 0 2 12 3 4 8 0
Mar 18 College of Southern Maryland W, 10-0 20 10 10 1 0 2 9 5 3 10 1
Mar 19 Rowan College South Jersey - Gloucester W, 10-6 35 10 13 2 0 2 9 6 3 1 0
Mar 21 at Frederick Community College W, 12-4 30 12 9 1 0 3 12 11 1 10 0
Mar 21 at Frederick Community College W, 14-0 27 14 12 5 0 3 11 3 3 6 0
Mar 22 Rockland Community College W, 19-7 25 19 12 2 0 2 15 10 3 7 0
Mar 22 Rockland Community College W, 13-1 22 13 13 2 0 1 10 6 3 4 0
Mar 24 at Rowan College South Jersey - Gloucester W, 13-8 40 13 16 3 0 5 11 6 12 3 2
Mar 28 CCBC Essex W, 11-1 27 11 13 6 0 0 8 7 3 1 0
Mar 28 Monroe University W, 12-2 25 12 14 3 1 1 12 7 3 0 3
Mar 29 Monroe University W, 7-3 23 7 7 0 0 2 7 2 7 4 0
Mar 29 CCBC Essex W, 11-5 29 11 11 1 1 4 10 3 4 0 0
Mar 31 CCBC Dundalk W, 10-0 19 10 7 3 0 2 10 2 1 7 0
Mar 31 CCBC Dundalk W, 20-5 26 20 18 9 0 1 20 6 2 7 0
Apr 3 at WVU Potomac State College W, 14-2 29 14 15 6 0 2 14 3 4 2 1
Apr 3 at WVU Potomac State College W, 13-2 36 13 16 6 1 0 13 4 4 1 0
Apr 7 at Cecil College W, 26-7 41 26 18 2 0 4 22 9 5 7 0
Apr 9 at Cecil College W, 13-5 39 13 13 3 0 1 9 9 8 7 0
Apr 11 WVU Potomac State College L, 10-4 24 4 6 2 0 1 3 6 4 0 0
Apr 11 WVU Potomac State College W, 20-0 23 20 12 4 1 3 20 13 3 0 0
Apr 12 at Anne Arundel Community College W, 15-7 36 15 15 3 1 3 15 11 4 1 0
Apr 12 at Anne Arundel Community College W, 12-8 35 12 13 3 0 2 12 8 6 4 0
Apr 14 at Prince George's Community College W, 13-3 26 13 11 4 0 1 12 10 3 9 0
Apr 14 at Prince George's Community College W, 3-2 26 3 6 4 0 0 3 8 6 1 0
Apr 17 at Monroe University L, 9-6 30 6 9 1 0 1 6 3 6 2 0
Apr 17 at Monroe University W, 6-2 27 6 9 2 0 0 5 8 6 4 2
Apr 19 at Hagerstown Community College W, 25-2 33 25 19 2 0 0 24 10 6 3 0
Apr 19 at Hagerstown Community College W, 10-6 34 10 15 5 0 1 7 4 4 2 0
Apr 22 Cecil College W, 14-2 32 14 14 6 0 1 13 7 4 4 0
Apr 24 at Lackawanna College W, 13-6 30 13 10 2 0 2 11 7 9 4 0
Apr 24 at Lackawanna College W, 14-1 33 14 8 1 2 1 13 9 10 2 0
Apr 26 at Mercer County Community College W, 7-0 29 7 10 1 0 1 6 4 6 3 0
Apr 26 at Mercer County Community College W, 12-1 31 12 12 1 0 1 13 4 4 2 0
May 1 Monroe University W, 13-2 23 13 11 2 1 3 13 2 5 2 0
May 2 WVU Potomac State College W, 11-1 21 11 7 0 0 2 11 13 3 3 0
May 2 WVU Potomac State College W, 6-2 30 6 8 2 1 2 6 9 6 1 2
May 8 at Florence-Darlington Technical College W, 14-13 48 14 21 3 1 3 13 4 9 4 0
May 8 Florence-Darlington Technical College L, 7-4 36 4 9 2 0 1 4 2 6 0 0
May 9 vs. Florence-Darlington Technical College W, 13-12 37 13 10 1 0 3 12 8 5 0 1
May 10 TBD   - - - - - - - - - - -
May 23 vs. Johnson County Community College   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Aug 29 # Anne Arundel Community College   - - - - - - - - - -
Sep 5 # Cecil College   - - - - - - - - - -
Sep 19 # Chesapeake College   - - - - - - - - - -
Sep 27 at Monmouth University   - - - - - - - - - -
Sep 27 # at Monmouth University   - - - - - - - - - -
Oct 3 at La Salle University   - - - - - - - - - -
Oct 3 # at La Salle University   - - - - - - - - - -
Oct 18 at UMBC   - - - - - - - - - -
Oct 18 # at UMBC   - - - - - - - - - -
Oct 25 at University of Delaware   - - - - - - - - - -
Nov 1 # at Towson University   - - - - - - - - - -
Nov 1 # at Towson University   - - - - - - - - - -
Feb 7 vs. Bryant & Stratton College (VA) W, 10-0 0 1 0 13 3 - 0 - - 29
Feb 7 vs. Bryant & Stratton College (VA) L, 13-4 1 0 0 13 3 - 0 - - 34
Feb 8 at Florence-Darlington Technical College L, 8-7 1 0 0 15 4 - 0 - - 35
Feb 8 at Florence-Darlington Technical College L, 9-6 0 1 0 11 3 - 0 - - 33
Feb 14 Lackawanna College W, 13-7 0 0 0 18 3 0 3 5 .60 38
Feb 14 Lackawanna College W, 13-8 6 1 0 19 5 0 3 8 .38 39
Feb 17 Chesapeake College W, 15-0 2 0 0 22 5 2 10 1 10.00 39
Feb 21 vs. University of Connecticut at Avery Point W, 8-4 0 0 0 16 3 0 0 0 - 36
Feb 21 vs. University of Connecticut at Avery Point W, 16-5 1 0 0 33 10 0 0 0 - 38
Feb 27 Montgomery College (MD) W, 7-6 0 0 0 18 5 1 6 4 1.50 32
Feb 27 Montgomery College (MD) W, 12-8 1 0 0 16 3 1 4 6 .67 40
Mar 1 CCBC Catonsville W, 20-1 0 1 0 34 6 0 3 4 .75 39
Mar 1 CCBC Catonsville W, 20-0 1 2 0 16 2 0 1 4 .25 40
Mar 5 Allegany College of Maryland W, 13-5 3 1 0 21 5 0 0 0 - 38
Mar 5 Allegany College of Maryland W, 8-4 2 0 0 18 4 0 0 0 - 30
Mar 6 Mercer County Community College W, 15-4 4 2 1 17 4 0 0 0 - 36
Mar 6 Mercer County Community College W, 3-1 0 0 0 12 3 0 0 0 - 27
Mar 10 Garrett College W, 13-7 1 0 0 32 8 0 7 10 .70 38
Mar 10 Garrett College W, 13-0 1 2 0 31 11 0 5 4 1.25 31
Mar 15 Lackawanna College W, 6-2 5 2 0 8 2 0 3 8 .38 34
Mar 15 Lackawanna College W, 12-0 2 1 0 15 4 0 3 3 1.00 28
Mar 18 College of Southern Maryland W, 14-4 1 3 0 27 9 0 0 8 .00 30
Mar 18 College of Southern Maryland W, 10-0 2 0 0 17 3 2 4 3 1.33 27
Mar 19 Rowan College South Jersey - Gloucester W, 10-6 1 0 0 21 4 2 10 9 1.11 42
Mar 21 at Frederick Community College W, 12-4 0 0 0 19 4 0 7 12 .58 41
Mar 21 at Frederick Community College W, 14-0 1 0 0 26 8 0 1 10 .10 31
Mar 22 Rockland Community College W, 19-7 2 1 0 20 4 0 3 7 .43 38
Mar 22 Rockland Community College W, 13-1 0 2 0 18 3 0 2 6 .33 30
Mar 24 at Rowan College South Jersey - Gloucester W, 13-8 0 0 1 34 8 0 0 0 - 47
Mar 28 CCBC Essex W, 11-1 1 1 0 19 6 0 6 5 1.20 36
Mar 28 Monroe University W, 12-2 0 0 0 22 5 0 0 0 - 32
Mar 29 Monroe University W, 7-3 3 0 1 13 2 1 6 4 1.50 29
Mar 29 CCBC Essex W, 11-5 1 0 0 26 6 0 0 0 - 33
Mar 31 CCBC Dundalk W, 10-0 2 0 0 16 5 0 3 8 .38 23
Mar 31 CCBC Dundalk W, 20-5 3 3 0 30 10 0 4 6 .67 38
Apr 3 at WVU Potomac State College W, 14-2 0 0 0 27 8 0 1 9 .11 32
Apr 3 at WVU Potomac State College W, 13-2 2 2 0 24 7 0 6 11 .55 44
Apr 7 at Cecil College W, 26-7 4 1 0 32 6 1 10 4 2.50 55
Apr 9 at Cecil College W, 13-5 1 0 0 19 4 0 7 9 .78 49
Apr 11 WVU Potomac State College L, 10-4 0 1 0 11 3 2 7 8 .88 31
Apr 11 WVU Potomac State College W, 20-0 2 0 0 27 8 0 2 6 .33 38
Apr 12 at Anne Arundel Community College W, 15-7 0 0 0 29 7 0 7 10 .70 47
Apr 12 at Anne Arundel Community College W, 12-8 1 2 0 22 5 0 8 7 1.14 46
Apr 14 at Prince George's Community College W, 13-3 1 0 0 18 5 0 5 5 1.00 37
Apr 14 at Prince George's Community College W, 3-2 4 0 0 10 4 0 1 13 .08 38
Apr 17 at Monroe University L, 9-6 1 0 0 13 2 0 6 9 .67 34
Apr 17 at Monroe University W, 6-2 1 1 0 11 2 0 7 6 1.17 37
Apr 19 at Hagerstown Community College W, 25-2 6 2 0 21 2 0 0 0 - 51
Apr 19 at Hagerstown Community College W, 10-6 0 0 0 23 6 0 0 0 - 38
Apr 22 Cecil College W, 14-2 2 3 0 23 7 0 3 11 .27 44
Apr 24 at Lackawanna College W, 13-6 2 0 0 18 4 1 5 5 1.00 39
Apr 24 at Lackawanna College W, 14-1 1 1 1 16 4 0 5 6 .83 45
Apr 26 at Mercer County Community College W, 7-0 0 1 0 14 2 0 0 0 - 34
Apr 26 at Mercer County Community College W, 12-1 2 0 0 16 2 0 0 0 - 37
May 1 Monroe University W, 13-2 3 0 0 24 6 0 3 4 .75 28
May 2 WVU Potomac State College W, 11-1 2 1 0 13 2 1 5 7 .71 37
May 2 WVU Potomac State College W, 6-2 2 0 0 18 5 2 4 11 .36 41
May 8 at Florence-Darlington Technical College W, 14-13 1 0 0 35 7 - 0 - - 53
May 8 Florence-Darlington Technical College L, 7-4 1 0 0 14 3 - 0 - - 39
May 9 vs. Florence-Darlington Technical College W, 13-12 3 0 0 20 4 - 0 - - 48
May 10 TBD   - - - - - - - - - -
May 23 vs. Johnson County Community College   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Aug 29 # Anne Arundel Community College   - - - - - - - - - - - -
Sep 5 # Cecil College   - - - - - - - - - - - -
Sep 19 # Chesapeake College   - - - - - - - - - - - -
Sep 27 at Monmouth University   - - - - - - - - - - - -
Sep 27 # at Monmouth University   - - - - - - - - - - - -
Oct 3 at La Salle University   - - - - - - - - - - - -
Oct 3 # at La Salle University   - - - - - - - - - - - -
Oct 18 at UMBC   - - - - - - - - - - - -
Oct 18 # at UMBC   - - - - - - - - - - - -
Oct 25 at University of Delaware   - - - - - - - - - - - -
Nov 1 # at Towson University   - - - - - - - - - - - -
Nov 1 # at Towson University   - - - - - - - - - - - -
Feb 7 vs. Bryant & Stratton College (VA) W, 10-0 1 0 0 5.0 2 0 0 0.00 0.60 1 6 0
Feb 7 vs. Bryant & Stratton College (VA) L, 13-4 0 1 0 6.0 10 13 5 7.50 2.50 5 5 0
Feb 8 at Florence-Darlington Technical College L, 8-7 0 1 0 6.1 10 8 8 11.37 3.00 9 8 0
Feb 8 at Florence-Darlington Technical College L, 9-6 0 1 0 6.0 5 9 8 12.00 2.67 11 5 0
Feb 14 Lackawanna College W, 13-7 1 0 1 7.0 9 7 7 9.00 1.71 3 13 2
Feb 14 Lackawanna College W, 13-8 1 0 1 7.0 10 8 8 10.29 1.71 2 8 3
Feb 17 Chesapeake College W, 15-0 1 0 0 7.0 2 0 0 0.00 0.86 4 9 0
Feb 21 vs. University of Connecticut at Avery Point W, 8-4 1 0 0 7.0 7 4 4 5.14 1.14 1 10 2
Feb 21 vs. University of Connecticut at Avery Point W, 16-5 1 0 0 7.0 6 5 4 5.14 2.00 8 13 1
Feb 27 Montgomery College (MD) W, 7-6 1 0 0 7.0 6 6 6 7.71 1.71 6 9 0
Feb 27 Montgomery College (MD) W, 12-8 1 0 0 7.0 8 8 8 10.29 2.14 7 10 0
Mar 1 CCBC Catonsville W, 20-1 1 0 0 5.0 4 1 1 1.80 0.80 0 13 0
Mar 1 CCBC Catonsville W, 20-0 1 0 0 5.0 1 0 0 0.00 1.00 4 9 0
Mar 5 Allegany College of Maryland W, 13-5 1 0 0 7.0 4 5 5 6.43 1.71 8 9 1
Mar 5 Allegany College of Maryland W, 8-4 1 0 0 7.0 6 4 3 3.86 1.29 3 10 0
Mar 6 Mercer County Community College W, 15-4 1 0 0 5.0 7 4 4 7.20 1.40 0 9 1
Mar 6 Mercer County Community College W, 3-1 1 0 0 7.0 2 1 1 1.29 0.71 3 11 0
Mar 10 Garrett College W, 13-7 1 0 1 7.0 8 7 6 7.71 2.00 6 13 1
Mar 10 Garrett College W, 13-0 1 0 0 5.0 3 0 0 0.00 1.20 3 6 0
Mar 15 Lackawanna College W, 6-2 1 0 0 7.0 2 2 2 2.57 1.43 8 11 0
Mar 15 Lackawanna College W, 12-0 1 0 0 5.0 0 0 0 0.00 0.00 0 11 0
Mar 18 College of Southern Maryland W, 14-4 1 0 0 5.0 4 4 4 7.20 1.80 5 7 2
Mar 18 College of Southern Maryland W, 10-0 1 0 0 5.0 2 0 0 0.00 0.60 1 7 0
Mar 19 Rowan College South Jersey - Gloucester W, 10-6 1 0 0 9.0 14 6 5 5.00 1.78 2 7 1
Mar 21 at Frederick Community College W, 12-4 1 0 0 7.0 3 4 4 5.14 1.57 8 10 0
Mar 21 at Frederick Community College W, 14-0 1 0 0 5.0 2 0 0 0.00 0.60 1 9 0
Mar 22 Rockland Community College W, 19-7 1 0 0 5.0 4 7 5 9.00 2.20 7 6 0
Mar 22 Rockland Community College W, 13-1 1 0 0 5.0 2 1 0 0.00 0.80 2 8 0
Mar 24 at Rowan College South Jersey - Gloucester W, 13-8 1 0 0 9.0 10 8 3 3.00 1.78 6 5 2
Mar 28 CCBC Essex W, 11-1 1 0 0 6.0 3 1 1 1.50 0.67 1 11 0
Mar 28 Monroe University W, 12-2 1 0 0 5.0 2 2 0 0.00 0.40 0 4 0
Mar 29 Monroe University W, 7-3 1 0 0 7.0 4 3 3 3.86 1.43 6 8 1
Mar 29 CCBC Essex W, 11-5 1 0 0 7.0 6 5 5 6.43 1.43 4 6 0
Mar 31 CCBC Dundalk W, 10-0 1 0 0 5.0 2 0 0 0.00 1.20 4 5 0
Mar 31 CCBC Dundalk W, 20-5 1 0 0 5.0 10 5 5 9.00 2.00 0 8 0
Apr 3 at WVU Potomac State College W, 14-2 1 0 0 5.0 8 2 2 3.60 1.80 1 4 0
Apr 3 at WVU Potomac State College W, 13-2 1 0 0 7.0 4 2 2 2.57 0.71 1 11 2
Apr 7 at Cecil College W, 26-7 1 0 0 7.0 11 7 6 7.71 1.71 1 11 2
Apr 9 at Cecil College W, 13-5 1 0 0 9.0 5 5 5 5.00 1.56 9 13 1
Apr 11 WVU Potomac State College L, 10-4 0 1 0 7.0 7 10 8 10.29 2.43 10 12 0
Apr 11 WVU Potomac State College W, 20-0 1 0 0 5.0 5 0 0 0.00 1.20 1 8 0
Apr 12 at Anne Arundel Community College W, 15-7 1 0 0 7.0 8 7 5 6.43 1.86 5 11 2
Apr 12 at Anne Arundel Community College W, 12-8 1 0 1 7.0 8 8 7 9.00 3.14 14 8 0
Apr 14 at Prince George's Community College W, 13-3 1 0 0 5.0 3 3 2 3.60 1.40 4 7 0
Apr 14 at Prince George's Community College W, 3-2 1 0 1 7.0 10 2 2 2.57 1.86 3 8 0
Apr 17 at Monroe University L, 9-6 0 1 0 6.0 10 9 6 9.00 2.50 5 5 0
Apr 17 at Monroe University W, 6-2 1 0 0 7.0 2 2 2 2.57 0.71 3 11 0
Apr 19 at Hagerstown Community College W, 25-2 1 0 0 5.0 3 2 2 3.60 1.20 3 5 0
Apr 19 at Hagerstown Community College W, 10-6 1 0 0 7.0 7 6 6 7.71 1.43 3 3 3
Apr 22 Cecil College W, 14-2 1 0 0 7.0 5 2 2 2.57 1.29 4 10 0
Apr 24 at Lackawanna College W, 13-6 1 0 0 7.0 6 6 5 6.43 2.14 9 7 1
Apr 24 at Lackawanna College W, 14-1 1 0 0 7.0 3 1 1 1.29 1.14 5 9 0
Apr 26 at Mercer County Community College W, 7-0 1 0 0 7.0 2 0 0 0.00 0.43 1 13 0
Apr 26 at Mercer County Community College W, 12-1 1 0 0 6.0 5 1 1 1.50 1.67 5 10 0
May 1 Monroe University W, 13-2 1 0 0 5.0 5 2 2 3.60 1.20 1 7 0
May 2 WVU Potomac State College W, 11-1 1 0 0 6.0 5 1 1 1.50 1.17 2 7 0
May 2 WVU Potomac State College W, 6-2 1 0 0 9.0 7 2 2 2.00 0.89 1 13 0
May 8 at Florence-Darlington Technical College W, 14-13 1 0 1 9.0 16 13 13 13.00 3.00 11 9 2
May 8 Florence-Darlington Technical College L, 7-4 0 1 0 9.0 9 7 6 6.00 1.56 5 6 2
May 9 vs. Florence-Darlington Technical College W, 13-12 1 0 1 9.0 17 12 12 12.00 2.56 6 4 1
May 10 TBD   - - - - - - - - - - - -
May 23 vs. Johnson County Community College   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Aug 29 # Anne Arundel Community College   - - - - - - - - - - -
Sep 5 # Cecil College   - - - - - - - - - - -
Sep 19 # Chesapeake College   - - - - - - - - - - -
Sep 27 at Monmouth University   - - - - - - - - - - -
Sep 27 # at Monmouth University   - - - - - - - - - - -
Oct 3 at La Salle University   - - - - - - - - - - -
Oct 3 # at La Salle University   - - - - - - - - - - -
Oct 18 at UMBC   - - - - - - - - - - -
Oct 18 # at UMBC   - - - - - - - - - - -
Oct 25 at University of Delaware   - - - - - - - - - - -
Nov 1 # at Towson University   - - - - - - - - - - -
Nov 1 # at Towson University   - - - - - - - - - - -
Feb 7 vs. Bryant & Stratton College (VA) W, 10-0 23 15 8 0 1.000 1 0 1 1.000 0 0
Feb 7 vs. Bryant & Stratton College (VA) L, 13-4 24 18 4 2 .917 3 7 0 .000 3 0
Feb 8 at Florence-Darlington Technical College L, 8-7 24 19 5 0 1.000 1 2 0 .000 0 0
Feb 8 at Florence-Darlington Technical College L, 9-6 23 18 2 3 .870 1 9 1 .100 1 0
Feb 14 Lackawanna College W, 13-7 25 21 3 1 .960 - 1 - - 0 1
Feb 14 Lackawanna College W, 13-8 30 21 8 1 .967 - - - - 0 0
Feb 17 Chesapeake College W, 15-0 27 21 6 0 1.000 - 1 - - 0 0
Feb 21 vs. University of Connecticut at Avery Point W, 8-4 0 0 0 0 - - - - - 0 0
Feb 21 vs. University of Connecticut at Avery Point W, 16-5 0 0 0 0 - - 3 - - 0 0
Feb 27 Montgomery College (MD) W, 7-6 30 21 7 2 .933 1 2 1 .333 0 0
Feb 27 Montgomery College (MD) W, 12-8 30 21 7 2 .933 1 4 - - 0 0
Mar 1 CCBC Catonsville W, 20-1 17 15 2 0 1.000 - - - - 0 0
Mar 1 CCBC Catonsville W, 20-0 19 15 3 1 .947 1 - - - 0 0
Mar 5 Allegany College of Maryland W, 13-5 0 0 0 0 - - 1 - - 0 0
Mar 5 Allegany College of Maryland W, 8-4 0 0 0 0 - - 1 - - 0 0
Mar 6 Mercer County Community College W, 15-4 0 0 0 0 - - 1 - - 0 0
Mar 6 Mercer County Community College W, 3-1 0 0 0 0 - - 1 - - 0 0
Mar 10 Garrett College W, 13-7 26 21 3 2 .923 - 1 - - 0 0
Mar 10 Garrett College W, 13-0 24 15 9 0 1.000 1 - - - 0 0
Mar 15 Lackawanna College W, 6-2 33 21 11 1 .970 1 2 - - 1 0
Mar 15 Lackawanna College W, 12-0 19 15 4 0 1.000 - - - - 0 0
Mar 18 College of Southern Maryland W, 14-4 23 15 8 0 1.000 1 - - - 0 0
Mar 18 College of Southern Maryland W, 10-0 22 15 6 1 .955 2 - - - 0 0
Mar 19 Rowan College South Jersey - Gloucester W, 10-6 39 27 11 1 .974 - - - - 1 0
Mar 21 at Frederick Community College W, 12-4 30 21 9 0 1.000 - 2 1 .333 0 0
Mar 21 at Frederick Community College W, 14-0 18 15 3 0 1.000 - - - - 0 0
Mar 22 Rockland Community College W, 19-7 23 15 7 1 .957 - - - - 0 0
Mar 22 Rockland Community College W, 13-1 19 15 3 1 .947 1 - - - 2 0
Mar 24 at Rowan College South Jersey - Gloucester W, 13-8 0 0 0 0 - - 1 - - 0 0
Mar 28 CCBC Essex W, 11-1 25 18 7 0 1.000 - 2 - - 1 0
Mar 28 Monroe University W, 12-2 0 0 0 0 - - - - - 0 0
Mar 29 Monroe University W, 7-3 30 21 7 2 .933 2 2 - - 1 0
Mar 29 CCBC Essex W, 11-5 0 0 0 0 - - 2 - - 0 0
Mar 31 CCBC Dundalk W, 10-0 18 15 3 0 1.000 - 1 - - 0 0
Mar 31 CCBC Dundalk W, 20-5 21 15 6 0 1.000 - 1 - - 1 0
Apr 3 at WVU Potomac State College W, 14-2 23 15 8 0 1.000 - - - - 0 0
Apr 3 at WVU Potomac State College W, 13-2 24 21 3 0 1.000 - - - - 0 0
Apr 7 at Cecil College W, 26-7 31 21 9 1 .968 - 2 - - 0 0
Apr 9 at Cecil College W, 13-5 39 27 12 0 1.000 - 3 0 .000 0 0
Apr 11 WVU Potomac State College L, 10-4 31 21 8 2 .935 1 1 - - 0 0
Apr 11 WVU Potomac State College W, 20-0 19 15 4 0 1.000 1 - - - 0 0
Apr 12 at Anne Arundel Community College W, 15-7 29 21 6 2 .931 - 3 - - 1 0
Apr 12 at Anne Arundel Community College W, 12-8 31 21 8 2 .935 1 3 1 .250 0 0
Apr 14 at Prince George's Community College W, 13-3 20 15 5 0 1.000 - - - - 1 0
Apr 14 at Prince George's Community College W, 3-2 29 21 8 0 1.000 2 1 1 .500 0 0
Apr 17 at Monroe University L, 9-6 24 18 5 1 .958 - 1 1 .500 0 0
Apr 17 at Monroe University W, 6-2 25 21 4 0 1.000 1 - - - 0 0
Apr 19 at Hagerstown Community College W, 25-2 0 0 0 0 - - 1 - - 0 0
Apr 19 at Hagerstown Community College W, 10-6 0 0 0 0 - - - - - 0 0
Apr 22 Cecil College W, 14-2 29 21 8 0 1.000 1 1 1 .500 0 0
Apr 24 at Lackawanna College W, 13-6 27 21 4 2 .926 1 1 - - 0 0
Apr 24 at Lackawanna College W, 14-1 30 21 8 1 .967 - - 2 1.000 0 0
Apr 26 at Mercer County Community College W, 7-0 0 0 0 0 - - - - - 0 0
Apr 26 at Mercer County Community College W, 12-1 0 0 0 0 - - - - - 0 0
May 1 Monroe University W, 13-2 19 15 4 0 1.000 1 - - - 0 0
May 2 WVU Potomac State College W, 11-1 27 18 9 0 1.000 1 1 - - 0 0
May 2 WVU Potomac State College W, 6-2 38 27 10 1 .974 - - - - 0 0
May 8 at Florence-Darlington Technical College W, 14-13 32 27 5 0 1.000 1 0 0 - 0 0
May 8 Florence-Darlington Technical College L, 7-4 37 27 9 1 .973 0 2 0 .000 0 0
May 9 vs. Florence-Darlington Technical College W, 13-12 41 27 13 1 .976 2 1 0 .000 0 0
May 10 TBD   - - - - - - - - - - -
May 23 vs. Johnson County Community College   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 60 1734 711 694 171 12 105 648 366 295 196 19 .400 .516 .694
Conference 25 725 339 322 89 4 48 307 167 99 117 4 .444 .555 .777
Exhibition - - - - - - - - - - - - - - -
 
Home 33 860 392 370 95 7 59 357 200 135 115 13 .430 .548 .763
Away 22 720 268 274 64 5 35 244 141 127 77 5 .381 .493 .629
Neutral 5 154 51 50 12 0 11 47 25 33 4 1 .325 .432 .617
 
Wins 54 1553 680 645 158 12 100 619 347 258 193 19 .415 .533 .726
Losses 6 181 31 49 13 0 5 29 19 37 3 0 .271 .350 .425
 
February 11 321 111 115 31 0 16 101 57 71 20 2 .358 .468 .604
March 24 624 299 282 72 4 50 267 134 88 108 11 .452 .555 .821
April 19 594 240 231 58 5 25 221 137 102 58 3 .389 .514 .630
May 6 195 61 66 10 3 14 59 38 34 10 3 .338 .472 .636
gp hbp sf sh tb xbh hdp go fo go/fo pa
