| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Fitzpatrick | Harford Community College | 56 | 162 | 86 | 66 | 15 | 1 | 21 | 72 | 36 | 43 | 18 | 1 | .407 | .542 | .901 |
| 2 | T Mercado | Harford Community College | 55 | 167 | 79 | 71 | 18 | 3 | 12 | 68 | 32 | 13 | 34 | 3 | .425 | .529 | .784 |
| 2 | D Scullion | Harford Community College | 55 | 160 | 69 | 68 | 13 | 1 | 15 | 62 | 36 | 43 | 5 | 2 | .425 | .563 | .800 |
| 4 | D Poole | Harford Community College | 54 | 178 | 66 | 69 | 22 | 1 | 12 | 75 | 25 | 19 | 18 | 3 | .388 | .467 | .725 |
| 5 | J Reyes | Harford Community College | 53 | 192 | 72 | 84 | 15 | 1 | 12 | 56 | 38 | 13 | 19 | 3 | .438 | .528 | .714 |
| 6 | J Asmus | Harford Community College | 52 | 163 | 56 | 69 | 17 | 1 | 8 | 57 | 31 | 27 | 9 | 1 | .423 | .512 | .687 |
| 6 | N Wingenroth | Harford Community College | 52 | 149 | 59 | 49 | 7 | 2 | 9 | 49 | 17 | 36 | 29 | 3 | .329 | .433 | .584 |
| 8 | J Drennen | WVU Potomac State College | 47 | 151 | 46 | 56 | 6 | 3 | 11 | 68 | 28 | 33 | 12 | 1 | .371 | .487 | .669 |
| 8 | J Mallow | WVU Potomac State College | 47 | 142 | 58 | 63 | 14 | 7 | 6 | 42 | 47 | 30 | 10 | 2 | .444 | .601 | .768 |
| 8 | L Wescott | WVU Potomac State College | 47 | 172 | 65 | 66 | 17 | 8 | 6 | 53 | 20 | 30 | 14 | - | .384 | .476 | .680 |
| 11 | J Kehoe | Harford Community College | 46 | 103 | 32 | 42 | 12 | 0 | 4 | 40 | 31 | 20 | 4 | 0 | .408 | .538 | .641 |
| 11 | B Sloan | WVU Potomac State College | 46 | 137 | 31 | 43 | 7 | - | - | 21 | 19 | 15 | 7 | 1 | .314 | .428 | .365 |
| 13 | A Palumbo | Harford Community College | 44 | 87 | 42 | 34 | 7 | 0 | 3 | 37 | 25 | 11 | 16 | 0 | .391 | .534 | .575 |
| 14 | S Healy | WVU Potomac State College | 42 | 113 | 47 | 28 | 4 | - | 1 | 19 | 31 | 17 | 8 | 1 | .248 | .435 | .310 |
| 15 | C Miller | WVU Potomac State College | 41 | 135 | 35 | 47 | 11 | - | 13 | 53 | 8 | 40 | - | - | .348 | .392 | .719 |
| 16 | A Noone | Harford Community College | 39 | 114 | 41 | 41 | 12 | 1 | 3 | 32 | 18 | 25 | 6 | 0 | .360 | .468 | .561 |
| 17 | A Pedrick | Harford Community College | 35 | 105 | 36 | 40 | 10 | 0 | 3 | 39 | 30 | 12 | 9 | 2 | .381 | .518 | .562 |
| 18 | L Keefer | Harford Community College | 34 | 84 | 32 | 32 | 9 | 1 | 2 | 24 | 15 | 15 | 10 | 1 | .381 | .475 | .583 |
| 19 | P Blue | WVU Potomac State College | 32 | 100 | 35 | 39 | 12 | - | 7 | 31 | 16 | 13 | 2 | - | .390 | .488 | .720 |
| 20 | D Rice | WVU Potomac State College | 31 | 72 | 20 | 27 | 7 | 1 | 1 | 23 | 11 | 14 | 4 | 1 | .375 | .443 | .542 |
| 21 | T Musko | WVU Potomac State College | 28 | 77 | 31 | 24 | 3 | 1 | 3 | 20 | 20 | 16 | 3 | - | .312 | .461 | .494 |
| 22 | R Conrad | WVU Potomac State College | 26 | 65 | 9 | 18 | 2 | - | 2 | 11 | 6 | 15 | - | 1 | .277 | .360 | .400 |
| 23 | J Peacock | Harford Community College | 24 | 41 | 17 | 16 | 4 | 0 | 2 | 18 | 8 | 11 | 6 | 1 | .390 | .519 | .634 |
| 24 | B Oviedo | WVU Potomac State College | 23 | 48 | 10 | 14 | 3 | - | 2 | 11 | 13 | 15 | - | 1 | .292 | .462 | .479 |
| 25 | B Harris | WVU Potomac State College | 22 | 30 | 18 | 9 | 3 | - | 1 | 6 | 18 | 13 | 1 | - | .300 | .571 | .500 |
| 25 | E Swain | WVU Potomac State College | 22 | 36 | 10 | 8 | 2 | - | 2 | 6 | 7 | 13 | - | - | .222 | .391 | .444 |
| 27 | L Brawley | Harford Community College | 21 | 27 | 15 | 12 | 6 | - | - | 9 | 9 | 5 | 4 | - | .444 | .600 | .667 |
| 28 | J Patrick | WVU Potomac State College | 19 | 18 | 5 | 1 | 1 | - | - | 2 | 2 | 4 | 1 | - | .056 | .150 | .111 |
| 29 | C Elliott | Harford Community College | 18 | 32 | 12 | 10 | 4 | 0 | 1 | 11 | 9 | 8 | 10 | 0 | .313 | .463 | .531 |
| 30 | M Rubin | Harford Community College | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 31 | C Johnson | WVU Potomac State College | 13 | 14 | 3 | 3 | 1 | - | - | 3 | 1 | 4 | - | - | .214 | .313 | .286 |
| 31 | M Smith | Harford Community College | 13 | 18 | 7 | 7 | 4 | - | 1 | 9 | 8 | 6 | 3 | - | .389 | .567 | .778 |
| 33 | V Aloi | WVU Potomac State College | 12 | 13 | 2 | 3 | - | - | - | 1 | 1 | 7 | - | - | .231 | .286 | .231 |
| 34 | B Adams | Harford Community College | 11 | 13 | 5 | 6 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 0 | .462 | .650 | .462 |
| 35 | B Knable | WVU Potomac State College | 10 | 10 | 2 | 0 | - | - | - | 0 | 1 | 6 | - | - | .000 | .167 | .000 |
| 35 | L Rotruck | WVU Potomac State College | 10 | 13 | 3 | 4 | 1 | - | 1 | 5 | 5 | 3 | 1 | - | .308 | .571 | .615 |
| 37 | C Roberts | WVU Potomac State College | 5 | 4 | 1 | 0 | - | - | - | 1 | 1 | 3 | - | - | .000 | .333 | .000 |
| 38 | A Spears | WVU Potomac State College | 4 | 5 | 1 | 2 | - | - | - | 1 | - | 3 | - | - | .400 | .400 | .400 |


































