February 9, 2025 College of Southern Maryland at Virginia Peninsula CC

(0-0)
2

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Maryland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Virginia Peninsula CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
College of Southern Maryland
Virginia Peninsula CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyree Claxton 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Yunior Pena ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Waldy Reyes rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Harry lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mason McReynolds dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Henry Itani c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian Arraiz 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emanuel Ventura cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Davey Reynolds 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Barr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Brashear | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 4 | 4 | 0 |
Batting
HR:
Mason McReynolds
RBI:
Yunior Pena
, Mason McReynolds
Sac Fly:
Yunior Pena
GIDP:
Tyree Claxton
, Yunior Pena (3)
, Waldy Reyes (5)
, Mason McReynolds (2)
, Dorian Arraiz (2)
, Emanuel Ventura
, Davey Reynolds (2)
, Blaine Brashear
Baserunning
SB:
Tyree Claxton
, Dorian Arraiz
, Emanuel Ventura
CS:
Waldy Reyes
Fielding
E:
Dorian Arraiz
DP:
Tyree Claxton
, Jared Harry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel Rodriguez (W, 1-0) | 5.0 | 4 | 0 | 0 | 1 | 2 | 0 |
| Nate Barr | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caleb Bean (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 2 | 3 | 0 |
Pitching
Batters faced:
Gabriel Rodriguez (21)
, Nate Barr (3)
, Caleb Bean (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | War Memorial Stadium |
| Attendance: | 0 |