April 27, 2023 Central Penn at College of Southern Maryland
10

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Penn | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 10 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 12 | 0 |
Box Score
Central Penn
College of Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Castell lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Leginze 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Justin Aponte cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaden Gallagher dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Rose rf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Bradley Hill 3b/p | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Kendall White 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Norton c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Stine ss/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Tayman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ransley Ferraras | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 6 | 12 | 6 | 1 | 5 | 0 |
Batting
2B:
Hunter Rose
RBI:
Justin Aponte
, Hunter Rose (2)
, Bradley Hill (2)
, Ransley Ferraras
Sac Fly:
Justin Aponte
Baserunning
CS:
Hunter Rose
Fielding
DP:
Andrew Leginze
, Mason Stine
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Tayman (L, 1-1) | 2.1 | 4 | 4 | 2 | 3 | 2 | 1 |
| Travis Bradley | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Hendricks | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Bradley Hill | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mason Stine | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 8 | 4 | 1 |
Pitching
Batters faced:
Ryan Tayman (14)
, Travis Bradley (6)
, Jaden Hendricks (11)
, Bradley Hill (4)
, Mason Stine (3)
HBP:
Jaden Hendricks
Other Information
| Location: | CSM |
| Attendance: | 0 |