April 23, 2019 Anne Arundel Community College at Potomac State College of WVU

(0-0)
4

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anne Arundel Community College | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 2 |
| Potomac State College of WVU | 7 | 0 | 3 | 3 | 2 | 2 | X | 17 | 23 | 2 |
Box Score
Anne Arundel Community College
Potomac State College of WVU
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Rafsky lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shelby Wheeler 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Revels ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blake Rebstock cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hayden Buhaj dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Tripp Templeton 3b/p | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Thomas McNamara c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Key 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Darius Brook rf | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Matthew Conlon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Rees | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Iaquinta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 4 | 2 | 9 | 0 |
Batting
2B:
Hayden Buhaj
, Tripp Templeton
, Darius Brook (2)
RBI:
Ryan Key
, Darius Brook (3)
Fielding
E:
Noah Rafsky
, Darius Brook
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Martin 2b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hayden Almond rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Austin Chavis ss | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Joel Spishock dh | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Dale Houser 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Pete Costigan lf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cole Miller c | 4 | 4 | 4 | 3 | 0 | 0 | 0 |
| Andrew Berry 1b | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Juwuan Weaver cf | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Foster Conis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Schaeffer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tobias Holmelund | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 39 | 17 | 23 | 17 | 4 | 4 | 0 |
Batting
2B:
Austin Chavis
, Dale Houser
, Pete Costigan
, Cole Miller
, Andrew Berry
, Juwuan Weaver
3B:
Austin Chavis
HR:
Hayden Almond
, Cole Miller
, Andrew Berry
, Juwuan Weaver
RBI:
Austin Martin
, Hayden Almond (2)
, Austin Chavis (2)
, Dale Houser (2)
, Pete Costigan
, Cole Miller (3)
, Andrew Berry (3)
, Juwuan Weaver (3)
Fielding
E:
Austin Martin
, Pete Costigan
DP:
Austin Chavis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Conlon | 4.0 | 16 | 13 | 5 | 1 | 1 | 0 |
| Tripp Templeton | 2.0 | 4 | 4 | 4 | 2 | 2 | 0 |
| Totals | 6.0 | 20 | 17 | 9 | 3 | 3 | 0 |
Pitching
Batters faced:
Matthew Conlon (30)
, Tripp Templeton (12)
WP:
Tripp Templeton
HBP:
Matthew Conlon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Foster Conis (W, 5-0) | 4.0 | 5 | 4 | 4 | 2 | 5 | 0 |
| Nathan Kerr (Sv, 3) | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 8 | 4 | 4 | 2 | 8 | 0 |
Pitching
Batters faced:
Foster Conis (19)
, Nathan Kerr (13)
WP:
Foster Conis
HBP:
Nathan Kerr
Other Information
| Location: | Keyser, WV |
| Attendance: | 54 |
| Weather: | |