March 10, 2019 Cecil College at Delaware Technical Community College

(0-0)
4

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cecil College | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 0 |
| Delaware Technical Community College | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
Box Score
Cecil College
Delaware Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hector Laguer ss | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Shawn Dulin 2b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Andrew Imbierowicz 3b/p | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carlos Roman-Delgado dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tyler Robinson 1b | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Joseph Munoz rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Worthington cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kipp Hillson lf/p | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Reese Crounse c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Paul Layton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Valentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Dulin | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 27 | 4 | 8 | 4 | 3 | 9 | 7 |
Batting
2B:
Joseph Munoz
RBI:
Carlos Roman-Delgado (2)
, Michael Worthington
, Kipp Hillson
Sac Fly:
Kipp Hillson
GIDP:
Reese Crounse
Baserunning
SB:
Carlos Roman-Delgado
, Michael Worthington
CS:
Carlos Roman-Delgado
Fielding
DP:
Shawn Dulin
, Andrew Imbierowicz
, Tyler Robinson (2)
, Kipp Hillson
, Reese Crounse
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dwayne Harmon 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Widdowson cf | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Luke Wilhelm c | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| Tyler Cunningham rf | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Collin Jensen 3b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dominic Fernicola lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Matt Marandola 1b | 3 | 0 | 2 | 0 | 1 | 1 | 1 |
| Ben Lewis dh | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Will Findley ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ben Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 4 | 2 | 10 | 6 | 12 |
Batting
2B:
Luke Wilhelm
RBI:
Bryan Widdowson (2)
GIDP:
Dwayne Harmon
, Dominic Fernicola
Baserunning
SB:
Dominic Fernicola
, Will Findley
Fielding
E:
Luke Wilhelm
, Tyler Cunningham
, Will Findley
DP:
Dwayne Harmon
, Matt Marandola
, Will Findley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Layton | 5.0 | 4 | 2 | 2 | 5 | 3 | 0 |
| Brett Valentin | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kipp Hillson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Imbierowicz | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 10 | 6 | 0 |
Pitching
Batters faced:
Paul Layton (24)
, Brett Valentin (3)
, Kipp Hillson (3)
, Andrew Imbierowicz (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Hudson (L, 0-0) | 5.0 | 5 | 4 | 1 | 3 | 7 | 0 |
| Thomas Heffernan | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 4 | 1 | 3 | 9 | 0 |
Pitching
Batters faced:
Ben Hudson (23)
, Thomas Heffernan (8)
Other Information
| Location: | Georgetown, DE |
| Attendance: | 0 |
| Weather: | |