March 2, 2019 Potomac State College of WVU at Surry Community College

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Potomac State College of WVU | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 10 | 10 | 0 |
| Surry Community College | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 11 | 4 |
Box Score
Potomac State College of WVU
Surry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Martin 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brandon Schaeffer 1b/p | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Austin Chavis ss | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| Joel Spishock dh | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Pete Costigan lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Almond rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Juwuan Weaver cf | 5 | 0 | 3 | 2 | 0 | 2 | 0 |
| Cole Miller c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abe Stearns 3b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brandon Schamp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Whiteman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Reyes | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dale Houser | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 10 | 8 | 7 | 9 | 0 |
Batting
2B:
Joel Spishock (2)
RBI:
Austin Chavis
, Joel Spishock (4)
, Hayden Almond
, Juwuan Weaver (2)
Sac:
Austin Martin
, Brandon Schaeffer
, Pete Costigan
Sac Fly:
Hayden Almond
Baserunning
SB:
Hayden Almond
, Juwuan Weaver
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price Hargett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Izzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Martin | 4 | 0 | 2 | 1 | 0 | 0 | 5 |
| Daniel Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Tullock | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Ethan Danley | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Michael Roberts | 2 | 0 | 0 | 0 | 3 | 1 | 1 |
| Jacob Tuttle | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Brady Drennen | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Andrew Kitts | 4 | 1 | 0 | 0 | 1 | 2 | 7 |
| Zach Beismeyer | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| John Marion | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Totals | 30 | 5 | 11 | 5 | 9 | 6 | 20 |
Batting
2B:
Drew Martin
, Brady Drennen
, John Marion
RBI:
Drew Martin
, Brady Drennen (3)
, Zach Beismeyer
Sac Fly:
Zach Beismeyer
Baserunning
SB:
Michael Roberts
Fielding
E:
Price Hargett
, Greg Izzo
, Daniel Thompson
, Michael Roberts
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Schamp | 4.1 | 8 | 3 | 3 | 4 | 4 | 0 |
| Brett Whiteman | 0.2 | 1 | 2 | 2 | 4 | 2 | 0 |
| Brandon Schaeffer (W, 1-0) | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.1 | 10 | 5 | 5 | 9 | 8 | 0 |
Pitching
Batters faced:
Brandon Schamp (24)
, Brett Whiteman (8)
, Brandon Schaeffer (9)
HBP:
Brett Whiteman (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Smith | 4.0 | 5 | 4 | 4 | 4 | 4 | 0 |
| Reggie Thomas | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Price Hargett (L, 1-1) | 2.0 | 2 | 5 | 1 | 3 | 3 | 0 |
| Totals | 8.0 | 9 | 10 | 6 | 7 | 9 | 0 |
Pitching
Batters faced:
Nick Smith (21)
, Reggie Thomas (8)
, Price Hargett (14)
Other Information
| Location: | Dobson, NC |
| Attendance: | 89 |
| Weather: | |