May 5, 2018 CC of Allegheny County-South at CC of Allegheny County-Boyce

(0-0)
6

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CC of Allegheny County-South | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| CC of Allegheny County-Boyce | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | X | 8 | 11 | 3 |
Box Score
CC of Allegheny County-South
CC of Allegheny County-Boyce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexander Gomez ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Edwin De La Rosa p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gloymer Cuevas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Johnson 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ian Logue 1b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Rafael Ramos c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miguel Fernandez 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Patrick Mahon lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jamal Taylor cf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Malik Clanagan rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dwayne Velez | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Fudge | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 33 | 3 | 11 | 8 | 0 | 8 | 0 |
Batting
2B:
Alexander Gomez
HR:
Jamal Taylor
RBI:
Alexander Gomez (2)
, Ian Logue
, Patrick Mahon
, Jamal Taylor (2)
, Dwayne Velez
, Alex Fudge
Sac:
Alexander Gomez
, Alex Fudge
Baserunning
SB:
Dwayne Velez
Fielding
E:
Douglas Johnson
, Miguel Fernandez
, Alex Fudge
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edwin De La Rosa | 6.0 | 6 | 5 | 5 | 3 | 3 | 0 |
| Gloymer Cuevas (W, 3-2) | 3.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 6 | 5 | 3 | 5 | 0 |
Pitching
Batters faced:
Edwin De La Rosa (25)
, Gloymer Cuevas (13)
Other Information
| Location: | Butler |
| Attendance: | 20 |
| Weather: | |