April 23, 2018 Cecil College at Montgomery College (MD)

(0-0)
15

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cecil College | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 15 | 17 | 3 |
| Montgomery College (MD) | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 7 | 8 | 0 |
Box Score
Cecil College
Montgomery College (MD)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Worthington ss | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Joseph Munoz lf/p | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joseph Murray 2b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| David Villafane 1b | 5 | 3 | 2 | 5 | 0 | 1 | 0 |
| Andrew Schutt 3b | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Tyler Robinson p | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jaily Paredes rf | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Tanner Cebula cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Giovanni Santiago c | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Totals | 34 | 15 | 17 | 15 | 7 | 3 | 0 |
Batting
2B:
Michael Worthington
, Andrew Schutt
, Jaily Paredes (2)
HR:
David Villafane (2)
, Jaily Paredes
, Giovanni Santiago
RBI:
Joseph Murray (2)
, David Villafane (5)
, Andrew Schutt (2)
, Jaily Paredes (3)
, Giovanni Santiago (3)
Baserunning
SB:
Michael Worthington
, Joseph Murray
Fielding
E:
Joseph Munoz
, Andrew Schutt
, Giovanni Santiago
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Amparo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Grass | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Clapper | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Brendan Grass | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Harold Marte | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Ryo Fabre | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Palin | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Payton Shubert | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Will Burgess | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Darren Prebble | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 8 | 4 | 8 | 6 | 0 |
Batting
2B:
Harold Marte
RBI:
Harold Marte (2)
, John Palin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Robinson | 4.0 | 4 | 4 | 3 | 5 | 3 | 0 |
| Joseph Munoz | 3.0 | 3 | 3 | 3 | 4 | 2 | 0 |
| Totals | 7.0 | 7 | 7 | 6 | 9 | 5 | 0 |
Pitching
Batters faced:
Tyler Robinson (22)
, Joseph Munoz (15)
WP:
Tyler Robinson
HBP:
Tyler Robinson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Dow (L, 1-4) | 1.0 | 9 | 10 | 10 | 2 | 0 | 3 |
| Joe Daley | 5.0 | 7 | 3 | 3 | 3 | 3 | 1 |
| Chris Amparo | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Totals | 7.0 | 17 | 15 | 15 | 7 | 3 | 4 |
Pitching
Batters faced:
Matthew Dow
, Joe Daley
, Chris Amparo
Other Information
| Location: | Montgomery |
| Attendance: | 0 |
| Weather: | |