April 18, 2018 Montgomery College (MD) at Hagerstown Community College

(0-0)
2

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery College (MD) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
| Hagerstown Community College | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | X | 6 | 10 | 0 |
Box Score
Montgomery College (MD)
Hagerstown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clayton Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Clapper | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Grass | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Amparo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Grass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Coakley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harold Marte | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryo Fabre | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Boland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Palin | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Payton Shubert | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Will Burgess | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Darren Prebble | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 30 | 2 | 5 | 2 | 3 | 7 | 0 |
Batting
2B:
Will Burgess
HR:
Will Burgess
RBI:
Will Burgess (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robbie Houck 3b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Andrew Wenner cf | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Quin Ambeault c | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Geraghty Showe 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Moser dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tanner Helms rf | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Doug Cassera 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Patrick O'Connor ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nick Yarrington lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Colby Shimmel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 10 | 6 | 3 | 12 | 0 |
Batting
2B:
Andrew Wenner
, Tanner Helms
, Doug Cassera
RBI:
Andrew Wenner
, Quin Ambeault
, Tanner Helms (3)
, Doug Cassera
Baserunning
SB:
Robbie Houck
, Andrew Wenner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clayton Dwyer (L, 6-2) | 6.2 | 7 | 6 | 6 | 1 | 11 | 0 |
| Steve Clapper | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Matthew Dow | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 10 | 6 | 6 | 3 | 12 | 0 |
Pitching
Batters faced:
Clayton Dwyer
, Steve Clapper
, Matthew Dow
HBP:
Steve Clapper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Shimmel (W, 5-1) | 7.0 | 5 | 2 | 2 | 1 | 5 | 1 |
| Colby Smith | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 2 | 9 | 1 |
Pitching
Batters faced:
Colby Shimmel (27)
, Colby Smith (8)
Other Information
| Location: | Hagerstown, MD |
| Attendance: | 0 |
| Weather: | |