April 5, 2018 Allegany College of Maryland at College of Southern Maryland

(0-0)
10

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegany College of Maryland | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 10 | 12 | 2 |
| College of Southern Maryland | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 9 | 7 | 3 |
Box Score
Allegany College of Maryland
College of Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garett Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Huston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Hodge ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dan Fry cf | 4 | 2 | 3 | 8 | 0 | 0 | 0 |
| John Ackerman 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Malachi Simmons 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Zimmerman 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Meiser lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Wentzal c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Branden Jones rf | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Ryan Miller dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Josh Stegmaier ph | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 32 | 10 | 12 | 10 | 5 | 3 | 0 |
Batting
2B:
Malachi Simmons
, Ryan Wentzal
HR:
Dan Fry (2)
RBI:
Dan Fry (8)
, John Ackerman
, Ryan Miller
Baserunning
SB:
Branden Jones
CS:
Dan Fry
Fielding
E:
Matt Huston
, Malachi Simmons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Arbaugh III ss | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| CJ Hill cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Taitano 1b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Cody Bottorf 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandyn Vogtsberger dh/p | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Ajay Demino 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Justin Hitt rf/p | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Gavin Moore c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Fitch lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Trevor Burch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Morrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schnoor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Roll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 7 | 6 | 6 | 1 | 0 |
Batting
2B:
Ajay Demino
3B:
Justin Hitt
RBI:
Derek Taitano
, Ajay Demino (2)
, Justin Hitt (3)
Sac Fly:
Derek Taitano
, Justin Hitt
Baserunning
SB:
Matthew Fitch
Fielding
E:
Dale Arbaugh III
, Ajay Demino
, Matthew Fitch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Keaton | 4.0 | 2 | 4 | 4 | 5 | 2 | 0 |
| Garett Weaver | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 |
| Matt Huston (W, 1-2) | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 7 | 7 | 6 | 3 | 0 |
Pitching
Batters faced:
Nick Keaton (18)
, Garett Weaver (5)
, Matt Huston (13)
HBP:
Garett Weaver
, Matt Huston (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Burch (L, 3-2) | 5.0 | 8 | 8 | 7 | 3 | 1 | 1 |
| Brandyn Vogtsberger | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 |
| Justin Hitt | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 10 | 9 | 5 | 3 | 2 |
Pitching
Batters faced:
Trevor Burch (26)
, Brandyn Vogtsberger (6)
, Justin Hitt (5)
Other Information
| Location: | Southern MD |
| Attendance: | 0 |
| Weather: | |