March 18, 2018 Shenandoah Univ at Hagerstown Community College
1

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shenandoah Univ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hagerstown Community College | 1 | 0 | 0 | 1 | 1 | 4 | X | 7 | 7 | 0 |
Box Score
Shenandoah Univ
Hagerstown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robbie Houck 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrew Wenner cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Geraghty Showe 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Austin Moser dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tanner Helms rf | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Enrique Morales c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Crook lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Doug Cassera 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'Connor ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Logan Wilmoth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Cotton | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 7 | 7 | 4 | 5 | 9 | 0 |
Batting
2B:
Tanner Helms
3B:
Robbie Houck
, Tanner Helms
RBI:
Andrew Wenner
, Geraghty Showe
, Tanner Helms (2)
Baserunning
SB:
Andrew Wenner
, Tanner Helms (2)
, Nate Cotton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Wilmoth (W, 2-1) | 7.0 | 6 | 1 | 1 | 2 | 6 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Logan Wilmoth (29)
HBP:
Logan Wilmoth
Other Information
| Location: | Hagerstown, MD |
| Attendance: | 0 |
| Weather: | |