March 16, 2018 St. Clair County Community College at Allegany College of Maryland

(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 6 | 2 |
| Allegany College of Maryland | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | X | 9 | 9 | 2 |
Box Score
St. Clair County Community College
Allegany College of Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Barry Marshall cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Noah Moore c | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Lawson Burnett ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Peck lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Danny Cox 1b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dominic Mora 2b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Elijah Perez dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Christopher Suriel 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Freddie Clark rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ross Rickel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryar Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lank Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 6 | 3 | 4 | 9 | 0 |
Batting
RBI:
Barry Marshall
, Danny Cox
, Dominic Mora
Baserunning
SB:
Elijah Perez
, Freddie Clark
Fielding
E:
Lawson Burnett
, Brendan Peck
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garett Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Hose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Hodge ss | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Dan Fry cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Malachi Simmons 3b | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Anthony Zorne 1b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| John Ackerman dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ryan Koontz c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Stegmaier 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Branden Jones rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Matt Meiser lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Bodmer | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nick Keaton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chandler Mays | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 9 | 6 | 6 | 7 | 0 |
Batting
2B:
Anthony Zorne
RBI:
Jesse Hodge (3)
, Dan Fry
, John Ackerman
, Joey Bodmer
Baserunning
SB:
Dan Fry
Fielding
E:
Anthony Zorne
, Ryan Koontz
DP:
Jesse Hodge
, Anthony Zorne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ross Rickel | 7.0 | 8 | 4 | 3 | 3 | 6 | 0 |
| Bryar Alexander | 0.2 | 1 | 5 | 0 | 3 | 1 | 0 |
| Lank Green | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 9 | 3 | 6 | 7 | 0 |
Pitching
Batters faced:
Ross Rickel
, Bryar Alexander
, Lank Green (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Smith | 7.0 | 4 | 4 | 3 | 3 | 5 | 0 |
| Jared Hose (W, 1-0) | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Garett Weaver | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 5 | 4 | 4 | 9 | 0 |
Pitching
Batters faced:
Bryan Smith (30)
, Jared Hose (5)
, Garett Weaver (4)
WP:
Bryan Smith
, Jared Hose
HBP:
Bryan Smith (2)
Other Information
| Location: | Allegany |
| Attendance: | 151 |
| Weather: | |