March 6, 2018 Hagerstown Community College at Muskegon Community College

(0-0)
3

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hagerstown Community College | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| Muskegon Community College | 1 | 0 | 2 | 0 | 14 | 1 | X | 18 | 20 | 0 |
Box Score
Hagerstown Community College
Muskegon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Wenner cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Cotton 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Quin Ambeault 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geraghty Showe dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tanner Helms rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Enrique Morales c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robbie Houck 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon Toloso ss | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nick Yarrington lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Eyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Crook | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doug Cassera | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 3 | 0 | 9 | 0 |
Batting
RBI:
Geraghty Showe
, Brandon Toloso (2)
Baserunning
CS:
Andrew Wenner
, Ryan Crook
Fielding
E:
Brandon Toloso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Cintorino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tokarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Bomay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec McNarland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Soules | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gage Andrews | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| Jon Henry | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Veltema | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jake Conklin | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alex Vanderwal | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Hansen | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Tyson Seymour | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyus Beach | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Brady Keur | 3 | 4 | 2 | 1 | 2 | 0 | 0 |
| Collin Houseman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Bonter | 5 | 2 | 2 | 4 | 0 | 2 | 0 |
| Jonas Smith | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 38 | 18 | 20 | 17 | 4 | 4 | 0 |
Batting
2B:
Gage Andrews
, Brett Veltema
, Brady Keur
, Nate Bonter (2)
, Jonas Smith
3B:
Jake Hansen
RBI:
Jake Soules
, Gage Andrews
, Brett Veltema (2)
, Alex Vanderwal
, Jake Hansen (3)
, Tyus Beach (2)
, Brady Keur
, Nate Bonter (4)
, Jonas Smith (2)
Baserunning
SB:
Brady Keur
, Collin Houseman
, Jonas Smith (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Smith (L, 0-1) | 4.0 | 11 | 8 | 7 | 1 | 4 | 0 |
| Dylan Eyler | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 |
| Connor Thomas | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 |
| Daniel Maria | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 21 | 18 | 17 | 4 | 5 | 0 |
Pitching
Batters faced:
Colby Smith (23)
, Dylan Eyler (5)
, Connor Thomas (9)
, Daniel Maria (6)
HBP:
Connor Thomas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Cintorino (W, 1-0) | 5.0 | 4 | 3 | 1 | 0 | 6 | 0 |
| Garret Bomay | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Tokarz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 0 | 9 | 0 |
Pitching
Batters faced:
Cade Cintorino (20)
, Garret Bomay (4)
, Andrew Tokarz (3)
HBP:
Cade Cintorino
Other Information
| Location: | Vero Beach, Fl |
| Attendance: | 0 |
| Weather: | |