February 25, 2018 CCBC Dundalk at Delaware Technical Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 4 |
| Delaware Technical Community College | 0 | 0 | 2 | 1 | 1 | 4 | 7 | 1 |
Box Score
CCBC Dundalk
Delaware Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Huddleston cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Dignazio 3b | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Malik Miller dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charles Lebron ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andreas Holtzer rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aarron Rodriguez lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Arri Stakias 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Martinez 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andy Duarte c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antonio Fernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Gensler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Alioto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 3 | 4 | 3 | 3 | 2 | 0 |
Batting
2B:
Ivan Martinez
3B:
Shawn Dignazio
RBI:
Shawn Dignazio
, Charles Lebron
, Aarron Rodriguez
Sac:
Andy Duarte
Baserunning
SB:
Andy Duarte
Fielding
E:
Shawn Dignazio
, Ivan Martinez
, Andy Duarte
, Antonio Fernandez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Nibblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Roosevelt | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| DJ Doherty | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Widdowson | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Cunningham | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| RJ Thomas | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dwayne Harmon | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Lux | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Luke Wilhelm | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 19 | 4 | 7 | 3 | 4 | 3 | 0 |
Batting
3B:
Dwayne Harmon
RBI:
Chris Roosevelt
, Bryan Widdowson
, Kyle Lux
Sac:
DJ Doherty
Fielding
E:
Chris Roosevelt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Antonio Fernandez | 3.2 | 4 | 3 | 1 | 2 | 1 | 0 |
| Chance Gensler (L, 0-1) | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 5.2 | 5 | 4 | 1 | 3 | 2 | 0 |
Pitching
Batters faced:
Antonio Fernandez (18)
, Chance Gensler (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Nibblett | 4.2 | 4 | 3 | 2 | 2 | 1 | 0 |
| Thomas Heffernan | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Roosevelt (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 4 | 3 | 2 | 2 | 2 | 0 |
Pitching
Batters faced:
Evan Nibblett (21)
, Thomas Heffernan
, Chris Roosevelt
HBP:
Thomas Heffernan
Other Information
| Location: | Georgetown |
| Attendance: | 0 |
| Weather: | |