March 22, 2017 Hagerstown Community College at Allegany College of Maryland

(0-0)
4

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hagerstown Community College | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 10 | 4 |
| Allegany College of Maryland | 1 | 0 | 1 | 2 | 1 | 5 | 2 | 2 | 14 | 13 | 1 |
Box Score
Hagerstown Community College
Allegany College of Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sinjin Shoop cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Smith dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Kline 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quin Ambeault 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jason Paredes c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Doug Cassera 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brandon Toloso ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Harsh lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Martin rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nick Stegman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Tapley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeb Ahalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Norris | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 4 | 10 | 4 | 1 | 5 | 0 |
Batting
2B:
Justin Smith
, Jason Paredes
3B:
Hunter Martin
HR:
Hunter Martin
RBI:
Justin Smith
, Jason Paredes
, Hunter Martin (2)
Sac Fly:
Justin Smith
Fielding
E:
Matt Kline (2)
, Jason Paredes
, Luke Harsh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Hodge ss | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Jake Foden lf | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Anthony Zorne 1b | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Dan Fry rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sam Plafcan c | 4 | 2 | 2 | 2 | 2 | 0 | 0 |
| Trenton Creppage dh | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Brady Goodling 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Branden Jones cf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Ryan Myers 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Blaise Roush p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Hose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Santiago | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Chandler Mays | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 14 | 13 | 9 | 10 | 5 | 0 |
Batting
2B:
Jake Foden
, Dan Fry
, Ryan Myers
HR:
Dan Fry
, Sam Plafcan
RBI:
Jesse Hodge
, Jake Foden (2)
, Dan Fry (2)
, Sam Plafcan (2)
, Branden Jones
, Michael Santiago
Sac Fly:
Jesse Hodge
, Sam Plafcan
Baserunning
SB:
Dan Fry
, Sam Plafcan
CS:
Jesse Hodge
Fielding
E:
Anthony Zorne
DP:
Jesse Hodge
, Anthony Zorne
, Ryan Myers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Stegman (L, 2-1) | 4.0 | 4 | 4 | 2 | 5 | 4 | 1 |
| Patrick O'Connor | 2.0 | 5 | 6 | 1 | 2 | 1 | 0 |
| Jordan Tapley | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 |
| Cameron Flinn | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 |
| Totals | 7.0 | 12 | 14 | 7 | 10 | 5 | 2 |
Pitching
Batters faced:
Nick Stegman (24)
, Patrick O'Connor (15)
, Jordan Tapley (7)
, Cameron Flinn (5)
HBP:
Nick Stegman
, Patrick O'Connor
, Jordan Tapley
, Cameron Flinn (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blaise Roush (W, 2-0) | 7.0 | 9 | 4 | 3 | 1 | 3 | 1 |
| Jared Hose | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 10 | 4 | 3 | 1 | 5 | 1 |
Pitching
Batters faced:
Blaise Roush (29)
, Jared Hose (4)
WP:
Blaise Roush (2)
Other Information
| Location: | Cumberland, MD |
| Attendance: | 0 |
| Weather: | |