March 10, 2016 Westmoreland County Community College at New River Community College

(0-0)
15

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Westmoreland County Community College | 3 | 1 | 0 | 3 | 2 | 6 | 0 | 15 | 15 | 2 |
| New River Community College | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 7 | 10 | 8 |
Box Score
Westmoreland County Community College
New River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Faulk rf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Rafael Amanau ss | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mitch Matlas cf | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Giuseppe Schiano dh/p | 5 | 1 | 2 | 4 | 0 | 1 | 0 |
| Ronald Baron 1b/p | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jake Columbus c | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dakota Sachs 3b | 5 | 1 | 1 | 4 | 0 | 2 | 0 |
| Josh Verchuck lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Vinnie Shoff 2b | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Paul Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garitt Woodburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 15 | 15 | 13 | 0 | 6 | 0 |
Batting
2B:
Mitch Matlas
, Ronald Baron
, Jake Columbus
, Josh Verchuck
3B:
Anthony Faulk
, Giuseppe Schiano (2)
HR:
Dakota Sachs
RBI:
Anthony Faulk
, Mitch Matlas (3)
, Giuseppe Schiano (4)
, Ronald Baron
, Dakota Sachs (4)
Sac:
Vinnie Shoff
Baserunning
SB:
Anthony Faulk
, Ronald Baron
Fielding
E:
Rafael Amanau
, Giuseppe Schiano
DP:
Ronald Baron
, Dakota Sachs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Wood cf/p | 4 | 1 | 3 | 2 | 0 | 1 | 2 |
| Skylar True ss | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Mike Sterne 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Hunter Burnett 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eric Gibson lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Ledford rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hunter Neece dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Darrick Stoecker c | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Cory Wright 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Adkins p | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 30 | 7 | 10 | 7 | 1 | 5 | 7 |
Batting
2B:
Hunter Neece
, Darrick Stoecker
RBI:
Caleb Wood (2)
, Skylar True (2)
, Dalton Ledford
, Hunter Neece
, Darrick Stoecker
GIDP:
Skylar True
Baserunning
SB:
Caleb Wood (2)
Fielding
E:
Skylar True (4)
, Hunter Burnett
, Eric Gibson
, Dalton Ledford
, Darrick Stoecker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Giuseppe Schiano (W, 1-1) | 4.0 | 5 | 5 | 2 | 3 | 3 | 0 |
| Ronald Baron | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 6 | 3 | 3 | 5 | 0 |
Pitching
Batters faced:
Giuseppe Schiano (22)
, Ronald Baron (13)
HBP:
Giuseppe Schiano (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Adkins (L, 2-2) | 5.0 | 7 | 9 | 3 | 0 | 6 | 0 |
| Caleb Wood | 2.0 | 6 | 6 | 3 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 15 | 6 | 0 | 7 | 0 |
Pitching
Batters faced:
Jordan Adkins (20)
, Caleb Wood (13)
HBP:
Jordan Adkins
, Caleb Wood
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |