March 6, 2016 County College of Morris at Anne Arundel Community College

(0-0)
11

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| County College of Morris | 0 | 2 | 0 | 0 | 4 | 3 | 2 | 11 | 7 | 2 |
| Anne Arundel Community College | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 2 |
Box Score
County College of Morris
Anne Arundel Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Fisco lf | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Joe Maugeri cf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jim Huber 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dany Perez dh | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Nick Starpoli 1b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Frank McHugh rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dominic Magliaro ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Luke Magliaro 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Liam Duffy c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alex Busby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Havran | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Pezzuti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 7 | 8 | 8 | 3 | 0 |
Batting
2B:
Dominic Magliaro
, Luke Magliaro
, Liam Duffy
, Ian Havran
RBI:
Dany Perez (3)
, Nick Starpoli
, Dominic Magliaro (2)
, Luke Magliaro
, Liam Duffy
Baserunning
SB:
Joey Fisco
, Joe Maugeri
, Dany Perez
, Nick Starpoli
, Frank McHugh
, Luke Magliaro
Fielding
E:
Dominic Magliaro
, Luke Magliaro
DP:
Nick Starpoli
, Alex Busby
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark Scarlas dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Takovich 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jacob Donaldson 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Auturo Archie rf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Chase Delost 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Anthony ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Dinko lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayson Brown c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Semanick cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Wiley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Scheder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Palarino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Brandt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 3 | 1 | 4 | 0 |
Batting
2B:
Jacob Donaldson
, Kyle Brandt
3B:
Jacob Donaldson
HR:
Michael Takovich
RBI:
Michael Takovich
, Jacob Donaldson
, Auturo Archie
Fielding
E:
Nathaniel Anthony (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Busby (W, 1-0) | 6.0 | 5 | 3 | 2 | 1 | 4 | 1 |
| Sean Sullivan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 1 | 4 | 1 |
Pitching
Batters faced:
Alex Busby (25)
, Sean Sullivan (5)
WP:
Sean Sullivan
HBP:
Alex Busby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Wiley (L, 0-1) | 4.1 | 1 | 6 | 4 | 5 | 2 | 0 |
| Austin Scheder | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 |
| Nick Palarino | 1.1 | 3 | 2 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 7 | 11 | 8 | 8 | 3 | 0 |
Pitching
Batters faced:
C. Wiley (21)
, Austin Scheder (8)
, Nick Palarino (9)
HBP:
C. Wiley (2)
Other Information
| Location: | Arnold, MD |
| Attendance: | 0 |
| Weather: | |