April 25, 2015 Anne Arundel Community College at Frederick Community College

(0-0)
1

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anne Arundel Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Frederick Community College | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 9 | 1 |
Box Score
Anne Arundel Community College
Frederick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Broderick Raimondo cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gabriel Vertucci 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Lee ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Takovich dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aaron Pilkerton 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brent Orbell rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stefan Morusiewicz 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Donaldson lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Brandt c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neil Dudley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McGinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 0 | 2 | 5 | 0 |
Batting
2B:
Michael Takovich
Fielding
E:
Jacob Donaldson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Castillo cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nelson Smith dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Devin Bell rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Mattison 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ron Healy c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nicolas Fahs lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joe Gagliardi 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Appleby 2b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Garrett Getz ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nate Harmon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 9 | 6 | 2 | 4 | 0 |
Batting
2B:
Michael Castillo
, Ron Healy
, Garrett Getz (2)
RBI:
Chris Mattison
, Ron Healy (2)
, Evan Appleby (2)
, Garrett Getz
Baserunning
SB:
Devin Bell
Fielding
E:
Chris Mattison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Neil Dudley (L, 0-5) | 5.2 | 8 | 6 | 5 | 2 | 5 | 0 |
| Patrick McGinn | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 6 | 5 | 2 | 5 | 0 |
Pitching
Batters faced:
Neil Dudley (26)
, Patrick McGinn (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Harmon (W, 8-1) | 7.0 | 5 | 1 | 0 | 2 | 5 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Nate Harmon (26)
Other Information
| Location: | Frederick, MD |
| Attendance: | 0 |
| Weather: | |