April 1, 2015 Delaware Technical Community College-Owens at CCBC Essex

(0-0)
3

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware Technical Community College-Owens | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 |
| CCBC Essex | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 10 | 15 | 4 |
Box Score
Delaware Technical Community College-Owens
CCBC Essex
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Westfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Morelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traevian Wilson | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Aaron Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Hunter | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Hudson | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Huk | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leo Donovan | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lee Killen | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wes Whitlock | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Cheney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Armiger | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Valdez | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Pisani | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| CJ Baker | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 7 | 3 | 0 | 7 | 0 |
Batting
2B:
Leo Donovan
HR:
Traevian Wilson
RBI:
Traevian Wilson (2)
, Tanner Hudson
Baserunning
SB:
Lee Killen
CS:
Traevian Wilson
, Nicholas Pisani
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Harris 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anthony DiAmario cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Zachary Walsh dh | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Alex Rosa c | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kyle Gerdts 3b | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| William Frazier III 1b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Eduardo Colon lf | 5 | 1 | 5 | 3 | 0 | 0 | 3 |
| Brandon Wiltshire rf | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Logan Miller ss | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| Devin Hadley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Fortman III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Mahoney | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Luis Barranco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 15 | 9 | 5 | 5 | 11 |
Batting
2B:
Kyle Gerdts (2)
3B:
Eduardo Colon (2)
HR:
William Frazier III
RBI:
Kyle Gerdts (3)
, William Frazier III (2)
, Eduardo Colon (3)
, Logan Miller
GIDP:
Brandon Wiltshire
Baserunning
SB:
Anthony DiAmario
, Eduardo Colon
, Troy Mahoney
Fielding
E:
Alex Rosa
, Eduardo Colon
, Logan Miller
, Luis Barranco
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Morelli | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Lucas Westfield (L, 0-1) | 1.0 | 6 | 3 | 3 | 0 | 0 | 1 |
| Dustin Warren | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Cody Shupe | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aaron Briggs | 0.2 | 2 | 5 | 1 | 2 | 0 | 0 |
| Traevian Wilson | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 17 | 10 | 6 | 5 | 5 | 1 |
Pitching
Batters faced:
Christopher Morelli
, Lucas Westfield
, Dustin Warren
, Cody Shupe
, Aaron Briggs
, Traevian Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devin Hadley (W, 2-1) | 7.0 | 4 | 1 | 0 | 0 | 8 | 0 |
| Thomas Fortman III | 2.0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Totals | 9.0 | 5 | 3 | 1 | 0 | 9 | 1 |
Pitching
Batters faced:
Devin Hadley (25)
, Thomas Fortman III (9)
Other Information
| Location: | Balitmore MD. |
| Attendance: | 0 |
| Weather: | |