March 29, 2015 Anne Arundel Community College at Delaware Technical Community College-Owens

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anne Arundel Community College | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 8 | 1 |
| Delaware Technical Community College-Owens | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
Box Score
Anne Arundel Community College
Delaware Technical Community College-Owens
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Lee ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Austin Weiss rf | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
| Bryan Shores 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aaron Pilkerton dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Michael Takovich 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ryan Palardy c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Gabriel Vertucci 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jacob Donaldson lf | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Brent Orbell cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stefan Morusiewicz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Crum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broderick Raimondo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Brandt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 8 | 7 | 7 | 8 | 0 |
Batting
2B:
Michael Takovich
, Jacob Donaldson
RBI:
Austin Weiss (2)
, Aaron Pilkerton
, Jacob Donaldson (3)
, Brent Orbell
Sac Fly:
Brent Orbell
Baserunning
SB:
Robert Lee
CS:
Brent Orbell
Fielding
E:
Stefan Morusiewicz
DP:
Austin Weiss
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Huk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Morelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Hunter | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tanner Hudson | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Leo Donovan | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wes Whitlock | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nathan Poore | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kenneth Armiger | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Traevian Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Pisani | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| CJ Baker | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Totals | 30 | 3 | 9 | 3 | 3 | 6 | 0 |
Batting
3B:
CJ Baker
RBI:
Wes Whitlock
, Kenneth Armiger
, CJ Baker
Baserunning
SB:
Tanner Hudson
, Wes Whitlock (2)
, CJ Baker
Fielding
E:
Traevian Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stefan Morusiewicz | 5.0 | 6 | 3 | 3 | 3 | 3 | 0 |
| Logan Crum (W, 1-2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomas Dyson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 3 | 5 | 0 |
Pitching
Batters faced:
Stefan Morusiewicz (25)
, Logan Crum (4)
, Thomas Dyson (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Huk (L, 1-2) | 5.0 | 7 | 5 | 5 | 4 | 6 | 0 |
| Christopher Morelli | 0.1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Aaron Briggs | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 7 | 6 | 7 | 8 | 0 |
Pitching
Batters faced:
Chris Huk
, Christopher Morelli
, Aaron Briggs
HBP:
Chris Huk
, Aaron Briggs
Other Information
| Location: | Georgetown,DE |
| Attendance: | 0 |
| Weather: | |