March 2, 2015 CCBC Essex at Lenoir-Rhyne University (JV)

(0-0)
7
(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 7 | 11 | 7 |
| Lenoir-Rhyne University (JV) | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
Box Score
CCBC Essex
Lenoir-Rhyne University (JV)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony DiAmario cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Gerdts 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Charles Trentler ss | 4 | 2 | 4 | 1 | 0 | 0 | 2 |
| William Frazier III dh | 3 | 0 | 2 | 3 | 0 | 1 | 1 |
| Alex Rosa 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Hall 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Hadley rf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Zachary Walsh c | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Eduardo Colon lf | 4 | 0 | 1 | 2 | 0 | 2 | 1 |
| Christopher Ramos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Fortman III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Wiltshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Miller | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Troy Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 7 | 11 | 6 | 3 | 10 | 8 |
Batting
2B:
Kyle Gerdts
RBI:
Charles Trentler
, William Frazier III (3)
, Eduardo Colon (2)
Sac:
William Frazier III
, Zachary Walsh
Baserunning
SB:
Anthony DiAmario
, Devin Hadley
, Eduardo Colon
Fielding
E:
Kyle Gerdts (3)
, Charles Trentler
, Jacob Hall (2)
, Brandon Wiltshire
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Ramos | 5.0 | 6 | 4 | 3 | 3 | 4 | 1 |
| Thomas Fortman III (W, 1-0) | 2.0 | 1 | 2 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 6 | 3 | 4 | 6 | 1 |
Pitching
Batters faced:
Christopher Ramos (28)
, Thomas Fortman III (9)
HBP:
Christopher Ramos (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Hickory, NC |
| Attendance: | 0 |
| Weather: | |