#15 Emily Shadle (L/DS) - Anne Arundel Community College
m
15
k/s
0.02
h %
-.077
a/s
0.38
b/s
0.00
sa/s
0.28
d/s
3.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 128th | 8 | 108th |
| Sets | 53 | 115th | 28 | 91st |
| Kills | 1 | 170th | 1 | 151st |
| Kills per set | 0.02 | 159th | 0.04 | 146th |
| Errors | 2 | 163rd | 1 | 151st |
| Total Attacks | 13 | 164th | 6 | 157th |
| Total Attacks per set | 0.25 | - | 0.21 | - |
| Hitting Percentage | -.077 | - | .000 | - |
| Assists | 20 | 44th | 13 | 39th |
| Assists per set | 0.38 | 42nd | 0.46 | 37th |
| Service Total Attempts | 41 | 84th | 18 | 78th |
| Service Aces | 15 | 89th | 6 | 80th |
| Service Errors | 5 | 134th | 1 | 145th |
| Service Aces per set | 0.28 | 83rd | 0.21 | 98th |
| Receptions | 231 | 25th | 128 | 21st |
| Reception Errors | 64 | 1st | 34 | 4th |
| Digs | 180 | 31st | 114 | 22nd |
| Digs per set | 3.40 | 16th | 4.07 | 9th |
| Block Solo | 0 | 111th | 0 | 89th |
| Block Assist | 0 | 123rd | 0 | 108th |
| Block Total | 0 | 134th | 0 | 118th |
| Blocks per set | 0.00 | 127th | 0.00 | 111th |
| Block Errors | 0 | 102nd | 0 | 72nd |
| Ball Handling Errors | 0 | 95th | 0 | 63rd |
| Points | 16.0 | 142nd | 7.0 | 140th |
| Points per set | 0.3 | 147th | 0.3 | 147th |
| Matches started | 1 | 163rd | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | vs. Butler County Community College - PA | L, 3-0 |
| Oct 4 | at WVU Potomac State College | L, 3-0 |
| Oct 9 | at Baltimore City Community College | W, 3-0 |
| Oct 11 | at Carroll Community College | L, 3-1 |
| Oct 11 | at Allegany College of Maryland | L, 3-1 |
| Oct 14 | at Montgomery College (MD) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Mid-Atlantic Christian University | W, 3-1 | 1 | 5 | 0 | 0 | 0 | - | 0 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 # | at Virginia Peninsula Club Team | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Virginia Peninsula CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Chesapeake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Hagerstown Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Garrett College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | College of Southern Maryland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Frederick Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 14 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Westmoreland County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Cecil College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 24 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Monroe University | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 20 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Howard Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 20 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Harford Community College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 16 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Community College of Beaver County | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 0 | 26 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 27 | Frederick Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 22 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | vs. Butler County Community College - PA | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 14 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | at WVU Potomac State College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 15 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at Baltimore City Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 11 | at Carroll Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 1 | 1 | 13 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | at Allegany College of Maryland | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0 | 0 | 8 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Montgomery College (MD) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 23 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 # | AACC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 1 | 0.02 | 2 | 13 | -.077 | 20 | 0.38 | 15 | 0.28 | 231 | 64 | 180 | 3.40 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| Conference | 8 | 28 | 1 | 0.04 | 1 | 6 | .000 | 13 | 0.46 | 6 | 0.21 | 128 | 34 | 114 | 4.07 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 22 | 1 | 0.05 | 2 | 9 | -.111 | 10 | 0.45 | 4 | 0.18 | 128 | 28 | 70 | 3.18 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Away | 7 | 25 | 0 | 0.00 | 0 | 3 | .000 | 10 | 0.40 | 9 | 0.36 | 75 | 28 | 81 | 3.24 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 2 | 0.33 | 28 | 8 | 29 | 4.83 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 3 | 11 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 7 | 0.64 | 16 | 6 | 15 | 1.36 | 0 | 0 | 0 | 0.00 | 7.0 | 0.6 |
| Losses | 12 | 42 | 1 | 0.02 | 2 | 11 | -.091 | 20 | 0.48 | 8 | 0.19 | 215 | 58 | 165 | 3.93 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.60 | 3 | 3 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| September | 8 | 28 | 1 | 0.04 | 2 | 11 | -.091 | 10 | 0.36 | 4 | 0.14 | 145 | 32 | 86 | 3.07 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| October | 6 | 20 | 0 | 0.00 | 0 | 2 | .000 | 10 | 0.50 | 8 | 0.40 | 83 | 29 | 92 | 4.60 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |






