#11 Taylor Hollinger (OPP) - College of Southern Maryland

m
23
k/s
1.52
h %
.028
a/s
0.10
b/s
0.07
sa/s
0.19
d/s
1.44
Player Stats
  Overall Conf
Matches 23 29th 11 56th
Sets 73 33rd 35 71st
Kills 111 37th 50 42nd
Kills per set 1.52 46th 1.43 47th
Errors 98 9th 41 16th
Total Attacks 465 21st 221 17th
Total Attacks per set 6.37 24th 6.31 25th
Hitting Percentage .028 59th .041 60th
Assists 7 81st 4 71st
Assists per set 0.10 91st 0.11 77th
Service Total Attempts 110 30th 45 34th
Service Aces 14 93rd 8 70th
Service Errors 19 56th 10 43rd
Service Aces per set 0.19 110th 0.23 93rd
Receptions 159 38th 83 37th
Reception Errors 30 27th 15 29th
Digs 105 61st 53 58th
Digs per set 1.44 79th 1.51 73rd
Block Solo 2 75th 0 89th
Block Assist 3 94th 2 67th
Block Total 5 98th 2 91st
Blocks per set 0.07 105th 0.06 99th
Block Errors 4 44th 2 29th
Ball Handling Errors 0 95th 0 63rd
Points 128.5 46th 59.0 47th
Points per set 1.8 52nd 1.7 58th
Matches started 22 8th 11 27th
Recent Results
Date Opponent/Event Result
Oct 7 at Cecil College L, 3-0
Oct 9 Carroll Community College W, 3-0
Oct 11 at Westmoreland County Community College W, 3-0
Oct 11 vs. Butler County Community College - PA L, 3-1
Oct 14 WVU Potomac State College W, 3-0
Nov 1 Cecil College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Cape Fear Community College L, 3-0 1 3 6 5 14 .071 0 0 0 0 0 0 0 0 0 0 0 6.0
Aug 22 vs. Lake-Sumter State College L, 3-0 1 3 1 4 7 -.429 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 23 vs. St. Johns River State College W, 3-0 1 3 5 2 10 .300 0 0 0 1 0 2 0 0 0 0 0 5.0
Aug 23 vs. Fayetteville Tech Community College L, 3-1 1 4 4 4 18 .000 0 0 0 9 3 0 0 0 0 0 0 4.0
Aug 30 at Monroe University L, 3-0 1 3 2 7 15 -.333 0 0 0 2 1 1 0 0 1 0 0 2.0
Aug 30 vs. Montgomery College (MD) L, 3-1 1 4 6 4 33 .061 0 2 1 16 2 5 0 0 0 0 0 8.0
Aug 31 vs. Richard Bland College L, 3-0 1 3 5 5 21 .000 0 1 1 13 4 8 1 0 0 1 0 7.0
Aug 31 vs. Raritan Valley Community College W, 3-1 1 4 10 11 48 -.021 1 3 3 8 2 8 0 0 0 0 0 13.0
Sep 4 at Baltimore City Community College W, 3-0 1 3 2 2 4 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 6 vs. Community College of Beaver County W, 3-0 1 3 4 6 17 -.118 0 0 0 1 0 0 0 0 0 0 0 4.0
Sep 6 at Howard Community College W, 3-0 1 3 4 3 17 .059 0 0 0 4 0 2 0 0 0 0 0 4.0
Sep 9 at Anne Arundel Community College W, 3-1 1 4 5 1 19 .211 0 0 0 4 2 0 0 1 0 1 0 5.5
Sep 16 Harford Community College W, 3-1 1 4 5 6 26 -.038 0 0 0 15 3 2 0 1 0 1 0 5.5
Sep 20 Montgomery College (MD) L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 Allegany College of Maryland W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 Virginia Union L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 23 Richard Bland College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 1 at Chesapeake College W, 3-0 1 3 5 2 11 .273 0 5 3 3 0 4 0 0 0 0 0 10.0
Oct 2 Hagerstown Community College W, 3-1 1 4 2 6 27 -.148 1 1 1 14 5 18 0 0 0 0 0 3.0
Oct 4 at Frederick Community College W, 3-0 1 3 3 0 13 .231 0 1 4 5 1 7 0 0 0 0 0 4.0
Oct 4 vs. Garrett College W, 3-0 1 3 7 5 28 .071 0 0 1 4 1 6 0 0 1 0 0 7.0
Oct 7 at Cecil College L, 3-0 1 3 5 10 40 -.125 2 1 0 18 2 3 0 0 0 0 0 6.0
Oct 9 Carroll Community College W, 3-0 1 1 1 2 4 -.250 1 0 1 3 1 3 0 0 0 0 0 1.0
Oct 11 at Westmoreland County Community College W, 3-0 - 2 4 1 7 .429 0 0 2 4 0 4 1 1 0 2 0 5.5
Oct 11 vs. Butler County Community College - PA L, 3-1 1 4 11 4 32 .219 0 0 0 13 0 8 0 0 1 0 0 11.0
Oct 14 WVU Potomac State College W, 3-0 1 3 6 2 23 .174 2 0 0 10 2 15 0 0 1 0 0 6.0
Nov 1 Cecil College L, 3-0 1 3 8 6 31 .065 0 0 2 12 1 9 0 0 0 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 73 111 1.52 98 465 .028 7 0.10 14 0.19 159 30 105 1.44 2 3 5 0.07 128.5 1.8
Conference 11 35 50 1.43 41 221 .041 4 0.11 8 0.23 83 15 53 1.51 0 2 2 0.06 59.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 15 22 1.47 22 111 .000 4 0.27 1 0.07 54 12 47 3.13 0 1 1 0.07 23.5 1.6
Away 9 27 36 1.33 31 140 .036 2 0.07 7 0.26 40 6 21 0.78 1 2 3 0.11 45.0 1.7
Neutral 9 31 53 1.71 45 214 .037 1 0.03 6 0.19 65 12 37 1.19 1 0 1 0.03 60.0 1.9
-
Wins 14 43 63 1.47 49 254 .055 5 0.12 10 0.23 76 17 71 1.65 1 3 4 0.09 75.5 1.8
Losses 9 30 48 1.60 49 211 -.005 2 0.07 4 0.13 83 13 34 1.13 1 0 1 0.03 53.0 1.8
-
August 8 27 39 1.44 42 166 -.018 1 0.04 6 0.22 49 12 24 0.89 1 0 1 0.04 46.0 1.7
September 5 17 20 1.18 18 83 .024 0 0.00 0 0.00 24 5 4 0.24 0 2 2 0.12 21.0 1.2
October 9 26 44 1.69 32 185 .065 6 0.23 8 0.31 74 12 68 2.62 1 1 2 0.08 53.5 2.1
November 1 3 8 2.67 6 31 .065 0 0.00 0 0.00 12 1 9 3.00 0 0 0 0.00 8.0 2.7