#10 Giovanna Serednicki de Avila () - Montgomery College (MD)
m
17
k/s
0.46
h %
.096
a/s
0.00
b/s
0.27
sa/s
0.08
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 103rd | 10 | 83rd |
| Sets | 26 | 168th | 14 | 144th |
| Kills | 12 | 124th | 5 | 123rd |
| Kills per set | 0.46 | 100th | 0.36 | 108th |
| Errors | 7 | 138th | 5 | 119th |
| Total Attacks | 52 | 133rd | 33 | 116th |
| Total Attacks per set | 2.00 | - | 2.36 | - |
| Hitting Percentage | .096 | - | .000 | - |
| Assists | 0 | 169th | 0 | 145th |
| Assists per set | 0.00 | 152nd | 0.00 | 131st |
| Service Total Attempts | 23 | 106th | 9 | 99th |
| Service Aces | 2 | 147th | 2 | 122nd |
| Service Errors | 4 | 141st | 3 | 105th |
| Service Aces per set | 0.08 | 135th | 0.14 | 115th |
| Receptions | 3 | 142nd | 1 | 136th |
| Reception Errors | 1 | 138th | 0 | 129th |
| Digs | 13 | 165th | 6 | 163rd |
| Digs per set | 0.50 | 128th | 0.43 | 134th |
| Block Solo | 1 | 86th | 0 | 89th |
| Block Assist | 6 | 70th | 4 | 49th |
| Block Total | 7 | 88th | 4 | 69th |
| Blocks per set | 0.27 | 50th | 0.29 | 46th |
| Block Errors | 1 | 77th | 0 | 72nd |
| Ball Handling Errors | 2 | 31st | 2 | 16th |
| Points | 18.0 | 137th | 9.0 | 135th |
| Points per set | 0.7 | 109th | 0.6 | 105th |
| Matches started | 2 | 148th | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. St. Johns River State College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 22 | at Cape Fear Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Raritan Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 30 | vs. College of Southern Maryland | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Richard Bland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Monroe University | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Sep 6 | Harford Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | WVU Potomac State College | W, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 9 | Howard Community College | W, 3-0 | - | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Garrett College | W, 3-1 | - | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 3.0 |
| Sep 13 | vs. Cecil College | W, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at College of Southern Maryland | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.5 |
| Sep 20 | vs. Allegany College of Maryland | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | at Frederick Community College | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Carroll Community College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 3 | Monroe University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Westmoreland County Community College | W, 3-0 | 1 | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 4 | Baltimore City Community College | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Chesapeake College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Community College of Beaver County | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | at NJCAA Region 20 DII Volleyball Championship Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Allegany College of Maryland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Harford Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Monroe University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at NJCAA National Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 26 | 12 | 0.46 | 7 | 52 | .096 | 0 | 0.00 | 2 | 0.08 | 3 | 1 | 13 | 0.50 | 1 | 6 | 7 | 0.27 | 18.0 | 0.7 |
| Conference | 10 | 14 | 5 | 0.36 | 5 | 33 | .000 | 0 | 0.00 | 2 | 0.14 | 1 | 0 | 6 | 0.43 | 0 | 4 | 4 | 0.29 | 9.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 11 | 7 | 0.64 | 3 | 19 | .211 | 0 | 0.00 | 2 | 0.18 | 1 | 1 | 9 | 0.82 | 0 | 0 | 0 | 0.00 | 9.0 | 0.8 |
| Away | 7 | 11 | 3 | 0.27 | 2 | 24 | .042 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 4 | 0.36 | 1 | 5 | 6 | 0.55 | 6.5 | 0.6 |
| Neutral | 3 | 4 | 2 | 0.50 | 2 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 2.5 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 15 | 22 | 12 | 0.55 | 6 | 48 | .125 | 0 | 0.00 | 2 | 0.09 | 2 | 1 | 12 | 0.55 | 0 | 6 | 6 | 0.27 | 17.0 | 0.8 |
| Losses | 2 | 4 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 1 | 0 | 1 | 0.25 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 4 | 7 | 0 | 0.00 | 1 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.14 | 1 | 2 | 3 | 0.43 | 2.0 | 0.3 |
| September | 8 | 12 | 7 | 0.58 | 3 | 31 | .129 | 0 | 0.00 | 1 | 0.08 | 2 | 1 | 5 | 0.42 | 0 | 3 | 3 | 0.25 | 9.5 | 0.8 |
| October | 4 | 6 | 5 | 0.83 | 3 | 14 | .143 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 3 | 0.50 | 0 | 1 | 1 | 0.17 | 6.5 | 1.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |





