#8 Deanna Kalkbrenner (MB) - College of Southern Maryland

m
26
k/s
2.09
h %
.362
a/s
0.01
b/s
0.91
sa/s
0.00
d/s
0.26
Player Stats
  Overall Conf
Matches 26 12th 13 1st
Sets 85 15th 43 11th
Kills 178 19th 95 14th
Kills per set 2.09 27th 2.21 24th
Errors 51 43rd 25 42nd
Total Attacks 351 33rd 186 26th
Total Attacks per set 4.13 53rd 4.33 48th
Hitting Percentage .362 3rd .376 5th
Assists 1 147th 0 145th
Assists per set 0.01 150th 0.00 131st
Service Total Attempts 0 159th 0 137th
Service Aces 0 173rd 0 152nd
Service Errors 0 180th 0 165th
Service Aces per set 0.00 152nd 0.00 137th
Receptions 6 126th 2 130th
Reception Errors 0 156th 0 129th
Digs 22 141st 8 149th
Digs per set 0.26 155th 0.19 154th
Block Solo 37 3rd 13 7th
Block Assist 40 5th 21 2nd
Block Total 77 3rd 34 2nd
Blocks per set 0.91 6th 0.79 4th
Block Errors 23 2nd 8 2nd
Ball Handling Errors 0 95th 0 63rd
Points 235.0 16th 118.5 17th
Points per set 2.8 27th 2.8 26th
Matches started 25 5th 13 1st
Recent Results
Date Opponent/Event Result
Oct 7 at Cecil College L, 3-0
Oct 9 Carroll Community College W, 3-0
Oct 11 at Westmoreland County Community College W, 3-0
Oct 11 vs. Butler County Community College - PA L, 3-1
Oct 14 WVU Potomac State College W, 3-0
Nov 1 Cecil College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Cape Fear Community College L, 3-0 1 3 2 0 3 .667 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 22 vs. Lake-Sumter State College L, 3-0 1 3 8 1 10 .700 0 0 0 0 0 0 1 0 2 1 0 9.0
Aug 23 vs. St. Johns River State College W, 3-0 1 3 3 3 8 .000 0 0 0 0 0 3 3 0 2 3 0 6.0
Aug 23 vs. Fayetteville Tech Community College L, 3-1 1 4 8 5 17 .176 0 0 0 0 0 1 6 0 4 6 0 14.0
Aug 30 at Monroe University L, 3-0 1 3 3 4 12 -.083 0 0 0 1 0 1 1 3 2 4 0 5.5
Aug 30 vs. Montgomery College (MD) L, 3-1 1 4 4 3 12 .083 0 0 0 0 0 3 2 4 0 6 0 8.0
Aug 31 vs. Richard Bland College L, 3-0 1 3 4 1 8 .375 1 0 0 1 0 1 2 1 1 3 0 6.5
Aug 31 vs. Raritan Valley Community College W, 3-1 1 4 11 3 23 .348 0 0 0 1 0 3 2 0 1 2 0 13.0
Sep 4 at Baltimore City Community College W, 3-0 1 3 4 0 5 .800 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 6 vs. Community College of Beaver County W, 3-0 1 3 9 0 15 .600 0 0 0 0 0 0 2 2 0 4 0 12.0
Sep 6 at Howard Community College W, 3-0 1 3 4 3 10 .100 0 0 0 0 0 1 2 3 0 5 0 7.5
Sep 9 at Anne Arundel Community College W, 3-1 1 4 8 5 19 .158 0 0 0 1 0 2 1 2 0 3 0 10.0
Sep 16 Harford Community College W, 3-1 1 4 10 1 16 .563 0 0 0 0 0 1 0 1 0 1 0 10.5
Sep 20 Montgomery College (MD) L, 3-0 1 3 4 3 14 .071 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 20 Allegany College of Maryland W, 3-0 1 3 13 2 23 .478 0 0 0 0 0 1 0 1 0 1 0 13.5
Sep 22 Virginia Union L, 3-0 1 3 8 1 18 .389 0 0 0 0 0 0 0 2 3 2 0 9.0
Sep 23 Richard Bland College L, 3-0 1 3 8 3 16 .313 0 0 0 0 0 0 1 0 0 1 0 9.0
Oct 1 at Chesapeake College W, 3-0 1 3 9 2 13 .538 0 0 0 1 0 0 0 1 0 1 0 9.5
Oct 2 Hagerstown Community College W, 3-1 1 4 8 3 14 .357 0 0 0 0 0 1 1 2 0 3 0 10.0
Oct 4 at Frederick Community College W, 3-0 1 3 8 0 11 .727 0 0 0 0 0 0 0 2 0 2 0 9.0
Oct 4 vs. Garrett College W, 3-0 1 3 3 0 5 .600 0 0 0 0 0 0 2 0 1 2 0 5.0
Oct 7 at Cecil College L, 3-0 1 3 9 0 22 .409 0 0 0 0 0 1 0 1 0 1 0 9.5
Oct 9 Carroll Community College W, 3-0 1 3 7 3 13 .308 0 0 0 0 0 0 5 3 0 8 0 13.5
Oct 11 at Westmoreland County Community College W, 3-0 - 3 7 0 10 .700 0 0 0 0 0 1 2 3 0 5 0 10.5
Oct 11 vs. Butler County Community College - PA L, 3-1 1 4 8 3 21 .238 0 0 0 0 0 0 2 4 7 6 0 12.0
Oct 14 WVU Potomac State College W, 3-0 1 3 8 2 13 .462 0 0 0 1 0 1 2 4 0 6 0 12.0
Nov 1 Cecil College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 85 178 2.09 51 351 .362 1 0.01 0 0.00 6 0 22 0.26 37 40 77 0.91 235.0 2.8
Conference 13 43 95 2.21 25 186 .376 0 0.00 0 0.00 2 0 8 0.19 13 21 34 0.79 118.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 26 66 2.54 18 127 .378 0 0.00 0 0.00 1 0 5 0.19 9 14 23 0.88 82.0 3.2
Away 9 28 54 1.93 14 105 .381 0 0.00 0 0.00 3 0 6 0.21 6 15 21 0.75 67.5 2.4
Neutral 9 31 58 1.87 19 119 .328 1 0.03 0 0.00 2 0 11 0.35 22 11 33 1.06 85.5 2.8
-
Wins 15 49 112 2.29 27 198 .429 0 0.00 0 0.00 4 0 14 0.29 22 24 46 0.94 146.0 3.0
Losses 11 36 66 1.83 24 153 .275 1 0.03 0 0.00 2 0 8 0.22 15 16 31 0.86 89.0 2.5
-
August 8 27 43 1.59 20 93 .247 1 0.04 0 0.00 3 0 12 0.44 17 8 25 0.93 64.0 2.4
September 9 29 68 2.34 18 136 .368 0 0.00 0 0.00 1 0 6 0.21 6 12 18 0.62 80.0 2.8
October 9 29 67 2.31 13 122 .443 0 0.00 0 0.00 2 0 4 0.14 14 20 34 1.17 91.0 3.1