#7 Hannah Beck (S) - Cecil College

m
22
k/s
0.49
h %
.240
a/s
9.67
b/s
0.07
sa/s
0.61
d/s
1.71
Player Stats
  Overall Conf
Matches 22 31st 12 18th
Sets 76 27th 40 29th
Kills 37 82nd 22 67th
Kills per set 0.49 96th 0.55 88th
Errors 12 125th 8 105th
Total Attacks 104 99th 64 80th
Total Attacks per set 1.37 - 1.60 -
Hitting Percentage .240 - .219 -
Assists 735 2nd 367 1st
Assists per set 9.67 2nd 9.18 3rd
Service Total Attempts 199 4th 123 4th
Service Aces 46 10th 23 12th
Service Errors 26 33rd 14 26th
Service Aces per set 0.61 19th 0.57 18th
Receptions 5 133rd 5 111th
Reception Errors 0 156th 0 129th
Digs 130 50th 66 44th
Digs per set 1.71 66th 1.65 67th
Block Solo 0 111th 0 89th
Block Assist 5 78th 4 49th
Block Total 5 98th 4 69th
Blocks per set 0.07 106th 0.10 83rd
Block Errors 1 77th 0 72nd
Ball Handling Errors 3 23rd 2 16th
Points 85.5 68th 47.0 55th
Points per set 1.1 84th 1.2 80th
Matches started 22 8th 12 13th
Recent Results
Date Opponent/Event Result
Oct 11 vs. Hagerstown Community College L, 3-0
Oct 16 Frederick Community College W, 3-0
Oct 23 Delaware Technical Community College W, 3-0
Oct 28 Garrett College W, 3-1
Nov 1 at College of Southern Maryland W, 3-0
Nov 2 Hagerstown Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - - - - - - - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - - - - - - - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 1 3 2 0 2 1.000 32 1 1 0 0 7 0 0 0 0 0 3.0
Aug 30 Lackawanna College W, 3-1 1 4 2 0 2 1.000 56 2 2 0 0 14 0 0 0 0 0 4.0
Sep 3 Harford Community College L, 3-1 1 4 2 0 10 .200 43 1 1 0 0 8 0 0 0 0 1 3.0
Sep 6 at Carroll Community College L, 3-0 1 3 1 0 1 1.000 28 0 0 0 0 0 0 0 0 0 0 1.0
Sep 6 vs. Westmoreland County Community College W, 3-1 1 4 2 1 3 .333 45 4 1 0 0 4 0 0 0 0 0 6.0
Sep 11 at Baltimore City Community College W, 3-0 1 3 2 0 4 .500 15 7 2 0 0 3 0 0 0 0 0 9.0
Sep 13 vs. Montgomery College (MD) L, 3-0 1 3 0 1 1 -1.000 18 1 0 0 0 5 0 0 0 0 0 1.0
Sep 13 at Garrett College L, 3-1 1 4 1 0 1 1.000 36 1 1 0 0 4 0 0 0 0 0 2.0
Sep 16 at Harrisburg Area Community College W, 3-0 1 3 0 0 1 .000 30 0 0 0 0 3 0 0 0 0 0 0.0
Sep 17 at Anne Arundel Community College W, 3-0 1 3 5 0 7 .714 30 3 2 0 0 5 0 0 0 0 1 8.0
Sep 24 at Chesapeake College W, 3-1 1 4 2 0 3 .667 40 1 2 0 0 2 0 0 0 0 0 3.0
Oct 1 at Delaware Technical Community College W, 3-0 1 3 2 0 2 1.000 27 0 1 0 0 10 0 0 0 0 0 2.0
Oct 4 at Howard Community College W, 3-0 1 3 3 2 7 .143 35 0 2 3 0 10 0 2 0 2 0 4.0
Oct 4 vs. Allegany College of Maryland W, 3-1 1 4 3 2 14 .071 35 2 1 2 0 15 0 1 0 1 0 5.5
Oct 7 College of Southern Maryland W, 3-0 1 3 2 1 10 .100 34 3 1 0 0 3 0 0 0 0 0 5.0
Oct 11 at WVU Potomac State College L, 3-1 1 4 2 1 3 .333 39 1 0 0 0 2 0 0 1 0 1 3.0
Oct 11 vs. Hagerstown Community College L, 3-0 1 3 1 2 3 -.333 28 1 1 0 0 4 0 0 0 0 0 2.0
Oct 16 Frederick Community College W, 3-0 1 3 0 0 3 .000 25 3 1 0 0 7 0 1 0 1 0 3.5
Oct 23 Delaware Technical Community College W, 3-0 1 3 2 0 7 .286 29 4 2 0 0 2 0 1 0 1 0 6.5
Oct 28 Garrett College W, 3-1 1 4 1 0 6 .167 38 8 2 0 0 9 0 0 0 0 0 9.0
Nov 1 at College of Southern Maryland W, 3-0 1 3 1 1 5 .000 36 1 2 0 0 6 0 0 0 0 0 2.0
Nov 2 Hagerstown Community College L, 3-2 1 5 1 1 9 .000 36 2 1 0 0 7 0 0 0 0 0 3.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 76 37 0.49 12 104 .240 735 9.67 46 0.61 5 0 130 1.71 0 5 5 0.07 85.5 1.1
Conference 12 40 22 0.55 8 64 .219 367 9.18 23 0.57 5 0 66 1.65 0 4 4 0.10 47.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 29 12 0.41 2 49 .204 293 10.10 24 0.83 0 0 57 1.97 0 2 2 0.07 37.0 1.3
Away 10 33 19 0.58 4 34 .441 316 9.58 14 0.42 3 0 45 1.36 0 2 2 0.06 34.0 1.0
Neutral 4 14 6 0.43 6 21 .000 126 9.00 8 0.57 2 0 28 2.00 0 1 1 0.07 14.5 1.0
-
Wins 15 50 29 0.58 7 76 .289 507 10.14 39 0.78 5 0 100 2.00 0 5 5 0.10 70.5 1.4
Losses 7 26 8 0.31 5 28 .107 228 8.77 7 0.27 0 0 30 1.15 0 0 0 0.00 15.0 0.6
-
August 2 7 4 0.57 0 4 1.000 88 12.57 3 0.43 0 0 21 3.00 0 0 0 0.00 7.0 1.0
September 9 31 15 0.48 2 31 .419 285 9.19 18 0.58 0 0 34 1.10 0 0 0 0.00 33.0 1.1
October 9 30 16 0.53 8 55 .145 290 9.67 22 0.73 5 0 62 2.07 0 5 5 0.17 40.5 1.4
November 2 8 2 0.25 2 14 .000 72 9.00 3 0.38 0 0 13 1.63 0 0 0 0.00 5.0 0.6