#5 Alaryss Medina () - Montgomery College (MD)

m
27
k/s
0.06
h %
.018
a/s
0.66
b/s
0.00
sa/s
0.56
d/s
5.20
Player Stats
  Overall Conf
Matches 27 4th 11 56th
Sets 87 5th 36 68th
Kills 5 144th 3 136th
Kills per set 0.06 148th 0.08 136th
Errors 4 153rd 1 151st
Total Attacks 57 127th 24 126th
Total Attacks per set 0.66 - 0.67 -
Hitting Percentage .018 - .083 -
Assists 57 27th 22 32nd
Assists per set 0.66 30th 0.61 31st
Service Total Attempts 197 5th 82 13th
Service Aces 49 7th 25 7th
Service Errors 34 10th 18 14th
Service Aces per set 0.56 23rd 0.69 14th
Receptions 391 4th 145 15th
Reception Errors 15 60th 5 65th
Digs 452 2nd 150 9th
Digs per set 5.20 4th 4.17 7th
Block Solo 0 111th 0 89th
Block Assist 0 123rd 0 108th
Block Total 0 134th 0 118th
Blocks per set 0.00 127th 0.00 111th
Block Errors 0 102nd 0 72nd
Ball Handling Errors 0 95th 0 63rd
Points 54.0 92nd 28.0 82nd
Points per set 0.6 117th 0.8 98th
Matches started 3 140th 1 140th
Recent Results
Date Opponent/Event Result
Oct 14 Anne Arundel Community College W, 3-0
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament
Nov 1 vs. Allegany College of Maryland W, 3-0
Nov 2 Harford Community College W, 3-0
Nov 2 vs. Hagerstown Community College W, 3-0
Nov 8 Monroe University L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. St. Johns River State College W, 3-0 1 3 0 1 3 -.333 1 2 3 5 0 7 0 0 0 0 0 2.0
Aug 22 at Cape Fear Community College L, 3-0 1 3 0 0 3 .000 2 0 1 8 1 12 0 0 0 0 0 0.0
Aug 23 vs. Lake-Sumter State College L, 3-1 - 4 0 0 1 .000 1 2 1 22 3 22 0 0 0 0 0 2.0
Aug 23 vs. Fayetteville Tech Community College W, 3-0 - 3 0 0 2 .000 3 2 0 10 0 8 0 0 0 0 0 2.0
Aug 30 at Raritan Valley Community College W, 3-0 - 3 0 0 2 .000 1 2 0 14 1 33 0 0 0 0 0 2.0
Aug 30 vs. College of Southern Maryland W, 3-1 - 3 0 0 1 .000 3 1 3 20 0 25 0 0 0 0 0 1.0
Aug 31 Richard Bland College W, 3-0 - 3 0 1 4 -.250 4 3 1 17 1 37 0 0 0 0 0 3.0
Aug 31 at Monroe University L, 3-0 - 3 0 0 4 .000 1 1 1 20 0 17 0 0 0 0 0 1.0
Sep 6 Harford Community College W, 3-2 - 5 0 1 2 -.500 1 0 3 17 0 23 0 0 0 0 0 0.0
Sep 6 WVU Potomac State College W, 3-0 - 3 0 0 2 .000 2 3 0 24 0 20 0 0 0 0 0 3.0
Sep 9 Howard Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 at Garrett College W, 3-1 - 4 0 0 3 .000 1 0 1 21 1 14 0 0 0 0 0 0.0
Sep 13 vs. Cecil College W, 3-0 - 3 0 0 4 .000 3 0 1 16 0 13 0 0 0 0 0 0.0
Sep 16 Hagerstown Community College W, 3-0 - 3 0 0 0 - 2 1 0 16 0 12 0 0 0 0 0 1.0
Sep 20 at College of Southern Maryland W, 3-0 - 3 0 0 3 .000 3 0 0 11 0 20 0 0 0 0 0 0.0
Sep 20 vs. Allegany College of Maryland W, 3-0 1 3 1 0 3 .333 2 5 4 0 0 17 0 0 0 0 0 6.0
Sep 23 at Frederick Community College W, 3-0 - 3 0 0 1 .000 3 5 3 5 0 12 0 0 0 0 0 5.0
Oct 1 at Carroll Community College W, 3-0 - 3 0 0 4 .000 0 2 0 10 0 12 0 0 0 0 0 2.0
Oct 3 Monroe University L, 3-1 - 4 0 0 2 .000 5 0 0 27 1 20 0 0 0 0 0 0.0
Oct 4 Westmoreland County Community College W, 3-0 - 3 1 0 1 1.000 4 1 0 19 1 14 0 0 0 0 0 2.0
Oct 4 Baltimore City Community College W, 3-0 - 3 0 0 0 - 0 9 2 16 2 5 0 0 0 0 0 9.0
Oct 11 Chesapeake College W, 3-0 - 3 2 0 2 1.000 2 1 2 13 0 6 0 0 0 0 0 3.0
Oct 11 Community College of Beaver County W, 3-0 - 3 0 0 1 .000 1 1 2 13 0 11 0 0 0 0 0 1.0
Oct 14 Anne Arundel Community College W, 3-0 - 3 0 0 2 .000 5 2 2 20 2 16 0 0 0 0 0 2.0
Oct 28 at NJCAA Region 20 DII Volleyball Championship Tournament   - - - - - - - - - - - - - - - - - -
Nov 1 vs. Allegany College of Maryland W, 3-0 - 3 1 0 2 .500 2 0 0 13 0 21 0 0 0 0 0 1.0
Nov 2 Harford Community College W, 3-0 - 3 0 1 2 -.500 2 1 0 18 1 12 0 0 0 0 0 1.0
Nov 2 vs. Hagerstown Community College W, 3-0 - 3 0 0 0 - 1 1 1 16 0 12 0 0 0 0 0 1.0
Nov 8 Monroe University L, 3-1 - 4 0 0 3 .000 2 4 3 0 1 31 0 0 0 0 0 4.0
Nov 20 at NJCAA National Championships   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 87 5 0.06 4 57 .018 57 0.66 49 0.56 391 15 452 5.20 0 0 0 0.00 54.0 0.6
Conference 11 36 3 0.08 1 24 .083 22 0.61 25 0.69 145 5 150 4.17 0 0 0 0.00 28.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 40 3 0.07 3 21 .000 30 0.75 26 0.65 200 9 207 5.17 0 0 0 0.00 29.0 0.7
Away 7 22 0 0.00 0 20 .000 11 0.50 10 0.45 89 3 120 5.45 0 0 0 0.00 10.0 0.5
Neutral 8 25 2 0.08 1 16 .063 16 0.64 13 0.52 102 3 125 5.00 0 0 0 0.00 15.0 0.6
-
Wins 22 69 5 0.07 4 44 .023 46 0.67 42 0.61 314 9 350 5.07 0 0 0 0.00 47.0 0.7
Losses 5 18 0 0.00 0 13 .000 11 0.61 7 0.39 77 6 102 5.67 0 0 0 0.00 7.0 0.4
-
August 8 25 0 0.00 2 20 -.100 16 0.64 13 0.52 116 6 161 6.44 0 0 0 0.00 13.0 0.5
September 8 27 1 0.04 1 18 .000 17 0.63 14 0.52 110 1 131 4.85 0 0 0 0.00 15.0 0.6
October 7 22 3 0.14 0 12 .250 17 0.77 16 0.73 118 6 84 3.82 0 0 0 0.00 19.0 0.9
November 4 13 1 0.08 1 7 .000 7 0.54 6 0.46 47 2 76 5.85 0 0 0 0.00 7.0 0.5