#17 Caitlin Doherty () - Montgomery College (MD)
m
28
k/s
1.29
h %
.122
a/s
0.07
b/s
0.49
sa/s
0.36
d/s
0.23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 1st | 12 | 18th |
| Sets | 84 | 16th | 36 | 68th |
| Kills | 108 | 39th | 48 | 44th |
| Kills per set | 1.29 | 58th | 1.33 | 54th |
| Errors | 72 | 21st | 30 | 33rd |
| Total Attacks | 295 | 39th | 125 | 49th |
| Total Attacks per set | 3.51 | - | 3.47 | - |
| Hitting Percentage | .122 | 47th | .144 | 39th |
| Assists | 6 | 90th | 4 | 71st |
| Assists per set | 0.07 | 104th | 0.11 | 78th |
| Service Total Attempts | 114 | 26th | 51 | 31st |
| Service Aces | 30 | 36th | 17 | 30th |
| Service Errors | 49 | 2nd | 24 | 5th |
| Service Aces per set | 0.36 | 66th | 0.47 | 34th |
| Receptions | 1 | 161st | 1 | 136th |
| Reception Errors | 1 | 138th | 0 | 129th |
| Digs | 19 | 146th | 8 | 149th |
| Digs per set | 0.23 | 156th | 0.22 | 152nd |
| Block Solo | 16 | 18th | 7 | 14th |
| Block Assist | 25 | 14th | 10 | 15th |
| Block Total | 41 | 13th | 17 | 15th |
| Blocks per set | 0.49 | 22nd | 0.47 | 23rd |
| Block Errors | 9 | 17th | 1 | 42nd |
| Ball Handling Errors | 1 | 51st | 1 | 25th |
| Points | 166.5 | 31st | 77.0 | 37th |
| Points per set | 2.0 | 48th | 2.1 | 46th |
| Matches started | 24 | 6th | 11 | 27th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Aug 22 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 6 | 6 | 22 | .000 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Aug 23 | vs. Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 30 | at Raritan Valley Community College | W, 3-0 | 1 | 3 | 9 | 1 | 12 | .667 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Aug 30 | vs. College of Southern Maryland | W, 3-1 | - | 4 | 2 | 4 | 8 | -.250 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Aug 31 | Richard Bland College | W, 3-0 | 1 | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 4.0 |
| Aug 31 | at Monroe University | L, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 6.0 |
| Sep 6 | Harford Community College | W, 3-2 | 1 | 5 | 9 | 5 | 22 | .182 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 13.5 |
| Sep 6 | WVU Potomac State College | W, 3-0 | 1 | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 9 | Howard Community College | W, 3-0 | 1 | 3 | 2 | 4 | 8 | -.250 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Sep 13 | at Garrett College | W, 3-1 | 1 | 4 | 6 | 3 | 10 | .300 | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 12.0 |
| Sep 13 | vs. Cecil College | W, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 16 | Hagerstown Community College | W, 3-0 | 1 | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 20 | at College of Southern Maryland | W, 3-0 | 1 | 3 | 6 | 0 | 14 | .429 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 8.5 |
| Sep 20 | vs. Allegany College of Maryland | W, 3-0 | 1 | 2 | 4 | 3 | 9 | .111 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Sep 23 | at Frederick Community College | W, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 1 | at Carroll Community College | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 3 | Monroe University | L, 3-1 | 1 | 4 | 5 | 6 | 16 | -.063 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 7.0 |
| Oct 4 | Westmoreland County Community College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 4 | Baltimore City Community College | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 11 | Chesapeake College | W, 3-0 | 1 | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 11 | Community College of Beaver County | W, 3-0 | 1 | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 14 | Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 2.5 |
| Oct 28 | at NJCAA Region 20 DII Volleyball Championship Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Allegany College of Maryland | W, 3-0 | 1 | 3 | 6 | 4 | 12 | .167 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 10.0 |
| Nov 2 | Harford Community College | W, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 2 | vs. Hagerstown Community College | W, 3-0 | 1 | 3 | 3 | 5 | 16 | -.125 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Nov 8 | Monroe University | L, 3-1 | - | 4 | 7 | 1 | 14 | .429 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 20 | at NJCAA National Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 84 | 108 | 1.29 | 72 | 295 | .122 | 6 | 0.07 | 30 | 0.36 | 1 | 1 | 19 | 0.23 | 16 | 25 | 41 | 0.49 | 166.5 | 2.0 |
| Conference | 12 | 36 | 48 | 1.33 | 30 | 125 | .144 | 4 | 0.11 | 17 | 0.47 | 1 | 0 | 8 | 0.22 | 7 | 10 | 17 | 0.47 | 77.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 37 | 44 | 1.19 | 34 | 128 | .078 | 0 | 0.00 | 11 | 0.30 | 1 | 1 | 4 | 0.11 | 7 | 10 | 17 | 0.46 | 67.0 | 1.8 |
| Away | 7 | 22 | 35 | 1.59 | 12 | 75 | .307 | 3 | 0.14 | 7 | 0.32 | 0 | 0 | 8 | 0.36 | 6 | 8 | 14 | 0.64 | 52.0 | 2.4 |
| Neutral | 8 | 25 | 29 | 1.16 | 26 | 92 | .033 | 3 | 0.12 | 12 | 0.48 | 0 | 0 | 7 | 0.28 | 3 | 7 | 10 | 0.40 | 47.5 | 1.9 |
| - | |||||||||||||||||||||
| Wins | 23 | 66 | 81 | 1.23 | 56 | 225 | .111 | 4 | 0.06 | 25 | 0.38 | 1 | 0 | 15 | 0.23 | 11 | 23 | 34 | 0.52 | 128.5 | 1.9 |
| Losses | 5 | 18 | 27 | 1.50 | 16 | 70 | .157 | 2 | 0.11 | 5 | 0.28 | 0 | 1 | 4 | 0.22 | 5 | 2 | 7 | 0.39 | 38.0 | 2.1 |
| - | |||||||||||||||||||||
| August | 8 | 26 | 32 | 1.23 | 18 | 84 | .167 | 2 | 0.08 | 9 | 0.35 | 0 | 0 | 6 | 0.23 | 7 | 6 | 13 | 0.50 | 51.0 | 2.0 |
| September | 9 | 28 | 41 | 1.46 | 28 | 113 | .115 | 1 | 0.04 | 12 | 0.43 | 1 | 0 | 5 | 0.18 | 6 | 5 | 11 | 0.39 | 61.5 | 2.2 |
| October | 7 | 17 | 16 | 0.94 | 13 | 46 | .065 | 3 | 0.18 | 6 | 0.35 | 0 | 0 | 5 | 0.29 | 1 | 9 | 10 | 0.59 | 27.5 | 1.6 |
| November | 4 | 13 | 19 | 1.46 | 13 | 52 | .115 | 0 | 0.00 | 3 | 0.23 | 0 | 1 | 3 | 0.23 | 2 | 5 | 7 | 0.54 | 26.5 | 2.0 |





