#2 Gracie Herron (DS) - Cecil College

m
22
k/s
0.04
h %
.300
a/s
0.05
b/s
0.00
sa/s
0.03
d/s
1.23
Player Stats
  Overall Conf
Matches 22 31st 12 18th
Sets 73 33rd 38 45th
Kills 3 155th 0 166th
Kills per set 0.04 154th 0.00 149th
Errors 0 183rd 0 169th
Total Attacks 10 169th 6 157th
Total Attacks per set 0.14 - 0.16 -
Hitting Percentage .300 - .000 -
Assists 4 111th 3 79th
Assists per set 0.05 111th 0.08 92nd
Service Total Attempts 1 153rd 1 127th
Service Aces 2 147th 0 152nd
Service Errors 2 157th 1 145th
Service Aces per set 0.03 144th 0.00 137th
Receptions 194 29th 102 27th
Reception Errors 14 66th 2 91st
Digs 90 74th 39 71st
Digs per set 1.23 90th 1.03 104th
Block Solo 0 111th 0 89th
Block Assist 0 123rd 0 108th
Block Total 0 134th 0 118th
Blocks per set 0.00 127th 0.00 111th
Block Errors 0 102nd 0 72nd
Ball Handling Errors 0 95th 0 63rd
Points 5.0 175th 0.0 181st
Points per set 0.1 162nd 0.0 158th
Matches started 17 46th 8 63rd
Recent Results
Date Opponent/Event Result
Oct 11 vs. Hagerstown Community College L, 3-0
Oct 16 Frederick Community College W, 3-0
Oct 23 Delaware Technical Community College W, 3-0
Oct 28 Garrett College W, 3-1
Nov 1 at College of Southern Maryland W, 3-0
Nov 2 Hagerstown Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # Rowan College South Jersey - Gloucester   - - - - - - - - - - - - - - - - - -
Aug 26 # at Goldey-Beacom College   - - - - - - - - - - - - - - - - - -
Aug 30 Community College of Beaver County W, 3-0 1 3 0 0 0 - 0 1 0 7 1 4 0 0 0 0 0 1.0
Aug 30 Lackawanna College W, 3-1 1 4 0 0 0 - 0 0 0 13 2 7 0 0 0 0 0 0.0
Sep 3 Harford Community College L, 3-1 1 4 0 0 2 .000 1 0 0 15 0 8 0 0 0 0 0 0.0
Sep 6 at Carroll Community College L, 3-0 1 3 0 0 0 - 0 0 0 10 1 1 0 0 0 0 0 0.0
Sep 6 vs. Westmoreland County Community College W, 3-1 1 4 3 0 3 1.000 0 0 0 8 2 5 0 0 0 0 0 3.0
Sep 11 at Baltimore City Community College W, 3-0 1 3 0 0 0 - 0 0 0 1 0 1 0 0 0 0 0 0.0
Sep 13 vs. Montgomery College (MD) L, 3-0 - 3 0 0 1 .000 0 0 1 8 0 4 0 0 0 0 0 0.0
Sep 13 at Garrett College L, 3-1 - 4 0 0 1 .000 0 0 0 21 1 6 0 0 0 0 0 0.0
Sep 16 at Harrisburg Area Community College W, 3-0 1 3 0 0 0 - 0 1 1 7 1 2 0 0 0 0 0 1.0
Sep 17 at Anne Arundel Community College W, 3-0 1 3 0 0 0 - 1 0 0 10 0 1 0 0 0 0 0 0.0
Sep 24 at Chesapeake College W, 3-1 - 4 0 0 0 - 0 0 0 10 0 3 0 0 0 0 0 0.0
Oct 1 at Delaware Technical Community College W, 3-0 - 3 0 0 0 - 0 0 0 8 0 4 0 0 0 0 0 0.0
Oct 4 at Howard Community College W, 3-0 1 3 0 0 1 .000 1 0 0 6 0 3 0 0 0 0 0 0.0
Oct 4 vs. Allegany College of Maryland W, 3-1 - 2 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 7 College of Southern Maryland W, 3-0 1 3 0 0 1 .000 0 0 0 11 0 9 0 0 0 0 0 0.0
Oct 11 at WVU Potomac State College L, 3-1 1 3 0 0 0 - 0 0 0 13 2 5 0 0 0 0 0 0.0
Oct 11 vs. Hagerstown Community College L, 3-0 1 3 0 0 0 - 0 0 0 6 0 0 0 0 0 0 0 0.0
Oct 16 Frederick Community College W, 3-0 1 3 0 0 0 - 0 0 0 4 0 2 0 0 0 0 0 0.0
Oct 23 Delaware Technical Community College W, 3-0 1 3 0 0 0 - 0 0 0 4 0 5 0 0 0 0 0 0.0
Oct 28 Garrett College W, 3-1 1 4 0 0 0 - 0 0 0 8 0 12 0 0 0 0 0 0.0
Nov 1 at College of Southern Maryland W, 3-0 1 3 0 0 1 .000 0 0 0 8 0 3 0 0 0 0 0 0.0
Nov 2 Hagerstown Community College L, 3-2 1 5 0 0 0 - 1 0 0 16 4 4 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 73 3 0.04 0 10 .300 4 0.05 2 0.03 194 14 90 1.23 0 0 0 0.00 5.0 0.1
Conference 12 38 0 0.00 0 6 .000 3 0.08 0 0.00 102 2 39 1.03 0 0 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 29 0 0.00 0 3 .000 2 0.07 1 0.03 78 7 51 1.76 0 0 0 0.00 1.0 0.0
Away 10 32 0 0.00 0 3 .000 2 0.06 1 0.03 94 5 29 0.91 0 0 0 0.00 1.0 0.0
Neutral 4 12 3 0.25 0 4 .750 0 0.00 0 0.00 22 2 10 0.83 0 0 0 0.00 3.0 0.3
-
Wins 15 48 3 0.06 0 6 .500 2 0.04 2 0.04 105 6 62 1.29 0 0 0 0.00 5.0 0.1
Losses 7 25 0 0.00 0 4 .000 2 0.08 0 0.00 89 8 28 1.12 0 0 0 0.00 0.0 0.0
-
August 2 7 0 0.00 0 0 - 0 0.00 1 0.14 20 3 11 1.57 0 0 0 0.00 1.0 0.1
September 9 31 3 0.10 0 7 .429 2 0.06 1 0.03 90 5 31 1.00 0 0 0 0.00 4.0 0.1
October 9 27 0 0.00 0 2 .000 1 0.04 0 0.00 60 2 41 1.52 0 0 0 0.00 0.0 0.0
November 2 8 0 0.00 0 1 .000 1 0.13 0 0.00 24 4 7 0.88 0 0 0 0.00 0.0 0.0