#8 Rosely Valdivia () - Montgomery College (MD)
m
23
k/s
0.07
h %
.176
a/s
3.93
b/s
0.00
sa/s
0.41
d/s
1.07
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 29th | 10 | 83rd |
| Sets | 46 | 126th | 20 | 116th |
| Kills | 3 | 155th | 1 | 151st |
| Kills per set | 0.07 | 145th | 0.05 | 145th |
| Errors | 0 | 183rd | 0 | 169th |
| Total Attacks | 17 | 156th | 6 | 157th |
| Total Attacks per set | 0.37 | - | 0.30 | - |
| Hitting Percentage | .176 | - | .167 | - |
| Assists | 181 | 20th | 104 | 17th |
| Assists per set | 3.93 | 16th | 5.20 | 11th |
| Service Total Attempts | 108 | 31st | 68 | 19th |
| Service Aces | 19 | 73rd | 11 | 60th |
| Service Errors | 13 | 85th | 9 | 53rd |
| Service Aces per set | 0.41 | 49th | 0.55 | 22nd |
| Receptions | 1 | 161st | 0 | 151st |
| Reception Errors | 0 | 156th | 0 | 129th |
| Digs | 49 | 106th | 26 | 90th |
| Digs per set | 1.07 | 101st | 1.30 | 89th |
| Block Solo | 0 | 111th | 0 | 89th |
| Block Assist | 0 | 123rd | 0 | 108th |
| Block Total | 0 | 134th | 0 | 118th |
| Blocks per set | 0.00 | 127th | 0.00 | 111th |
| Block Errors | 0 | 102nd | 0 | 72nd |
| Ball Handling Errors | 0 | 95th | 0 | 63rd |
| Points | 22.0 | 131st | 12.0 | 121st |
| Points per set | 0.5 | 129th | 0.6 | 109th |
| Matches started | 3 | 140th | 2 | 119th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. St. Johns River State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 22 | at Cape Fear Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Lake-Sumter State College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Raritan Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. College of Southern Maryland | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Richard Bland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Monroe University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Harford Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | WVU Potomac State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Howard Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | at Garrett College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Cecil College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at College of Southern Maryland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Allegany College of Maryland | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | at Frederick Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Carroll Community College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 27 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 3 | Monroe University | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 34 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | Baltimore City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 21 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 11 | Chesapeake College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 11 | Community College of Beaver County | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 14 | Anne Arundel Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | at NJCAA Region 20 DII Volleyball Championship Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Allegany College of Maryland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | Harford Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Monroe University | L, 3-1 | - | 3 | 1 | 0 | 4 | .250 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 20 | at NJCAA National Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 46 | 3 | 0.07 | 0 | 17 | .176 | 181 | 3.93 | 19 | 0.41 | 1 | 0 | 49 | 1.07 | 0 | 0 | 0 | 0.00 | 22.0 | 0.5 |
| Conference | 10 | 20 | 1 | 0.05 | 0 | 6 | .167 | 104 | 5.20 | 11 | 0.55 | 0 | 0 | 26 | 1.30 | 0 | 0 | 0 | 0.00 | 12.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 24 | 2 | 0.08 | 0 | 9 | .222 | 98 | 4.08 | 12 | 0.50 | 0 | 0 | 24 | 1.00 | 0 | 0 | 0 | 0.00 | 14.0 | 0.6 |
| Away | 7 | 13 | 1 | 0.08 | 0 | 6 | .167 | 52 | 4.00 | 4 | 0.31 | 0 | 0 | 19 | 1.46 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| Neutral | 6 | 9 | 0 | 0.00 | 0 | 2 | .000 | 31 | 3.44 | 3 | 0.33 | 1 | 0 | 6 | 0.67 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 18 | 36 | 2 | 0.06 | 0 | 12 | .167 | 163 | 4.53 | 16 | 0.44 | 1 | 0 | 43 | 1.19 | 0 | 0 | 0 | 0.00 | 18.0 | 0.5 |
| Losses | 5 | 10 | 1 | 0.10 | 0 | 5 | .200 | 18 | 1.80 | 3 | 0.30 | 0 | 0 | 6 | 0.60 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 6 | 11 | 0 | 0.00 | 0 | 2 | .000 | 25 | 2.27 | 4 | 0.36 | 0 | 0 | 9 | 0.82 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| September | 7 | 11 | 0 | 0.00 | 0 | 1 | .000 | 45 | 4.09 | 2 | 0.18 | 0 | 0 | 16 | 1.45 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| October | 7 | 18 | 2 | 0.11 | 0 | 9 | .222 | 105 | 5.83 | 12 | 0.67 | 0 | 0 | 20 | 1.11 | 0 | 0 | 0 | 0.00 | 14.0 | 0.8 |
| November | 3 | 6 | 1 | 0.17 | 0 | 5 | .200 | 6 | 1.00 | 1 | 0.17 | 1 | 0 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |





