#3 Nala Duncan (OH) - Anne Arundel Community College
m
14
k/s
1.38
h %
.103
a/s
0.18
b/s
0.03
sa/s
0.35
d/s
1.88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 136th | 7 | 113th |
| Sets | 34 | 149th | 16 | 137th |
| Kills | 47 | 72nd | 20 | 72nd |
| Kills per set | 1.38 | 49th | 1.25 | - |
| Errors | 34 | 72nd | 17 | 70th |
| Total Attacks | 126 | 91st | 79 | 72nd |
| Total Attacks per set | 3.71 | - | 4.94 | - |
| Hitting Percentage | .103 | 51st | .038 | - |
| Assists | 6 | 90th | 3 | 79th |
| Assists per set | 0.18 | 62nd | 0.19 | - |
| Service Total Attempts | 43 | 82nd | 19 | 75th |
| Service Aces | 12 | 98th | 6 | 80th |
| Service Errors | 8 | 110th | 2 | 121st |
| Service Aces per set | 0.35 | 68th | 0.38 | - |
| Receptions | 86 | 69th | 45 | 61st |
| Reception Errors | 22 | 45th | 9 | 46th |
| Digs | 64 | 95th | 30 | 84th |
| Digs per set | 1.88 | 60th | 1.88 | - |
| Block Solo | 0 | 111th | 0 | 89th |
| Block Assist | 1 | 113th | 0 | 108th |
| Block Total | 1 | 123rd | 0 | 118th |
| Blocks per set | 0.03 | 121st | 0.00 | - |
| Block Errors | 1 | 77th | 1 | 42nd |
| Ball Handling Errors | 3 | 23rd | 3 | 11th |
| Points | 59.5 | 83rd | 26.0 | 86th |
| Points per set | 1.8 | 53rd | 1.6 | - |
| Matches started | 9 | 103rd | 6 | 79th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | vs. Butler County Community College - PA | L, 3-0 |
| Oct 4 | at WVU Potomac State College | L, 3-0 |
| Oct 9 | at Baltimore City Community College | W, 3-0 |
| Oct 11 | at Carroll Community College | L, 3-1 |
| Oct 11 | at Allegany College of Maryland | L, 3-1 |
| Oct 14 | at Montgomery College (MD) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Mid-Atlantic Christian University | W, 3-1 | - | 4 | 3 | 3 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 # | at Virginia Peninsula Club Team | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Virginia Peninsula CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Chesapeake College | W, 3-0 | 1 | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 6 | at Hagerstown Community College | L, 3-0 | 1 | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Garrett College | L, 3-0 | 1 | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | College of Southern Maryland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Frederick Community College | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4.0 |
| Sep 13 | at Westmoreland County Community College | W, 3-0 | - | 2 | 2 | 1 | 1 | 1.000 | 3 | 3 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 17 | Cecil College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Monroe University | L, 3-0 | - | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 20 | Howard Community College | L, 3-0 | 1 | 2 | 2 | 3 | 18 | -.056 | 1 | 0 | 1 | 9 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 24 | Harford Community College | L, 3-2 | 1 | 5 | 7 | 4 | 26 | .115 | 2 | 1 | 0 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 27 | Community College of Beaver County | L, 3-1 | 1 | 4 | 6 | 6 | 21 | .000 | 0 | 1 | 3 | 16 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 27 | Frederick Community College | L, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | vs. Butler County Community College - PA | L, 3-0 | 1 | 3 | 8 | 3 | 3 | 1.667 | 0 | 0 | 1 | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 4 | at WVU Potomac State College | L, 3-0 | 1 | 3 | 7 | 2 | 4 | 1.250 | 0 | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 9 | at Baltimore City Community College | W, 3-0 | 1 | 2 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 11 | at Carroll Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Allegany College of Maryland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | AACC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 34 | 47 | 1.38 | 34 | 126 | .103 | 6 | 0.18 | 12 | 0.35 | 86 | 22 | 64 | 1.88 | 0 | 1 | 1 | 0.03 | 59.5 | 1.8 |
| Conference | 7 | 16 | 20 | 1.25 | 17 | 79 | .038 | 3 | 0.19 | 6 | 0.38 | 45 | 9 | 30 | 1.88 | 0 | 0 | 0 | 0.00 | 26.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 16 | 23 | 1.44 | 19 | 91 | .044 | 3 | 0.19 | 2 | 0.13 | 56 | 9 | 38 | 2.38 | 0 | 1 | 1 | 0.06 | 25.5 | 1.6 |
| Away | 5 | 12 | 16 | 1.33 | 10 | 23 | .261 | 3 | 0.25 | 6 | 0.50 | 8 | 7 | 7 | 0.58 | 0 | 0 | 0 | 0.00 | 22.0 | 1.8 |
| Neutral | 3 | 6 | 8 | 1.33 | 5 | 12 | .250 | 0 | 0.00 | 4 | 0.67 | 22 | 6 | 19 | 3.17 | 0 | 0 | 0 | 0.00 | 12.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 11 | 16 | 1.45 | 10 | 32 | .188 | 3 | 0.27 | 4 | 0.36 | 14 | 5 | 11 | 1.00 | 0 | 0 | 0 | 0.00 | 20.0 | 1.8 |
| Losses | 10 | 23 | 31 | 1.35 | 24 | 94 | .074 | 3 | 0.13 | 8 | 0.35 | 72 | 17 | 53 | 2.30 | 0 | 1 | 1 | 0.04 | 39.5 | 1.7 |
| - | |||||||||||||||||||||
| August | 1 | 4 | 3 | 0.75 | 3 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| September | 10 | 22 | 25 | 1.14 | 24 | 103 | .010 | 6 | 0.27 | 9 | 0.41 | 68 | 17 | 46 | 2.09 | 0 | 1 | 1 | 0.05 | 34.5 | 1.6 |
| October | 3 | 8 | 19 | 2.38 | 7 | 16 | .750 | 0 | 0.00 | 3 | 0.38 | 18 | 5 | 17 | 2.13 | 0 | 0 | 0 | 0.00 | 22.0 | 2.8 |






