Official Volleyball Box Score
Allegany College of at. Pennsylvania Highlan
10/22/2025 at 6:00 PM @ Johnstown, PA

Allegany College of Maryland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ryan Whitehead...... * 3 11 4 29 .241 1 2 2 0 14 0 0 0 0 13.0
2 Jaiden Fradiska..... 2 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
3 Kailyn McCoy........ * 3 0 0 0 .000 3 0 1 0 15 0 0 0 0 0.0
4 Makenna Conway...... * 3 1 2 5 -.200 36 1 0 0 5 0 2 0 0 3.0
5 Mylee Duckworth..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Nailevid Lorenzo-Lopez * 3 14 3 26 .423 0 1 1 0 11 0 0 0 0 15.0
9 Arabella DeValk..... 3 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
16 Addison Miller...... * 3 17 2 36 .417 1 0 1 0 6 1 2 0 0 19.0
23 Autumn Hoppert...... * 3 4 2 11 .182 0 0 0 0 0 2 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 48 13 109 .321 41 5 7 0 55 3 4 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Allegany College of Maryland (3) 25 25 25
Pennsylvania Highlands Community College (0) 22 14 14
Pennsylvania Highlands Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Makiah Schartiger... 3 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Tara Corradini...... * 3 0 1 1 -1.000 0 0 0 1 20 0 0 0 0 0.0
5 Barnick Aidan....... * 3 0 4 11 -.364 13 3 1 0 4 0 0 0 0 3.0
10 Maleigha Younkin.... * 3 0 0 6 .000 1 0 0 1 0 0 0 1 0 0.0
11 Tori Harrison....... * 3 4 5 25 -.040 0 0 0 0 6 0 0 0 0 4.0
12 Brooklyn Maurer..... * 3 6 1 10 .500 0 0 0 4 10 0 0 0 0 6.0
13 Nichole Shippey..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Belle Toth.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Riley Olish......... * 3 7 1 23 .261 0 1 1 1 4 5 0 1 0 13.0
34 Fulmer Lexie........ 3 0 1 1 -1.000 0 0 0 2 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 15 79 .025 14 4 2 9 45 5 0 2 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 29 .138
2 5 9 28 -.143
3 4 4 23 .000
Site: Johnstown, PA
Date: 10/22/2025 Attend: 0 Time:
Referees:
* = Starter