Official Volleyball Box Score
Anne Arundel Communi at. Carroll Community Co
10/11/2025 at 11:00 AM @ Cumberland, Md.

Anne Arundel Community College (4-12, 3-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Leah Tompkins....... 4 8 5 14 .214 0 0 0 9 4 0 1 0 0 8.5
8 Hope Lewis.......... * 4 3 5 15 -.133 0 0 1 7 12 2 0 2 0 5.0
10 Melissa Cunningham.. * 4 0 1 4 -.250 21 0 1 0 9 0 0 1 0 0.0
11 Nadia Suber......... * 4 3 0 7 .429 0 3 1 0 1 0 2 1 0 7.0
12 Emily Ezeiruaku..... * 4 15 4 17 .647 2 5 1 6 14 0 2 2 0 21.0
15 Emily Shadle........ 4 0 0 0 .000 6 1 1 8 32 0 0 0 0 1.0
17 Ari Smith........... * 4 0 0 1 .000 1 0 0 5 9 0 0 0 0 0.0
18 Myiah Parks......... * 4 4 2 3 .667 0 0 0 0 0 0 1 2 0 4.5
-------------------------------------------------------------------------------
Totals 33 17 61 .262 30 9 5 35 81 2 6 8 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Anne Arundel Community College (1) 16 25 19 24 4-12, 3-9
Carroll Community College (3) 25 23 25 26
Carroll Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Haleigh Hodges...... * 4 4 0 5 .800 2 1 1 2 18 0 0 0 1 5.0
2 Micaela Adami....... * 4 0 0 2 .000 21 4 3 0 8 0 0 0 1 4.0
3 Hadley Rowsey-Rossbach 4 0 0 3 .000 2 3 1 2 14 0 0 0 3 3.0
4 Hannah Breen........ * 4 7 7 20 .000 0 1 0 0 6 2 0 0 1 10.0
5 Anna Caswell........ 4 1 1 5 .000 0 0 0 0 2 0 0 0 0 1.0
6 Kiersten Johannes... * 4 8 4 12 .333 0 0 0 0 6 1 0 0 0 9.0
9 Emily McElwaine..... * 4 15 4 35 .314 1 1 1 0 0 0 2 0 0 17.0
10 Olivia Harris....... 4 0 0 0 .000 1 0 0 1 6 0 0 0 1 0.0
11 Savannah Disney..... * 4 8 2 23 .261 19 3 4 0 5 1 2 0 3 13.0
12 Hayden Kyker........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Keily Alfaro........ 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 18 105 .238 46 13 10 6 66 4 4 0 10 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Cumberland, Md.
Date: 10/11/2025 Attend: 0 Time: 1:15
Referees:
* = Starter