Official Volleyball Box Score
Pennsylvania Highlan at. Allegany College of
9/15/2025 at 6:00 PM @ Bob Kirk Arena

Pennsylvania Highlands Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Makiah Schartiger... * 3 1 2 4 -.250 0 1 1 1 1 0 1 0 0 2.5
3 Tara Corradini...... 3 0 0 2 .000 0 1 0 2 7 0 0 0 0 1.0
5 Barnick Aidan....... * 3 1 0 4 .250 0 1 0 1 5 0 0 0 0 2.0
10 Maleigha Younkin.... * 3 1 2 4 -.250 0 1 0 1 5 0 1 0 0 2.5
11 Tori Harrison....... * 3 3 3 6 .000 0 1 0 1 3 0 0 0 0 4.0
12 Brooklyn Maurer..... * 3 5 4 10 .100 0 1 1 2 6 0 0 0 0 6.0
23 Riley Olish......... * 3 10 5 15 .333 0 1 0 0 7 2 0 0 0 13.0
34 Fulmer Lexie........ 3 0 2 2 -1.000 0 1 0 2 5 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 21 18 47 .064 0 8 2 10 39 2 2 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Pennsylvania Highlands Community College (0) 19 12 11
Allegany College of Maryland (3) 25 25 25
Allegany College of Maryland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ryan Whitehead...... * 3 11 5 30 .200 0 3 2 0 6 0 1 0 0 14.5
2 Jaiden Fradiska..... * 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Kailyn McCoy........ * 3 0 0 0 .000 0 2 0 0 7 0 0 0 0 2.0
4 Makenna Conway...... 3 1 0 2 .500 25 1 0 0 11 0 1 0 0 2.5
5 Mylee Duckworth..... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
8 Nailevid Lorenzo-Lopez * 3 5 4 22 .045 0 3 1 0 9 0 0 0 0 8.0
9 Arabella DeValk..... * 3 1 0 2 .500 0 0 0 0 4 0 1 0 0 1.5
12 Payton Moiser....... 3 0 0 0 .000 0 1 1 0 2 2 0 0 0 3.0
16 Addison Miller...... 3 6 1 15 .333 1 0 1 0 3 1 1 0 0 7.5
23 Autumn Hoppert...... * 3 7 1 15 .400 0 0 0 0 0 2 2 0 0 10.0
-------------------------------------------------------------------------------
Totals 31 11 86 .233 26 10 5 0 47 5 6 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Bob Kirk Arena
Date: 9/15/2025 Attend: 0 Time:
Referees:
* = Starter