Official Volleyball Box Score
College of Southern at. Baltimore City Commu
9/4/2025 at 5:00 PM @ BCCC

College of Southern Maryland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kaylana Parde....... 3 0 0 0 .000 0 3 2 0 3 0 0 0 0 3.0
3 Lelia Iafeta........ * 3 6 0 10 .600 0 4 2 0 2 0 0 0 0 10.0
4 Amelie Lancioni..... * 3 3 0 4 .750 14 0 0 0 3 0 0 0 0 3.0
5 Amanda Stafford..... * 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
7 Jasmin Qalanawi..... 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
8 Deanna Kalkbrenner.. * 3 4 0 5 .800 0 0 0 0 0 0 0 0 0 4.0
9 Ana Martinez........ 3 0 0 0 .000 2 4 1 0 10 0 0 0 0 4.0
10 Donshae Walls....... * 3 4 0 5 .800 0 0 0 0 1 0 0 0 0 4.0
11 Taylor Hollinger.... * 3 2 2 4 .000 0 0 0 0 0 0 0 0 0 2.0
14 Kennedi Jones....... 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
15 Kaylen Miles........ 3 0 0 0 .000 3 14 2 0 0 0 0 0 0 14.0
-------------------------------------------------------------------------------
Totals 22 2 34 .588 19 25 7 0 19 0 0 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 10 .700
2 6 0 12 .500
3 5 1 7 .571
SET SCORES 1 2 3 TEAM RECORDS
College of Southern Maryland (3) 25 25 25
Baltimore City Community College (0) 7 4 3
Baltimore City Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mykyra Pryor........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 J'Nya Lynn.......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Andra Powell........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Samiya Agnew........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Sydney Smith........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Nuwani Casimiro..... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Aries Weddington.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Jayda English....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Lia Owens........... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: BCCC
Date: 9/4/2025 Attend: 0 Time:
Referees:
* = Starter