#7 Alaryss Medina (DS/L) - Hagerstown Community College

m
21
k/s
0.14
h %
.222
a/s
0.31
b/s
0.00
sa/s
0.56
d/s
3.94
Player Stats
  Overall Conf
Matches 21 37th 14 8th
Sets 81 18th 51 9th
Kills 11 126th 7 123rd
Kills per set 0.14 131st 0.14 136th
Errors 1 168th 1 153rd
Total Attacks 45 129th 27 126th
Total Attacks per set 0.56 - 0.53 -
Hitting Percentage .222 - .222 -
Assists 25 40th 15 40th
Assists per set 0.31 44th 0.29 45th
Service Total Attempts 0 127th 0 108th
Service Aces 45 14th 29 12th
Service Errors 14 62nd 11 51st
Service Aces per set 0.56 18th 0.57 18th
Receptions 309 9th 191 10th
Reception Errors 23 49th 12 46th
Digs 319 6th 211 7th
Digs per set 3.94 9th 4.14 9th
Block Solo 0 118th 0 98th
Block Assist 0 108th 0 101st
Block Total 0 133rd 0 120th
Blocks per set 0.00 125th 0.00 116th
Block Errors 0 100th 0 82nd
Ball Handling Errors 0 74th 0 62nd
Points 56.0 97th 36.0 84th
Points per set 0.7 113th 0.7 121st
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 18 at Lackawanna College W, 3-1
Oct 21 at Allegany College of Maryland W, 3-2
Oct 23 at Harrisburg Area Community College W, 3-1
Nov 2 vs. WVU Potomac State College W, 3-0
Nov 3 at Montgomery College (MD) W, 3-2
Nov 3 vs. Harford Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 # Wilson College   - - - - - - - - - - - - - - - - - -
Aug 24 # Hood College   - - - - - - - - - - - - - - - - - -
Aug 30 vs. St. Clair County Community College L, 3-1 - 4 1 0 3 .333 2 4 0 13 2 16 0 0 0 0 0 5.0
Aug 30 vs. Kalamazoo Valley Community College W, 3-2 - 5 1 0 3 .333 0 4 0 19 2 12 0 0 0 0 0 5.0
Aug 31 vs. Muskegon Community College L, 3-2 - 5 1 0 3 .333 2 0 0 15 0 18 0 0 0 0 0 1.0
Aug 31 vs. Delta W, 3-2 - 5 0 0 5 .000 2 1 0 20 2 14 0 0 0 0 0 1.0
Sep 4 Frederick Community College W, 3-0 - 3 2 0 5 .400 1 3 0 11 0 15 0 0 0 0 0 5.0
Sep 7 at Anne Arundel Community College W, 3-0 - 3 1 0 3 .333 1 1 1 13 0 10 0 0 0 0 0 2.0
Sep 7 at Garrett College W, 3-1 - 4 1 0 3 .333 2 0 1 10 0 12 0 0 0 0 0 1.0
Sep 11 Carroll Community College W, 3-0 - 3 0 1 4 -.250 4 1 0 8 0 13 0 0 0 0 0 1.0
Sep 13 Baltimore City Community College   - - - - - - - - - - - - - - - - - -
Sep 13 Community College of Beaver County W, 3-0 - 3 0 0 2 .000 0 3 1 9 1 8 0 0 0 0 0 3.0
Sep 18 Montgomery College (MD) L, 3-1 - 4 0 0 2 .000 1 1 0 11 3 11 0 0 0 0 0 1.0
Sep 21 at Westmoreland County Community College W, 3-0 - 3 0 0 0 - 0 3 1 7 0 11 0 0 0 0 0 3.0
Sep 24 at Howard Community College W, 3-0 - 3 1 0 2 .500 0 3 0 8 0 11 0 0 0 0 0 4.0
Sep 27 College of Southern Maryland W, 3-1 - 4 0 0 3 .000 0 1 0 13 1 27 0 0 0 0 0 1.0
Oct 2 Harrisburg Area Community College W, 3-0 - 3 1 0 1 1.000 0 2 1 7 2 16 0 0 0 0 0 3.0
Oct 4 at Chesapeake College W, 3-1 - 4 2 0 2 1.000 2 7 4 13 1 11 0 0 0 0 0 9.0
Oct 9 Harford Community College L, 3-2 - 5 0 0 0 - 0 1 0 22 2 23 0 0 0 0 0 1.0
Oct 11 Cecil College W, 3-1 - 4 0 0 1 .000 0 0 0 17 2 19 0 0 0 0 0 0.0
Oct 11 WVU Potomac State College W, 3-0 - 3 0 0 0 - 0 3 2 24 0 18 0 0 0 0 0 3.0
Oct 18 at Lackawanna College W, 3-1 - 4 0 0 2 .000 3 3 2 17 2 15 0 0 0 0 0 3.0
Oct 21 at Allegany College of Maryland W, 3-2 - 5 0 0 0 - 4 2 1 25 2 22 0 0 0 0 0 2.0
Oct 23 at Harrisburg Area Community College W, 3-1 - 4 0 0 1 .000 1 2 0 27 1 17 0 0 0 0 0 2.0
Nov 2 vs. WVU Potomac State College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 3 at Montgomery College (MD) W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 3 vs. Harford Community College L, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 81 11 0.14 1 45 .222 25 0.31 45 0.56 309 23 319 3.94 0 0 0 0.00 56.0 0.7
Conference 14 51 7 0.14 1 27 .222 15 0.29 29 0.57 191 12 211 4.14 0 0 0 0.00 36.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 32 3 0.09 1 18 .111 6 0.19 15 0.47 122 11 150 4.69 0 0 0 0.00 18.0 0.6
Away 8 30 5 0.17 0 13 .385 13 0.43 21 0.70 120 6 109 3.63 0 0 0 0.00 26.0 0.9
Neutral 4 19 3 0.16 0 14 .214 6 0.32 9 0.47 67 6 60 3.16 0 0 0 0.00 12.0 0.6
-
Wins 17 63 9 0.14 1 37 .216 20 0.32 39 0.62 248 16 251 3.98 0 0 0 0.00 48.0 0.8
Losses 4 18 2 0.11 0 8 .250 5 0.28 6 0.33 61 7 68 3.78 0 0 0 0.00 8.0 0.4
-
August 4 19 3 0.16 0 14 .214 6 0.32 9 0.47 67 6 60 3.16 0 0 0 0.00 12.0 0.6
September 9 30 5 0.17 1 24 .167 9 0.30 16 0.53 90 5 118 3.93 0 0 0 0.00 21.0 0.7
October 8 32 3 0.09 0 7 .429 10 0.31 20 0.63 152 12 141 4.41 0 0 0 0.00 23.0 0.7