#13 Rio Wexler () - Montgomery College (MD)

m
27
k/s
0.79
h %
.072
a/s
0.02
b/s
0.17
sa/s
0.00
d/s
0.20
Player Stats
  Overall Conf
Matches 27 1st 14 8th
Sets 82 17th 43 68th
Kills 65 59th 27 73rd
Kills per set 0.79 77th 0.63 93rd
Errors 46 53rd 29 48th
Total Attacks 263 48th 137 57th
Total Attacks per set 3.21 - 3.19 -
Hitting Percentage .072 50th -.015 60th
Assists 2 120th 2 100th
Assists per set 0.02 136th 0.05 110th
Service Total Attempts 1 120th 0 108th
Service Aces 0 169th 0 158th
Service Errors 1 162nd 0 161st
Service Aces per set 0.00 154th 0.00 150th
Receptions 60 82nd 25 93rd
Reception Errors 13 73rd 6 73rd
Digs 16 156th 9 154th
Digs per set 0.20 152nd 0.21 153rd
Block Solo 2 78th 0 98th
Block Assist 12 31st 8 22nd
Block Total 14 51st 8 49th
Blocks per set 0.17 66th 0.19 61st
Block Errors 3 56th 2 44th
Ball Handling Errors 0 74th 0 62nd
Points 73.0 79th 31.0 92nd
Points per set 0.9 102nd 0.7 120th
Matches started 22 14th 11 51st
Recent Results
Date Opponent/Event Result
Oct 12 Chesapeake College W, 3-0
Oct 16 at Anne Arundel Community College W, 3-0
Oct 19 at Harford Community College L, 3-0
Oct 19 vs. WVU Potomac State College W, 3-1
Nov 2 Carroll Community College W, 3-0
Nov 3 Hagerstown Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 # at The Catholic University of America   - - - - - - - - - - - - - - - - - -
Aug 26 at Washington Adventist University W, 3-0 1 3 3 1 8 .250 0 0 0 2 0 1 0 1 0 1 0 3.5
Aug 30 vs. Fayetteville Tech Community College W, 3-0 1 3 4 1 9 .333 0 0 0 0 0 0 0 0 0 0 0 4.0
Aug 30 at Monroe University L, 3-0 - 2 0 1 4 -.250 0 0 0 2 1 1 0 0 0 0 0 0.0
Aug 31 vs. Raritan Valley Community College W, 3-0 - 3 4 2 11 .182 0 0 0 1 0 1 0 0 0 0 0 4.0
Sep 4 Harrisburg Area Community College W, 3-0 1 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 7 Penn State - York W, 3-0 1 3 1 3 12 -.167 0 0 1 5 1 0 2 0 1 2 0 3.0
Sep 7 Richard Bland College L, 3-0 1 3 6 3 14 .214 0 0 0 10 2 0 0 1 0 1 0 6.5
Sep 10 at Howard Community College W, 3-0 1 2 2 2 9 .000 1 0 0 0 0 0 0 1 0 1 0 2.5
Sep 14 Cecil College W, 3-0 1 2 0 2 8 -.250 0 0 0 1 1 0 0 0 0 0 0 0.0
Sep 14 Garrett College W, 3-0 1 2 2 1 6 .167 0 0 0 1 0 0 0 0 0 0 0 2.0
Sep 18 at Hagerstown Community College W, 3-1 1 3 0 2 7 -.286 0 0 0 4 0 4 0 0 0 0 0 0.0
Sep 21 at Allegany College of Maryland W, 3-2 1 5 2 3 13 -.077 0 0 0 4 2 0 0 3 0 3 0 3.5
Sep 21 at College of Southern Maryland W, 3-2 1 5 3 4 18 -.056 0 0 0 5 1 0 0 1 0 1 0 3.5
Sep 24 Frederick Community College W, 3-1 1 4 3 2 13 .077 0 0 0 2 1 1 0 0 0 0 0 3.0
Sep 26 Washington Adventist University W, 3-0 1 2 1 1 4 .000 0 0 0 1 0 0 0 0 0 0 0 1.0
Oct 1 at Carroll Community College W, 3-1 1 4 6 2 17 .235 0 0 0 1 0 1 0 0 0 0 0 6.0
Oct 5 at Westmoreland County Community College W, 3-0 1 3 2 1 8 .125 0 0 0 2 1 1 0 0 1 0 0 2.0
Oct 5 at Baltimore City Community College W, 3-0 - 3 2 2 4 .000 1 0 0 0 0 0 0 0 0 0 0 2.0
Oct 8 Monroe University L, 3-1 1 4 4 3 14 .071 0 0 0 4 1 3 0 2 0 2 0 5.0
Oct 9 at Frederick Community College W, 3-1 1 4 2 1 10 .100 0 0 0 2 1 0 0 0 0 0 0 2.0
Oct 12 Community College of Beaver County W, 3-0 1 2 3 0 6 .500 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 12 Chesapeake College W, 3-0 1 3 3 0 5 .600 0 0 0 1 0 1 0 0 0 0 0 3.0
Oct 16 at Anne Arundel Community College W, 3-0 - 2 0 7 14 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 19 at Harford Community College L, 3-0 1 2 0 0 9 .000 0 0 0 4 0 1 0 3 0 3 0 1.5
Oct 19 vs. WVU Potomac State College W, 3-1 - 3 2 1 6 .167 0 0 0 0 0 0 0 0 1 0 0 2.0
Nov 2 Carroll Community College W, 3-0 1 3 6 0 10 .600 0 0 0 3 0 1 0 0 0 0 0 6.0
Nov 3 Hagerstown Community College L, 3-2 1 5 3 1 23 .087 0 0 0 5 1 0 0 0 0 0 0 3.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 82 65 0.79 46 263 .072 2 0.02 0 0.00 60 13 16 0.20 2 12 14 0.17 73.0 0.9
Conference 14 43 27 0.63 29 137 -.015 2 0.05 0 0.00 25 6 9 0.21 0 8 8 0.19 31.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 35 33 0.94 16 116 .147 0 0.00 0 0.00 33 7 6 0.17 2 3 5 0.14 36.5 1.0
Away 12 38 22 0.58 26 121 -.033 2 0.05 0 0.00 26 6 9 0.24 0 9 9 0.24 26.5 0.7
Neutral 3 9 10 1.11 4 26 .231 0 0.00 0 0.00 1 0 1 0.11 0 0 0 0.00 10.0 1.1
-
Wins 22 66 52 0.79 38 199 .070 2 0.03 0 0.00 35 8 11 0.17 2 6 8 0.12 57.0 0.9
Losses 5 16 13 0.81 8 64 .078 0 0.00 0 0.00 25 5 5 0.31 0 6 6 0.38 16.0 1.0
-
August 4 11 11 1.00 5 32 .188 0 0.00 0 0.00 5 1 3 0.27 0 1 1 0.09 11.5 1.0
September 11 33 21 0.64 23 105 -.019 1 0.03 0 0.00 33 8 5 0.15 2 6 8 0.24 26.0 0.8
October 10 30 24 0.80 17 93 .075 1 0.03 0 0.00 14 3 7 0.23 0 5 5 0.17 26.5 0.9
November 2 8 9 1.13 1 33 .242 0 0.00 0 0.00 8 1 1 0.13 0 0 0 0.00 9.0 1.1